Compliance Assistance (Compass)
|
||||
Find specific area for assistance: |
||||
| Area | Contact Name | Phone | ||
Environmental Quality Control Administration |
||||
| Enforcement and Compliance Assistance | Rebecca Sproles | 803-898-3139 | ||
| Environmental Community Health Liaison | Karin Skipper | 803-898-3079 | ||
| Federal Facilities Liaison | Shelly Wilson | 803-898-3138 | ||
| Permitting Liaison | Carl Richardson | 803-898-1251 | ||
| Fax # 803-898-1247 | ||||
Bureau of Air Quality |
||||
Air Assessment and Regulations |
||||
| Air Regulation/SIP Management | Maeve Mason | 803-898-2230 | ||
| Air Data Analysis | Tommy Flynn | 803-898-3251 | ||
| Air Quality Standards/Assessment | Nelson Roberts | 803-898-4122 | ||
Evaluation and Support |
||||
| Modeling | John Glass | 803-898-4074 | ||
| Air Toxics | Heinz Kaiser | 803-898-4089 | ||
| Emissions Inventory | Lynn Barnes | 803-898-4298 | ||
Engineering Services (Permitting) |
||||
| Piedmont Permitting | Steve McCaslin | 803-898-3869 | ||
| Sandhills, Pulp & Paper Permitting | Chris Hardee | 803-898-0039 | ||
| Coastal Plain & Power Permitting | Veronica Barringer | 803-898-4127 | ||
| General Permitting/Support | Alyson Hayes | 803-898-3836 | ||
| Small Business Ombudsman | Phyllis Copeland | 803-898-0415 | ||
Compliance Management |
||||
| Technical Management | Dawn Jordan | 803-898-4075 | ||
| Asbestos | Robin Mack | 803-898-4270 | ||
| Source Evaluation | Michael Shroup | 803-898-4051 | ||
| Enforcement | Randy Stewart | 803-898-4112 | ||
Bureau of Environmental Health Services |
||||
| Food Protection, Lead, and General Sanitation | Sandra Craig | 803-896-0640 | ||
| Emergency Response | Chris Staton | 803-896-4111 | ||
| Air Quality Analysis | Scott Reynolds | 803-896-0903 | ||
| Laboratory Certification | Carol Smith | 803-896-0992 | ||
| Analytical & Radiological Services | Micheal Mattocks | 803-896-0856 | ||
Upstate Region |
||||
| Anderson | 864-260-5585 | |||
| Greenwood | 864-227-5915 | |||
| Walhalla | 864-638-4185 | |||
| Greenville | 864-282-4146, 864-241-1090 | |||
| Spartanburg | 864-596-3327, 864-596-3800 | |||
Midlands Region |
||||
| Columbia | 803-896-0620 | |||
| Lancaster | 803-285-7461 | |||
| Rock Hill | 803-909-7379 | |||
| Aiken | 803-642-1637 | |||
Pee Dee Region |
||||
| Florence | 843-661-4825 | |||
| Sumter | 803-778-6548 | |||
| Conway | 843-915-8801 | |||
| Myrtle Beach | 843-238-4378 | |||
| Williamsburg | 843-355-7942 | |||
Low Country Region |
||||
| Charleston | 843-953-0150 | |||
| N. Charleston | 843-202-7020 | |||
| Beaufort | 843-846-1030 | |||
| Orangeburg | 843-533-5490 | |||
Bureau of Land and Waste ManagementSolid, Hazardous, Infectious, & Radioactive Waste, Mining, Underground Storage Tanks |
||||
Compliance and Enforcement |
||||
| Solid & Hazardous Waste Compliance | Marty Lindler | 803-896-4205 | ||
| Waste Assessment | Steve Burdick | 803-896-4120 | ||
| Enforcement | Cindy Williams | 803-896-4146 | ||
Waste Management |
||||
| Dept of Defense Corrective Action | David Scaturo | 803-896-4185 | ||
| RCRA Post Closure/Program Development | Joe Bowers | 803-896-4024 | ||
| RCRA Permitting/Corrective Action | Rodney Wingard | 803-896-4249 | ||
| Radioactive & Infectious Waste Management | Susan Jenkins | 803-896-4271 | ||
Mining & Solid Waste Management |
||||
| Education, Technical Assistance, Reporting | Richard Chesley | 803-896-4209 | ||
| Grants, Trust Fund | Jana White | 803-896-4221 | ||
| Groundwater & Financial Assurance | Tom Knight | 803-896-4040 | ||
| Solid Waste & Mining Permitting | Joan Litton | 803-896-4264 | ||
Site Assessment, Remediation & Revitalization |
||||
| Brownfields | Robert Hodges | 803-896-4069 | ||
| Dry Cleaning Restoration | Tim Hornosky | 803-896-4017 | ||
| State Voluntary Clean-Up | Keith Collinsworth | 803-896-4181 | ||
| Grants, Contracts, Financial | John Cresswell | 803-896-4053 | ||
| State Remediation | Gary Stewart | 803-896-4054 | ||
| Federal & State Site Assessment | Jonathan McInnis | 803-896-4061 | ||
| Federal Remediation | Van Keisler | 803-896-4014 | ||
Underground Storage Tank Management |
||||
| Corrective Action | Lee Monts | 803-896-6677 | ||
| Assessment | Chris Doll | 803-896-6585 | ||
| Financial | Larry Sorrell | 803-896-6391 | ||
| Regulatory Compliance/Permits | Eric Cathcart | 803-896-6847 | ||
Bureau of Water |
||||
Water Facilities Permitting |
||||
| Industrial Wastewater Permitting | Crystal Rippy | 803-898-3964 | ||
| Domestic Wastewater Permitting | Mike Montebello | 803-898-4228 | ||
| Onsite Wastewater Management | Leonard Gordon | 803-898-0071 | ||
| State Revolving Fund | Shawn Clark | 803-898-3993 | ||
Stormwater, Construction, Agricultural and Dams Permitting |
||||
| Stormwater Permitting | Jill Stewart | 803-898-0439 | ||
| Coastal Stormwater Permitting | Shannon Hicks | 843-953-0240 | ||
| Construction Permitting | Wayne Stokes | 803-898-4159 | ||
| Agricultural/Dams Permitting | Bill Chaplin | 803-898-3532 | ||
Water Quality |
||||
| Water Quality Certification | Chuck Hightower | 803-898-0369 | ||
| Wetlands | Chuck Hightower | 803-898-0369 | ||
| TMDL | Wade Cantrell | 803-898-3548 | ||
| Watersheds | Anne Marie Johnson | 803-898-4168 | ||
Water Pollution Control |
||||
| Compliance and Enforcement | Brian Wisnewski | 803-898-4160 | ||
| Data & Records Management | Dale Stoudemire | 803-898-4209 | ||
Drinking Water Protection |
||||
| Rec Waters Permitting/Compliance | Richard Welch | 803-898-3546 | ||
| Enforcement | Karen Ramos | 803-898-4271 | ||
| Compliance Monitoring | Bruce Bleau | 803-898-4154 | ||
| Drinking Water/Rec Water Billing | Dale Stoudemire | 803-898-4209 | ||
Water Monitoring, Assessment, and Protection |
||||
| Water Quantity Permitting | Rob Devlin | 803-898-3798 | ||
| Groundwater Protection | Chuck Gorman | 803-898-3112 | ||
| Water Quality Modeling | David Graves | 803-898-4398 | ||
| Aquatic Biology | Jim Glover | 803-898-4081 | ||

