Compliance Assistance (Compass)
2010 Environmental Assistance Conference Agenda/Presentations |
|||
| November 3, 2010 Columbia Conference Center | |||
| Please click on session titles to view presentations. | |||
| 08:00 - 09:00 | Registration (Coffee and Light Breakfast) |
||
| 09:00 - 2:00 | General Sessions |
||
| 09:00 - 09:15 | Welcome and Announcements |
||
| 09:15 - 10:15 | Industrial Storm Water General Permit |
||
| 10:15 - 10;35 | Break |
||
| 10:35 - 11:15 | Industrial Storm Water Compliance Discussion |
||
| 11:15 - 12:15 | Greenhouse Gas Discussion |
||
| 12:15 - 1:00 | Lunch (Boxed Lunch Provided) |
||
| 1:00 - 2:00 | Environmental Services: DHEC Inspectors and Compliance Inspections |
||
| 2:00 - 2;15 | Break |
||
| 2:15 - 4;00 | Concurrent Sessions |
||
| 2:15 - 2;45 | Boiler Mact |
Hazard Waste Management - Common Problems & Issues |
Spill Prevention |
| 2:50 - 3:20 | Title V Compliance |
Universal Waste |
Pesticide |
| 3:25 - 4:00 | Ozone and |
Air Emission Standards for Hazardous Waste Containers and Tanks – AA, BB, CC |
Surface Water Bill |
| View 2009 Agenda (Note: Click on session titles to view presentations. Click on speaker names to view bios. Some presentations are large and may take a few minutes to load. ) View 2008 Conference Presentations, Agenda View 2007 and 2006 Conference Presentations |
|||||

