![]() |
|||
2009 DHEC Earth Day Award Winners |
|||
| Individual Award | |||
| Linda VanEpps, Rock Hill, SC (EQC Region 3) | |||
| Project Name: "The Earth is Not a Trash Can; Recycle Your Bowling Balls" | |||
| Project Summary: Please Click Here | |||
| Photos: Recycled bowling balls are now art! | |||
| Small Business/Entity Award | |||
| Riverside High School, Greenville, SC (EQC Region 2) | |||
| Project Name: "Helping Riverside High School Go Green" | |||
| Project Leaders: Debbie Cotterman and Belinda Zieklinski | |||
| Project Summary: Please Click Here | |||
| Photos: Riverside Sports Teams Collect Bottles | |||
| Medium Business/Entity Award | |||
| Marine Corps Air Station (MCAS) Beaufort, Beaufort, SC (EQC Region 8) | |||
| Project Name: "MCAS Beaufort Environmental and Energy Conservation Program" | |||
| Project Leader: William "Billy" Drawdy, Natural Resources & Environmental | |||
| Affairs Officer, MCAS | |||
| Project Summary: Please Click Here | |||
| Photos: Paper Recycling, Bioslurper Remediation System | |||
| Large Business/Entity Award | |||
| Lexington Medical Center, Lexington, SC (EQC Region 3) | |||
| Project Name: "2008 Environmental Awareness Program" | |||
| Project Leader: Dale Thompson, Director of Safety and Environmental Services | |||
| Project Summary: Please Click Here | |||
| Photos: Bike Patrol and Recycling | |||
| Innovation Award | |||
| Oakview Elementary School, Greenville, SC (EQC Region 2) | |||
| Project Name: "Kick the Bag Habit" | |||
| Project Leader: Kathy Miller and Christina Emmons | |||
| Project Summary: Please Click Here | |||
| Photos: Fabric Grocery Bags | |||

