Local Mosquito Control
In South Carolina, some communities have mosquito control agencies, but others do not.
| County | Mosquito Control Program | City | Phone Number |
| Abbeville | City of Abbeville | Abbeville | (864) 366-4636 |
| Town of Calhoun Falls | Calhoun Falls | (864) 418-8512 | |
| Aiken | City of Aiken | Aiken | (803) 642-7710 |
| Town of Jackson | Jackson | (803) 471-2229 | |
| Town of New Ellenton | New Ellenton | (803) 652-2214 | |
| City of North Augusta | North Augusta | (803) 441-4240 | |
| Anderson | City of Anderson | Anderson | (864) 231-2246 |
| Anderson County Environmental Services | Anderson | (864) 260-4023 | |
| City of Belton | Belton | (864) 338-0058 | |
| Town of Honea Path | Honea Path | (864) 369-7467 | |
| Bamberg | Bamberg County | Bamberg | (803) 245-5176 |
| Beaufort | Beaufort County Mosquito Control | Beaufort | (843) 255-5800 |
| CSA, Inc. | Hilton Head | (843) 671-6487 | |
| Berkeley | Berkeley County Mosquito Abatement | Moncks Corner | (843) 719-4646 |
| Town of Bonneau | Bonneau | (843) 825-3385 | |
| Goose Creek Public Works | Goose Creek | (843) 824-2300 | |
| Calhoun | Calhoun County Mosquito Control | St. Matthews | (803) 874-2914 |
| Charleston | Charleston County Mosquito Control Division | N. Charleston | (843) 202-7880 |
| Kiawah Island Community Association | Kiawah Island | (843) 768-2315 ext. 255 | |
| Chesterfield | Cheraw Mosquito Control | Cheraw | (843) 537-8430 |
| Colleton | Colleton County Animal & Environmental Control | Walterboro | (843) 893-2651 |
| Town of Edisto Beach Contractor: Edisto Exterminating | Edisto Beach | (843) 830-0053 | |
| Darlington | City of Darlington | Darlington | (843) 398-4035 |
| Darlington County Codes Enforcement | Darlington | (843) 398-4011 | |
| City of Hartsville Environmental Services | Hartsville | (843) 383-3019 | |
| Town of Society Hill | Society Hill | (843) 378-4232 | |
| Dillon | City of Dillon | Dillon | (843) 774-0045 |
| Town of Lake View | Lake View | (843) 759-2861 | |
| Dorchester | Dorchester County Facilities Maintenance | Dorchester | (843) 832-0070 |
| Edgefield | Town of Edgefield | Edgefield | (803) 637-4014 |
| Town of Johnston | Johnston | (803) 275-2488 | |
| Florence | Florence County Environmental Services | Effingham | (843) 665-3053 |
| City of Florence Streets and Beautification | Florence | (843) 665-3236 | |
| Georgetown | Georgetown County Mosquito Control | Georgetown | (843) 545-3643 |
| Greenville | City of Fountain Inn | Fountain Inn | (864) 409-3334 |
| Greenville County Mosquito Control Contractor: Ridge Pest Control | Johnston | (803) 648-0716 | |
| City of Mauldin Mosquito Control | Mauldin | (864) 289-8904 | |
| Greenwood | City of Greenwood | Greenwood | (864) 942-8435 |
| Lake Greenwood Mosquito Control Program | Greenwood | (864) 943-2648 | |
| Town of Ware Shoals | Ware Shoals | (864) 456-7478 | |
| Horry | City of Conway | Conway | (843) 248-1730 |
| Horry County Stormwater Dept. | Conway | (843) 915-6929 | |
| City of Myrtle Beach | Myrtle Beach | (843) 918-2000 | |
| City of North Myrtle Beach | North Myrtle Beach | (843) 280-5500 | |
| Town of Surfside Beach Public Works | Surfside Beach | (843) 913-6360 | |
| Jasper | Jasper County Mosquito Control | Ridgeland | (843) 726-7740 |
| Laurens | City of Clinton | Clinton | (864) 833-7520 |
| Town of Gray Court | Gray Court | (864) 876-2581 | |
| Lee | Town of Bishopville | Bishopville | (803) 484-5215 |
| Lexington | Lexington County Vector Control | Lexington | (803) 785-8440 |
| Batesburg-Leesville Mosquito Control Program | Batesburg-Leesville | (803) 532-5405 | |
| Marion | City of Marion | Marion | (843) 423-5961 |
| City of Mullins | Mullins | (843) 464-9583 | |
| Marlboro | City of Bennettsville | Bennettsville | (843) 479-9001 ext. 310 |
| Newberry | City of Newberry | Newberry | (803) 321-1020 |
| Oconee | City of Seneca | Seneca | (864) 885-2750 |
| Orangeburg | Town of Branchville | Branchville | (803) 274-8820 |
| Town of Eutawville | Eutawville | (803) 492-3374 | |
| Town of Holly Hill | Holly Hill | (803) 496-5919 | |
| Orangeburg County Mosquito Control | Orangeburg | (803) 536-9105 | |
| Pickens | City of Clemson | Central | (864) 653-2053 |
| City of Pickens | Pickens | (864) 878-9819 | |
| Richland | City of Columbia | Columbia | (803) 545-3432 |
| Fort Jackson Pest Management Branch | Columbia | (803) 751-6722 | |
| Fort Jackson -Preventive Medicine | Columbia | (803) 751-1704 | |
| Harbison Community Association | Columbia | (803) 781-2214 | |
| Richland County Vector Control | Columbia | (803) 576-2910 | |
| Saluda | Town of Ridge Spring | Ridge Spring | (803) 685-5511 |
| Sumter | Sumter County | Sumter | (803) 773-5511 |
| Williamsburg | Williamsburg County Mosquito Control | Kingstree | (843) 372-2931 |
| Private Vendors | L & L Mosquito & Pest Control | Eutawville | (803) 492-4191 (843) 384-8617 |
| Palmetto Mosquito Control | Charleston | (843) 766-9701 | |
| Southern Mosquito Control | Charleston | (843) 760-0007 | |
| Power Company (Utility) Impoundments | Duke Energy Reservoirs (Lakes Keowee, Wateree, Wylie & Fishing Creek Reservoir) | Huntersville, NC | (980) 875-5424 |
| Santee Cooper (SC Public Service Authority) Lakes Marion & Moultrie (Sumter, Clarendon, Calhoun, Orangeburg & Berkeley Counties) | Moncks Corner | (843) 761-8000, ext. 4407 |
Note: For assistance with mosquito problems outside the jurisdiction of the listed programs, please refer calls to the environmental health office at the local health department.
For more information contact: (803) 896-0655 Fax (803) 896-0645
