UST Delivery Prohibition List
Number of visits to this page: 7652
If a facility appears on this report, then the supplier, transporters, owners, & operators should coordinate to ensure deliveries are not made to ineligible tanks.
Click on the column headings to sort by Facility ID, Facility Name, or City
| Facility ID | Facility Name | Address | City | Owner | Phone | Tank / Product Info | Reason |
|---|---|---|---|---|---|---|---|
| 00118 | J & L Country Market | 1625 Edgefield Rd., Hwy 25 | N. Augusta | Julia E. Lucero | 803-663-6356 | All Tanks / All Products | Compliance |
| 00327 | Fleetwood One Stop | 435 Main | Allendale | DHRUVIN LLC | 803-584-2317 | All Tanks / All Products | Compliance |
| 00450 | Express Save | 1500 Pearman Dairy Rd | Anderson | Olivey Oil | 864-261-7190 | All Tanks / All Products | Compliance |
| 00533 | Alicia Automotive | 8630 Augusta Rd | Pelzer | Alicia Automotive | All Tanks / All Products | Compliance | |
| 00550 | Southern Conv 318 | 1207 Hwy 28 Bypass | Anderson | Petroleum World | 828-453-7351 | All Tanks / All Products | Compliance |
| 00571 | Corner Stop | 3901 Liberty Hwy | Anderson | Fairplay Investments Inc | 864-356-7857 | All Tanks / All Products | Fees |
| 00572 | Corner Stop 39 | 901 Anderson St | Piedmont | Olivey Oil | 864-845-3175 | All Tanks / All Products | Compliance |
| 00573 | Corner Stop 35 | 301 Anderson St | Belton | Fairplay Investments | 864-338-8892 | All Tanks / All Products | Compliance |
| 00721 | Little General 102 | 4518 Hwy 24 N | Anderson | Olivey Oil | 864-224-5862 | All Tanks / All Products | Compliance |
| 00868 | Hilda Grocery and Meat | 31 Broughton Ave | Hilda | Mike Morrow | 803-793-3180 | All Tanks / All Products | Compliance |
| 00887 | PATTERSON MILL GROCERY | 365 Patterson Mill Road | Barnwell | Jennifer Riley | All Tanks / All Products | Compliance | |
| 01213 | Corner Stop 43 | 3852 Byrnes Dr | St Stephen | Lucky Strike Amusments | 864-488-3143 | 10,000 unleaded | Compliance |
| 02698 | Johnny's Truck Stop | 760 S Main Street Highway 52 | Society Hill | Johnny's Truck Stop | 843-378-4821 | All Tanks/All Products | compliance |
| 03577 | AZ Gas C store LLC | 1360 S Irby St | Florence | Abdul Araf | All Tanks / All Products | Fees | |
| 04583 | Gas Bar | 999 Woodside Ave | Greenville | Harley Cheynne | All Tanks / All Products | Fees | |
| 04584 | JIMCO | 1101 Green Ave. | Greenville | James M. Enloe | 864-467-1940 | All Tanks / All Products | Compliance |
| 04671 | Quick Pantry 18 | 1003 Reynolds Ave | Greenwood | Lucky Strike Amusements | 803-223-0054 | All Tanks / All Products | Compliance |
| 05002 | Mikes Cash & Carry | 2283 Hwy 905 | Conway | Mike Hardee | All Tanks / All Products | Fees | |
| 05517 | Hwy 5 Grocery and Grill | 443 Rock Hill Hwy | Lancaster | Evans Petroleum Co. Inc. | 803-285-9992 | All Tanks / All Products | Compliance |
| 05668 | Quick Mart Mart 5 | 400 N Main St | Joanna | Lender Liability Weber Corp | All Tanks / All Products | Fees | |
| 05713 | 1 Stop Shop | 906 N Harper St | Laurens | Rajae Abuyounis | 803-348-3122 | All Tanks / All Products | Compliance |
| 06512 | One Stop | 912 Kendall Rd | Newberry | Elizabeth Navarette | 8034059582 | All Tanks / All Products | Compliance |
| 06752 | Gate Store Inc | 918 hwy 123 | Seneca | John Fort Trustee | All Tanks / All Products | Fees | |
| 06979 | Quick Pantry 6 | 3224 Five Chop Rd | Orangeburg | Quick Pantry of Orangeburg | 803-534-3987 | 3,000 gallon plus tank | Compliance |
| 07950 | Bee's Country Store | 307 E Main St | Ridge Springs | Erving Rochester | All Tanks / All Products | Fees | |
| 08367 | Country Store | 3251 Carolina Country Club Rd | Roebuck | Ronald Ray | 864-576-4378 | All Tanks / All Products | Compliance |
| 08603 | Maxi Mart Inc | 2507 Chesnee Hwy | Spartanburg | Anwar Jebril | All Tanks / All Products | Compliance | |
| 09439 | Whitesides & Co | 1041 East Main Street | Smyrna | Whitesides & Co | 803-925-2277 | All Tanks/All Products | Fees |
| 10242 | Corner Mart Inc | 2769 Trask Pkwy | Beaufort | Corner Mart Inc | 843-846-6790 | All Tanks / All Products | Fees |
| 10403 | Andersons Quick Stop | 3153 US 701 & SC 319 | Conway | Estate of James Anderson | All Tanks / All Products | Compliance | |
| 10503 | JR DELI & GAMES | 10447 Wilson Blvd | Columbia | CONSIGNMENT SALES LLC | 000-000-0000 | Premium tank only | Compliance |
| 10539 | Express 2000 | 3931 E Plametto ST | Florence | Cromwell Rawls | 843-669-7287 | All Tanks / All Products | Compliance |
| 10554 | Tee Off Deli of Myrtle Beach | 8980 Hwy 707 | Myrtle Beach | Nicole Couilliard | 843-650-7600 | All Tanks/All Products | Fees |
| 10666 | Crown Enterprises | 120 Walnut Ln | N Augusta | Crown Enterprises | 803-279-9705 | All Tanks / All Products | Compliance |
| 10732 | Daufuskie Landing | 38 Melrose Landing | Daufuskie Island | Daufuskie Island Properties | 843-843-2000 | All Tanks / All Products | Compliance |
| 10864 | Williams Plaza | 1250 Old Gilliard Road | Ridgeville | Williams Enterprises of Ridgeville | 843-268-7432 | All Tanks/All Products | Fees |
| 10953 | Ridge Gas & Oil Co., Inc. | 319 Lee St. | Johnston | Ridge Gas & Oil Co | 803-275-5696 | All Tanks / All Products | Compliance |
| 11096 | Trusha Corp dba Pendleton Tobacco | 7700 Hwy 76 | Pendleton | Shailesh Patel | 864-646-9898 | All Tanks / All Products | Compliance |
| 11245 | CL Sanders Texaco | 301 W Main St | Bennetsville | C Sanders | All Tanks / All Products | Fees | |
| 11334 | Stanleys Amoco | 3557 maybank Hwy | Johns Island | Walter Stanley | 843-559-0191 | All Tanks / All Products | Fees |
| 11358 | Pryors Towing & Radiator | 2851 Rivers Ave | North Charleston | Teddie Pryor | 843-744-5308 | All Tanks / All Products | Compliance |
| 11431 | One Stop Community Convenience | 9821 S Hwy 905 | Longs | Miguel Adorno | 843-399-3131 | All Tanks / All Product | Compliance |
| 11669 | Reids package store | 105 Harry C Raysor Dr N | St. Matthews | Travel Mart Inc | N/A | All Tanks/All Products | Fees |
| 11776 | Munn E Saver Coastal Mart 105 | 437 Broad Street | Sumter | Carolina Entertainment Co | 803-469-6210 | All Tanks/All Products | Compliance |
| 11786 | Little Pat's Store | 1053 Hwy 1 S | Lugoff | James Patterson | 803-438-5668 | All Tanks / All Products | Compliance |
| 11937 | Mahavir Corp | 521 Hwy 25 N | Travelers Rest | Ashok Patel | 864-834-0109 | All Tanks / All Products | Compliance |
| 12181 | R&W Enterprises | 7133 Hwy 908 | Brittons Neck | R&W Enterprises | All Tanks / All Products | Fees | |
| 12345 | Sandy Run Store | 1584 Old State Rd | Gaston | William & Deanna Wolfe & James Sharpe | 803-796-6258 | All Tanks / All Product | Fees |
| 12435 | C&M Grocery | 5671 Hwy 19 | Conway | John Mercer | 843-365-3717 | All Tanks / All Products | Fees |
| 12658 | Tals Quick Stop | 1273 Morgan Ave | Andrews | Orphan Cook | 803-264-8693 | All Tanks/All Products | Fees |
| 12716 | Maws Grocery | 2009 Six Mile Hwy | Central | Sadhani Krupa LLC | 864-654-4539 | Regular Tank | Compliance |
| 12851 | Comers Full Service & Grill | 5425 Hickory Grove Rd | Hickory Grove | Thea Hills | 803-925-2376 | All Tanks / All Products | Compliance |
| 12875 | Clemson Marina | 150 Clemson Marina | Seneca | Clemson Marina | 864-653-8100 | All Tanks / All Products | Compliance |
| 13054 | G&T Discount Center | 1801 Parkview Rd | Conway | Evan Todd | 843-248-9558 | All Tanks/ All Porducts | complaince |
| 13859 | Fort Motte Stop & Shop LLC | 525 Colonel Thomson Hwy | Ft Motte | Josiah Fludd | 803-874-2749 | All Tanks / All Products | Fees |
| 13904 | Saluda Boat Landing | 605 Motor Boat Club Rd | Greenville | Kevin Delvecchio | 864-294-6209 | All Tanks / All Products | Compliance |
| 14143 | Macedonia Superette | 2307 N. Hwy. 17A | Bonneau | Ameerali Jivani | 843-565-3833 | All Tanks / All Products | Compliance |
| 14427 | Pit Stop | 1209 Hwy 501 | Conway | Rodney & Peggy Graham | All Tanks / All Products | Fees | |
| 14442 | Jacksons Grocery | 3425 Gordon Rd | York | Marion Huddleston | 803-328-0033 | All Tanks / All Products | Fees |
| 14497 | College Corner All American Gas | 1186 Magnolia St | Orangeburg | Willie Jennings | 803-268-0520 | All Tanks / All Products | Compliance |
| 14498 | County Line Grocery | 2001 Kennerly Rd | Orangeburg | Joseph Rice | 803-536-5552 | All Tanks / All Product | Compliance |
| 14681 | Olantas Royal Market | 113 E Hampton | Olanta | Robert & Magdaline Palmer | All Tanks / All Products | Fees | |
| 14786 | Ryan Pressley dba J Way Trucking | 308 Holly Ln | N Augusta | Ryan Pressley | 803-202-3329 | All Tanks / All Products | Compliance |
| 14949 | PASLEY AND SONS VARIETY STORE | 2967 Hwy 41/51 | Hemingway | PASLEY AND SONS VARIETY STORE | 843-558-3927 | All Tanks / All Products | Fees |
| 14971 | Halls of Cross Trucking | 730 County Line Rd | Cross | Richmond Hall | 843-753-2040 | All Tanks / All Products | Compliance |
| 15338 | R FOOD MART | 1257 St James Ave | Summerville | 3BM LLC | All Tanks / All Products | Compliance | |
| 15571 | Sheldon Express | 812 Trask Pkwy | Sheldon | JMR Enterprises | 843-846-6471 | All Tanks / All Products | Fees |
| 16263 | Value Mart 1 | 1461 St Delight Rd | Sampit | Walter Green | All Tanks / All Products | Fees | |
| 16391 | Gas Mex LLC | 729 S Piedmont Hwy | Piedmont | Rosa Acosta | 864-367-7641 | All Tanks/ All Products | Fees |
| 16693 | Keiths Grocery | 3436 N Gov Williams | Darlington | Keiths Grocery | 843-378-34823 | All Tanks / All Products | Fees |
| 16894 | Crossroads | 2400 Standing Springs Road | Greenville | Ziad Abdallah | 864-277-0073 | All Tanks/All Products | Compliance |
| 16946 | Po Jims Cottonland | Hwy 301 | Marion | Estate of Jimmy Carter | All Tanks / All Products | Fees | |
| 17068 | Tri County Bail Bonding | 1913 US Hwy 321 N | Winnsboro | John Boulware | 803-581-6568 | All Tanks / All Product | Compliance |
| 17111 | Sams Handy Mart | 385 Hwy 701 S | Loris | Samuel Hardee | 843-446-9851 | All Tanks / All Product | Fees |
| 17907 | H&S Corner Stop | 357 Wylie Park Rd | Lancaster | Ernest Jordan | 8034171416 | All Tanks / All Product | Fees |
| 18111 | Wolf Convenience | 1441 Blackjack Rd | Westminister | Roderick S. Wolf | 864-647-9401 | All Tanks / All Products | Compliance |
| 18149 | M&B Alvin Community Mart | 2190 Santee River Road | Alvin | Jethro Beauford | 843-567-5333 | All Tanks/All Products | Compliance |
| 18865 | Russells General Store | 901 E Fair Play Blvd | Fair Play | American Photographic Services | 864-444-4036 | All Tanks / All Products | Compliance |
| 18911 | Crooked Creek RV Park | 777 Arvee Ln | West Union | Crooked Creek RV Park Inc | 864-882-5040 | All Tanks / All Products | Compliance |
| 18927 | Royal Food Stores 8 | 2701 Siloam Church Rd | Greenwood | Destiny Corporation of SC | 706-476-4562 | Diesel Tank only | Compliance |
| 19163 | Delmae Grocery | 905 S Cashua Dr | Florence | Demetri & Theodora Krasias | 843-667-0583 | All Tanks / All Products | Fees |
Number of facilities currently listed:81
Send questions or comments regarding the Delivery Prohibition List to Eric F. Cathcart (803) 896-6847.
For more information please contact the Bureau of Land & Waste Management at (803) 896-4000.