2006 Brownfields/VCP Workshop Presentations
Below are links to the information which was presented at the 2006 Brownfields/VCP Workshop, held on September 21st, 2006 at the SC State Museum. Click on a presentation's link to view it. If you wish to download a presentation to save on your computer, right click on the link and select "Save Target As.."
2006 Brownfields/VCP Workshop Agenda
| PowerPoint Presentation | Size (kilobytes) | Order of Presentation |
| EPA Revitalization | 77 | 1 |
| Enviro Liability 101 | 3,007 | 2 |
| Who, What, & Where | 67,867 | 3 |
| SMARTE & ENCORE | 3,367 | 4 |
| VCC Process | 132,342 | 5 |
| Special Redevelopment | 956 | 6 |
| Revolving Loan | 743 | 7 |
| Tax Credits | 737 | 8 |
| ReGenesis Update | 36,199 | 9 |
| EPA Grants | 2,132 | 10 |
| Site Specific Assessments | 43,667 | 11 |
| UST Presentation | 3,818 | 12 |
For more information please contact the Bureau of Land & Waste Management at (803) 896-4000.