Grant Opportunities
Donna Bates Memorial Award
|
The Donna Bates Award was established in 1996 in an effort to encourage improvement and support of coastal science and coastal environmental instructions in the 8 coastal counties of South Carolina. This award is made in memory of Donna Bates, Public Education and Information Specialist with OCRM who passed away suddenly in 1995. Her devotion and enthusiasm for this work touched many students and her work will hopefully have a lasting impact upon their appreciation for the unique resources found in the coastal area. The Donna Bates Award will not be available in 2010. |
![]() Donna Bates in 1994
|
Previous Award Winners
|
Year |
School |
Project |
Region |
| 2009 | James Island Middle School | "Trash Hurts" litter reduction project | Charleston |
| 2008 | Moultrie Middle School | Photo Essay Project, "Glimpses of Our Future" View a slide show of the project (PDF) |
Charleston |
| 2007 | Ruffin Middle School | Turtle Habitat and Coastal Ecosystem Fieldtrips | Colleton County |
| 2007 | Academy for the Arts, Science and Technology |
Cooperative Coastal Science Curriculum Development | Horry County |
| 2006 | Midland Elementary School | Field Trip to Barrier Island Environmental Educational Program | Horry County |
| 2005 | Academic Magnet High School | Water Testing Project and Restoration Efforts in Noisette Creek | North Charleston |
| 2003 | Fort Dorchester High School | Technical Classroom Enhancement | North Charleston |
| 2003 | Ron McNair Elementary | Field Trip to SC Aquarium | North Charleston |
| 2002 | Whale Branch Middle School | Water Monitoring Kits | Seabrook |
| 2001 | Goodwin Elementary | Touch Tank and Freshwater Pond | North Charleston |
| 2000 | Hilton Head Middle | Outdoor Wetland Lab | Hilton Head |
| 2000 | St. Andrew's Elementary | Science Nights Educational Forums | Charleston |
| 1999 | North Myrtle Beach Elem. | Erosion Study Lab | North Myrtle Beach |
| 1999 | James B. Edwards Elem. | Science Program Improvement | Mt. Pleasant |
| 1999 | St. James-Santee Elem. | Earth Stewards Cooperative Program | McClellanville |
| 1998 | Edith Frierson Elem. | Coastal Science Exhibits | Wadmalaw |
| 1997 | Angle Oak Elem. | Saltwater Touch Tank | Johns Is. |
| 1997 | James B. Edwards Elem. | Saltwater Touch Tank | Mt. Pleasant |
| 1997 | Ron McNair Elementary | Coastal Science Curriculum | North Charleston |
| 1996 | James B. Edwards Elem. | Coastal Science Curriculum | Mt. Pleasant |
.

