|
| Back to Childhood Asthma. |
Select a different topic for South Carolina: |
| Total Respond.# |
One child | 2 or more Children | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,536 | 237 | 14.5 | 12.4-17.0 | 28 | 2.7 | 1.7- 4.2 | 1,271 | 82.8 | 80.1-85.2 |
| GENDER | ||||||||||
| Male | 534 | 58 | 11.8 | 8.6-15.9 | 9 | 2.7 | 1.2- 6.0 | 467 | 85.5 | 80.9-89.2 |
| Female | 1,002 | 179 | 16.9 | 14.2-20.1 | 19 | 2.7 | 1.6- 4.3 | 804 | 80.4 | 77.1-83.4 |
| RACE | ||||||||||
| White | 1,065 | 146 | 13.3 | 10.9-16.2 | 14 | 2.1 | 1.1- 3.9 | 905 | 84.6 | 81.5-87.2 |
| African American | 416 | 77 | 16.6 | 12.3-22.1 | 13 | 3.2 | 1.7- 6.0 | 326 | 80.2 | 74.5-84.8 |
| Other Minorities | 40 | 10 | 17.0 | 7.6-33.8 | 1 | 8.7 | 1.3-41.1 | 29 | 74.3 | 52.7-88.3 |
| HISPANIC | ||||||||||
| Yes | 33 | 7 | 25.7 | 11.1-49.0 | 1 | 2.3 | 0.3-15.2 | 25 | 71.9 | 49.0-87.2 |
| No | 1,492 | 227 | 13.9 | 11.8-16.4 | 27 | 2.7 | 1.7- 4.3 | 1,238 | 83.4 | 80.7-85.7 |
| AGE | ||||||||||
| 18-24 | 137 | 28 | 20.8 | 13.5-30.7 | 4 | 4.5 | 1.5-12.6 | 105 | 74.7 | 64.2-82.9 |
| 25-34 | 453 | 71 | 14.3 | 10.9-18.6 | 8 | 2.5 | 1.2- 5.2 | 374 | 83.2 | 78.6-86.9 |
| 35-44 | 569 | 89 | 13.9 | 10.6-18.1 | 9 | 1.4 | 0.6- 3.0 | 471 | 84.7 | 80.5-88.1 |
| 45-54 | 277 | 37 | 12.8 | 8.5-18.7 | 4 | 3.6 | 1.1-10.9 | 236 | 83.6 | 76.6-88.9 |
| 55-64 | 61 | 6 | 4.8 | 1.6-13.4 | 2 | 3.8 | 1.0-14.3 | 53 | 91.3 | 80.7-96.4 |
| 65+ | 31 | 5 | 14.5 | 5.3-33.8 | 1 | 1.9 | 0.3-12.7 | 25 | 83.6 | 64.6-93.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 169 | 32 | 17.7 | 10.9-27.4 | 8 | 10.2 | 4.5-21.5 | 129 | 72.1 | 60.9-81.0 |
| H.S. or G.E.D. | 515 | 85 | 16.7 | 12.8-21.6 | 8 | 1.5 | 0.6- 3.4 | 422 | 81.8 | 76.8-85.9 |
| Some Post-H.S. | 416 | 75 | 17.0 | 13.0-21.9 | 7 | 2.0 | 0.9- 4.1 | 334 | 81.0 | 75.9-85.2 |
| College Graduate | 434 | 44 | 7.6 | 5.3-10.9 | 5 | 1.6 | 0.6- 4.0 | 385 | 90.8 | 87.2-93.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 167 | 45 | 27.2 | 18.2-38.5 | 4 | 2.8 | 1.0- 7.8 | 118 | 70.0 | 58.7-79.3 |
| $15,000- 24,999 | 273 | 45 | 14.2 | 9.7-20.2 | 10 | 5.2 | 2.3-11.5 | 218 | 80.6 | 73.5-86.2 |
| $25,000- 34,999 | 198 | 37 | 16.5 | 10.7-24.4 | 1 | 0.5 | 0.1- 3.5 | 160 | 83.0 | 75.1-88.8 |
| $35,000- 49,999 | 264 | 36 | 12.8 | 8.6-18.6 | 7 | 4.3 | 1.7-10.7 | 221 | 82.9 | 75.9-88.2 |
| $50,000+ | 506 | 60 | 11.4 | 8.4-15.1 | 4 | 0.9 | 0.3- 2.4 | 442 | 87.8 | 83.9-90.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 53 | 8 | 18.3 | 9.1-33.3 | 2 | 4.6 | 1.1-16.5 | 43 | 77.2 | 62.0-87.5 |
| Appalachia II | 152 | 18 | 11.8 | 7.3-18.6 | 5 | 3.5 | 1.4- 8.5 | 129 | 84.7 | 77.4-89.9 |
| Appalachia III | 91 | 17 | 18.7 | 11.5-28.9 | 2 | 2.0 | 0.5- 7.7 | 72 | 79.3 | 68.9-86.8 |
| Catawba | 84 | 16 | 16.2 | 9.7-25.9 | 2 | 2.5 | 0.5-11.4 | 66 | 81.2 | 71.0-88.4 |
| Edisto | 39 | 5 | 13.9 | 5.6-30.6 | 2 | 4.8 | 1.1-18.4 | 32 | 81.4 | 64.4-91.3 |
| Low Country | 48 | 10 | 14.2 | 7.2-26.2 | 1 | 1.5 | 0.2-10.3 | 37 | 84.3 | 72.0-91.8 |
| Palmetto | 162 | 22 | 14.4 | 8.6-23.1 | 4 | 4.4 | 1.4-13.0 | 136 | 81.2 | 71.6-88.1 |
| Pee Dee | 465 | 78 | 17.3 | 12.8-23.0 | 4 | 0.7 | 0.2- 2.2 | 383 | 82.0 | 76.3-86.6 |
| Savannah | 48 | 9 | 19.6 | 9.8-35.5 | 2 | 3.5 | 0.9-13.2 | 37 | 76.9 | 61.0-87.6 |
| Trident | 148 | 16 | 10.3 | 6.1-16.9 | 2 | 1.4 | 0.3- 5.5 | 130 | 88.3 | 81.4-92.9 |
| Upper Savannah | 98 | 18 | 14.1 | 7.3-25.4 | 0 | 0.0 | . - . | 80 | 85.9 | 74.6-92.7 |
| Waccamaw | 74 | 11 | 14.3 | 7.0-26.9 | 0 | 0.0 | . - . | 63 | 85.7 | 73.1-93.0 |
| Wateree | 58 | 5 | 8.9 | 3.2-22.6 | 2 | 6.6 | 1.3-28.2 | 51 | 84.5 | 66.9-93.6 |
* This question was asked only of respondents who reported having children in household.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.