|
| Back to Childhood Asthma. |
Select a different topic for South Carolina: |
| Total Respond.# |
One child | 2 or more Children | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 263 | 179 | 66.5 | 58.3-73.9 | 22 | 12.7 | 7.6-20.4 | 62 | 20.8 | 15.2-27.8 |
| GENDER | ||||||||||
| Male | 65 | 44 | 65.9 | 49.2-79.4 | 4 | 12.2 | 4.0-32.1 | 17 | 21.8 | 11.9-36.6 |
| Female | 198 | 135 | 66.9 | 58.2-74.6 | 18 | 13.0 | 7.9-20.5 | 45 | 20.1 | 14.2-27.7 |
| RACE | ||||||||||
| White | 159 | 107 | 67.2 | 56.8-76.2 | 9 | 9.4 | 4.2-19.6 | 43 | 23.4 | 16.1-32.8 |
| African American | 89 | 62 | 67.5 | 53.5-79.0 | 12 | 15.3 | 8.0-27.2 | 15 | 17.2 | 8.9-30.5 |
Due to the small number of respondents to this question, no further breakdowns are available.
* This question was asked only of respondents who reported children in household ever been diagnosed with asthma.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.