|
| Back to Weight Control. |
| Total Respond.# |
Yes, lose weight | Yes, gain weight | Yes, maintain current weight | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,140 | 683 | 15.3 | 14.0-16.7 | 77 | 1.9 | 1.4- 2.6 | 91 | 2.4 | 1.8- 3.3 | 3,289 | 80.4 | 78.7-81.9 |
| GENDER | |||||||||||||
| Male | 1,601 | 203 | 11.8 | 10.0-13.9 | 18 | 1.4 | 0.7- 2.4 | 36 | 2.1 | 1.4- 3.3 | 1,344 | 84.7 | 82.3-86.8 |
| Female | 2,539 | 480 | 18.4 | 16.5-20.4 | 59 | 2.4 | 1.7- 3.3 | 55 | 2.7 | 1.8- 4.0 | 1,945 | 76.5 | 74.3-78.7 |
| RACE | |||||||||||||
| White | 3,151 | 460 | 14.2 | 12.7-15.8 | 65 | 2.1 | 1.5- 2.9 | 60 | 2.0 | 1.4- 2.9 | 2,566 | 81.7 | 79.9-83.4 |
| African American | 864 | 201 | 18.7 | 15.7-22.2 | 11 | 1.6 | 0.7- 3.4 | 28 | 3.3 | 2.0- 5.3 | 624 | 76.4 | 72.5-79.9 |
| Other Minorities | 87 | 12 | 12.2 | 6.5-21.9 | 1 | 1.1 | 0.1- 7.2 | 3 | 6.0 | 1.8-17.9 | 71 | 80.7 | 68.9-88.8 |
| HISPANIC | |||||||||||||
| Yes | 91 | 8 | 8.2 | 3.5-18.1 | 0 | 0.0 | . - . | 2 | 3.0 | 0.7-11.3 | 81 | 88.8 | 78.3-94.5 |
| No | 3,990 | 670 | 15.6 | 14.3-17.1 | 76 | 2.0 | 1.5- 2.7 | 89 | 2.4 | 1.8- 3.3 | 3,155 | 79.9 | 78.3-81.5 |
| AGE | |||||||||||||
| 18-24 | 286 | 29 | 7.2 | 4.5-11.4 | 14 | 4.5 | 2.4- 8.4 | 7 | 2.5 | 1.1- 5.7 | 236 | 85.8 | 80.3-89.9 |
| 25-34 | 675 | 118 | 16.0 | 12.9-19.6 | 8 | 1.2 | 0.5- 2.8 | 12 | 2.0 | 1.0- 3.8 | 537 | 80.8 | 77.0-84.2 |
| 35-44 | 816 | 126 | 13.5 | 10.9-16.6 | 14 | 1.5 | 0.7- 3.0 | 19 | 3.5 | 1.8- 6.9 | 657 | 81.5 | 77.7-84.8 |
| 45-54 | 822 | 176 | 20.9 | 17.4-24.9 | 11 | 1.5 | 0.7- 3.2 | 20 | 2.6 | 1.3- 4.9 | 615 | 75.0 | 70.8-78.8 |
| 55-64 | 673 | 120 | 17.9 | 14.6-21.8 | 8 | 0.9 | 0.3- 2.5 | 15 | 1.6 | 0.8- 3.2 | 530 | 79.6 | 75.5-83.1 |
| 65+ | 842 | 108 | 15.0 | 12.1-18.5 | 21 | 2.3 | 1.4- 3.7 | 18 | 2.1 | 1.2- 3.6 | 695 | 80.6 | 77.0-83.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 613 | 90 | 11.7 | 9.0-15.2 | 17 | 3.7 | 1.9- 7.1 | 7 | 1.5 | 0.5- 4.0 | 499 | 83.1 | 78.7-86.7 |
| H.S. or G.E.D. | 1,297 | 203 | 14.8 | 12.4-17.5 | 31 | 2.5 | 1.6- 4.0 | 38 | 3.0 | 1.9- 4.6 | 1,025 | 79.7 | 76.6-82.5 |
| Some Post-H.S. | 1,041 | 185 | 16.8 | 14.1-19.9 | 16 | 1.1 | 0.6- 2.0 | 20 | 2.6 | 1.3- 5.1 | 820 | 79.5 | 76.0-82.6 |
| College Graduate | 1,186 | 205 | 16.3 | 13.9-18.9 | 13 | 1.1 | 0.6- 2.0 | 26 | 2.1 | 1.3- 3.5 | 942 | 80.5 | 77.7-83.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 541 | 108 | 17.3 | 13.3-22.1 | 18 | 3.9 | 1.9- 7.7 | 13 | 2.9 | 1.3- 6.3 | 402 | 76.0 | 70.3-80.8 |
| $15,000- 24,999 | 726 | 100 | 12.5 | 9.7-16.0 | 12 | 1.4 | 0.7- 3.0 | 21 | 3.4 | 1.9- 6.0 | 593 | 82.6 | 78.6-86.0 |
| $25,000- 34,999 | 536 | 100 | 17.4 | 13.7-21.8 | 10 | 1.2 | 0.5- 2.8 | 9 | 1.6 | 0.6- 4.3 | 417 | 79.8 | 75.1-83.8 |
| $35,000- 49,999 | 674 | 116 | 16.1 | 12.9-19.8 | 8 | 0.8 | 0.3- 1.9 | 8 | 1.3 | 0.6- 2.7 | 542 | 81.9 | 78.0-85.3 |
| $50,000+ | 1,169 | 197 | 15.8 | 13.5-18.4 | 14 | 2.0 | 1.1- 3.6 | 27 | 2.9 | 1.6- 5.1 | 931 | 79.4 | 76.3-82.2 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 172 | 25 | 16.7 | 10.9-24.7 | 3 | 1.3 | 0.4- 4.8 | 5 | 2.8 | 1.1- 7.2 | 139 | 79.2 | 71.0-85.5 |
| Appalachia II | 353 | 53 | 14.9 | 11.3-19.4 | 10 | 4.2 | 2.0- 8.3 | 3 | 0.9 | 0.3- 2.9 | 287 | 80.0 | 74.8-84.4 |
| Appalachia III | 251 | 38 | 14.6 | 10.5-20.1 | 5 | 2.1 | 0.8- 5.2 | 4 | 1.2 | 0.4- 3.3 | 204 | 82.1 | 76.3-86.7 |
| Catawba | 189 | 32 | 13.3 | 9.1-19.0 | 4 | 2.4 | 0.8- 6.8 | 0 | 0.0 | . - . | 153 | 84.4 | 78.1-89.1 |
| Edisto | 86 | 20 | 18.0 | 11.1-27.9 | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 4.2 | 65 | 81.4 | 71.5-88.4 |
| Low Country | 174 | 30 | 18.9 | 13.0-26.7 | 3 | 1.6 | 0.5- 5.2 | 2 | 0.8 | 0.2- 3.5 | 139 | 78.7 | 70.8-84.9 |
| Palmetto | 449 | 89 | 17.3 | 13.8-21.4 | 3 | 0.5 | 0.1- 1.7 | 11 | 3.0 | 1.5- 5.8 | 346 | 79.2 | 74.7-83.1 |
| Pee Dee | 1,237 | 195 | 15.3 | 12.9-18.1 | 23 | 1.3 | 0.9- 2.1 | 32 | 2.4 | 1.6- 3.8 | 987 | 80.9 | 77.9-83.6 |
| Savannah | 146 | 19 | 11.1 | 6.2-18.9 | 6 | 3.7 | 1.5- 8.6 | 3 | 3.5 | 1.1-10.7 | 118 | 81.7 | 72.9-88.1 |
| Trident | 388 | 65 | 16.5 | 12.8-21.1 | 7 | 2.3 | 1.0- 5.1 | 13 | 5.1 | 2.5-10.3 | 303 | 76.1 | 70.4-81.0 |
| Upper Savannah | 264 | 49 | 10.8 | 7.2-15.9 | 5 | 1.8 | 0.5- 5.6 | 7 | 2.8 | 1.1- 7.0 | 203 | 84.6 | 78.5-89.2 |
| Waccamaw | 246 | 40 | 13.2 | 9.3-18.5 | 4 | 1.8 | 0.5- 6.0 | 2 | 1.6 | 0.4- 6.3 | 200 | 83.4 | 77.4-88.1 |
| Wateree | 142 | 21 | 16.8 | 10.4-25.9 | 4 | 1.4 | 0.5- 4.2 | 7 | 4.8 | 2.2-10.0 | 110 | 77.0 | 67.7-84.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.