|
| Back to Weight Control. |
| Total Respond.# |
Yes, fewer calories | Yes, less fat | Yes, fewer calories and less fat | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,331 | 494 | 13.9 | 12.4-15.5 | 780 | 21.9 | 20.2-23.8 | 1,379 | 42.6 | 40.3-44.8 | 678 | 21.6 | 19.7-23.6 |
| GENDER | |||||||||||||
| Male | 1,218 | 162 | 12.0 | 9.8-14.7 | 270 | 20.2 | 17.5-23.3 | 470 | 40.3 | 36.7-44.0 | 316 | 27.4 | 24.2-30.9 |
| Female | 2,113 | 332 | 15.4 | 13.5-17.5 | 510 | 23.3 | 21.0-25.7 | 909 | 44.4 | 41.6-47.2 | 362 | 16.9 | 14.9-19.1 |
| RACE | |||||||||||||
| White | 2,554 | 368 | 14.2 | 12.5-16.1 | 579 | 20.5 | 18.6-22.5 | 1,068 | 42.8 | 40.3-45.3 | 539 | 22.5 | 20.4-24.7 |
| African American | 688 | 118 | 14.6 | 11.5-18.3 | 176 | 25.0 | 20.8-29.8 | 277 | 42.1 | 36.9-47.5 | 117 | 18.3 | 14.4-22.9 |
| Other Minorities | 62 | 5 | 3.9 | 1.4-10.2 | 17 | 28.7 | 17.0-44.1 | 24 | 44.2 | 29.5-60.0 | 16 | 23.2 | 12.9-38.2 |
| HISPANIC | |||||||||||||
| Yes | 73 | 10 | 11.2 | 3.0-34.4 | 17 | 19.8 | 10.5-34.1 | 28 | 37.2 | 24.2-52.3 | 18 | 31.8 | 18.9-48.4 |
| No | 3,216 | 476 | 14.0 | 12.6-15.6 | 752 | 21.9 | 20.1-23.8 | 1,340 | 42.8 | 40.6-45.2 | 648 | 21.2 | 19.4-23.2 |
| AGE | |||||||||||||
| 18-24 | 198 | 26 | 11.9 | 7.4-18.6 | 33 | 15.0 | 9.8-22.1 | 83 | 45.6 | 36.6-54.9 | 56 | 27.6 | 20.6-35.9 |
| 25-34 | 545 | 78 | 15.6 | 11.7-20.6 | 116 | 19.8 | 15.9-24.3 | 213 | 36.4 | 31.5-41.6 | 138 | 28.2 | 23.3-33.6 |
| 35-44 | 664 | 88 | 11.1 | 8.6-14.1 | 162 | 24.8 | 20.8-29.3 | 276 | 42.3 | 37.6-47.2 | 138 | 21.8 | 18.0-26.2 |
| 45-54 | 711 | 114 | 14.5 | 11.6-18.0 | 171 | 23.4 | 19.6-27.7 | 317 | 44.6 | 39.9-49.5 | 109 | 17.4 | 13.9-21.5 |
| 55-64 | 552 | 88 | 13.3 | 10.4-17.0 | 130 | 21.7 | 17.8-26.3 | 237 | 47.9 | 42.7-53.2 | 97 | 17.0 | 13.1-21.7 |
| 65+ | 643 | 98 | 17.0 | 13.5-21.2 | 164 | 24.4 | 20.3-29.0 | 245 | 40.2 | 35.6-45.1 | 136 | 18.3 | 15.1-22.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 433 | 74 | 12.7 | 9.4-16.9 | 122 | 29.7 | 23.9-36.3 | 149 | 37.9 | 31.4-44.9 | 88 | 19.7 | 14.9-25.6 |
| H.S. or G.E.D. | 1,026 | 158 | 13.2 | 10.8-16.1 | 263 | 23.4 | 20.2-27.0 | 392 | 40.2 | 35.9-44.6 | 213 | 23.1 | 19.7-27.0 |
| Some Post-H.S. | 854 | 132 | 15.6 | 12.4-19.4 | 200 | 21.4 | 18.1-25.0 | 346 | 41.3 | 37.1-45.7 | 176 | 21.7 | 18.2-25.6 |
| College Graduate | 1,014 | 129 | 13.5 | 11.1-16.4 | 195 | 17.9 | 15.2-21.1 | 489 | 47.9 | 44.1-51.7 | 201 | 20.7 | 17.7-24.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 423 | 63 | 14.4 | 10.1-19.9 | 122 | 29.0 | 23.0-35.9 | 170 | 42.2 | 35.0-49.7 | 68 | 14.5 | 10.3-19.9 |
| $15,000- 24,999 | 549 | 101 | 18.4 | 14.0-23.9 | 127 | 21.4 | 17.3-26.3 | 212 | 39.8 | 34.3-45.7 | 109 | 20.3 | 16.1-25.3 |
| $25,000- 34,999 | 440 | 67 | 13.6 | 10.2-18.0 | 106 | 19.4 | 15.2-24.4 | 173 | 42.2 | 36.1-48.6 | 94 | 24.7 | 19.3-31.2 |
| $35,000- 49,999 | 562 | 70 | 10.1 | 7.5-13.3 | 145 | 25.1 | 20.8-30.1 | 239 | 43.4 | 37.7-49.3 | 108 | 21.4 | 16.9-26.7 |
| $50,000+ | 995 | 138 | 13.0 | 10.7-15.8 | 199 | 19.2 | 16.4-22.4 | 449 | 44.8 | 41.0-48.5 | 209 | 23.0 | 19.9-26.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 139 | 19 | 13.0 | 7.8-20.9 | 27 | 19.1 | 12.9-27.3 | 65 | 44.4 | 35.2-53.9 | 28 | 23.5 | 15.7-33.6 |
| Appalachia II | 274 | 45 | 17.1 | 12.6-22.8 | 55 | 18.2 | 13.7-23.7 | 133 | 48.1 | 41.5-54.7 | 41 | 16.6 | 12.0-22.5 |
| Appalachia III | 194 | 32 | 15.9 | 11.0-22.3 | 49 | 26.2 | 19.8-33.8 | 69 | 34.1 | 27.2-41.8 | 44 | 23.9 | 17.2-32.1 |
| Catawba | 148 | 21 | 15.5 | 9.8-23.6 | 35 | 20.7 | 14.5-28.7 | 58 | 41.7 | 32.1-52.0 | 34 | 22.1 | 15.3-31.0 |
| Edisto | 69 | 13 | 16.8 | 9.2-28.8 | 12 | 18.2 | 9.4-32.2 | 23 | 28.0 | 18.2-40.4 | 21 | 37.0 | 24.3-51.9 |
| Low Country | 134 | 16 | 9.8 | 5.7-16.3 | 21 | 12.4 | 7.8-19.0 | 65 | 54.5 | 44.9-63.8 | 32 | 23.3 | 16.1-32.4 |
| Palmetto | 379 | 63 | 16.7 | 12.3-22.3 | 89 | 23.7 | 19.1-29.0 | 158 | 41.9 | 36.1-47.9 | 69 | 17.7 | 13.8-22.5 |
| Pee Dee | 1,004 | 164 | 17.1 | 13.8-21.0 | 259 | 24.7 | 21.1-28.7 | 389 | 37.2 | 33.2-41.2 | 192 | 21.0 | 17.5-24.9 |
| Savannah | 113 | 13 | 10.7 | 5.8-18.8 | 28 | 21.5 | 14.5-30.5 | 46 | 41.3 | 31.3-52.1 | 26 | 26.5 | 18.1-37.1 |
| Trident | 327 | 36 | 9.5 | 6.7-13.4 | 79 | 24.6 | 19.6-30.3 | 142 | 43.9 | 37.9-50.2 | 70 | 22.0 | 17.2-27.6 |
| Upper Savannah | 213 | 28 | 12.5 | 7.8-19.3 | 47 | 20.1 | 13.9-28.2 | 87 | 47.7 | 38.3-57.3 | 51 | 19.7 | 13.0-28.8 |
| Waccamaw | 196 | 27 | 11.8 | 7.8-17.3 | 49 | 22.7 | 16.4-30.5 | 77 | 39.9 | 30.8-49.6 | 43 | 25.6 | 18.5-34.4 |
| Wateree | 108 | 13 | 8.9 | 4.9-15.8 | 24 | 24.7 | 15.3-37.3 | 49 | 47.3 | 36.2-58.8 | 22 | 19.1 | 11.9-29.2 |
*This question was asked only of respondents who reported trying to lose weight or maintain current weight
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.