|
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,933 | 1,210 | 62.9 | 60.1-65.7 | 367 | 19.0 | 16.9-21.3 | 139 | 6.8 | 5.5- 8.4 | 100 | 4.9 | 3.8- 6.2 | 117 | 6.4 | 5.0- 8.0 |
| GENDER | ||||||||||||||||
| Female | 1,933 | 1,210 | 62.9 | 60.1-65.7 | 367 | 19.0 | 16.9-21.3 | 139 | 6.8 | 5.5- 8.4 | 100 | 4.9 | 3.8- 6.2 | 117 | 6.4 | 5.0- 8.0 |
| RACE | ||||||||||||||||
| White | 1,433 | 868 | 59.5 | 56.3-62.7 | 283 | 20.5 | 18.1-23.3 | 106 | 6.7 | 5.3- 8.4 | 80 | 6.0 | 4.6- 7.7 | 96 | 7.3 | 5.7- 9.2 |
| African American | 445 | 309 | 72.5 | 66.5-77.7 | 73 | 14.2 | 10.6-18.9 | 27 | 6.8 | 4.1-10.8 | 18 | 2.4 | 1.3- 4.4 | 18 | 4.1 | 1.9- 8.5 |
| Other Minorities | 36 | 20 | 60.5 | 39.7-78.0 | 8 | 21.0 | 8.0-44.9 | 4 | 9.9 | 3.5-25.1 | 2 | 2.2 | 0.4-11.7 | 2 | 6.4 | 1.4-25.3 |
| HISPANIC | ||||||||||||||||
| Yes | 44 | 28 | 56.8 | 36.3-75.2 | 9 | 27.3 | 11.7-51.5 | 2 | 2.5 | 0.6-10.7 | 4 | 8.0 | 2.5-22.6 | 1 | 5.4 | 0.8-29.7 |
| No | 1,854 | 1,159 | 63.0 | 60.2-65.8 | 350 | 18.7 | 16.6-21.0 | 136 | 7.0 | 5.7- 8.6 | 93 | 4.8 | 3.7- 6.1 | 116 | 6.5 | 5.1- 8.2 |
| AGE | ||||||||||||||||
| 18-24 | 48 | 26 | 68.9 | 52.0-81.9 | 18 | 24.9 | 13.6-41.2 | 2 | 3.4 | 0.8-13.7 | 1 | 1.4 | 0.2- 9.5 | 1 | 1.4 | 0.2- 9.5 |
| 25-34 | 97 | 45 | 52.7 | 40.5-64.5 | 17 | 11.2 | 6.4-18.8 | 13 | 11.8 | 5.8-22.4 | 11 | 11.8 | 6.0-21.8 | 11 | 12.5 | 6.2-23.8 |
| 35-44 | 343 | 180 | 54.9 | 48.1-61.6 | 62 | 18.6 | 14.0-24.3 | 39 | 9.6 | 6.5-13.9 | 33 | 9.2 | 6.0-13.9 | 29 | 7.7 | 4.8-12.2 |
| 45-54 | 500 | 324 | 61.8 | 56.2-67.0 | 101 | 21.5 | 17.3-26.3 | 35 | 8.1 | 5.4-11.9 | 13 | 2.6 | 1.3- 5.0 | 27 | 6.1 | 3.9- 9.4 |
| 55-64 | 389 | 253 | 64.3 | 58.1-70.0 | 75 | 20.3 | 15.7-25.8 | 19 | 3.6 | 1.9- 6.7 | 23 | 5.5 | 3.4- 8.8 | 19 | 6.3 | 3.7-10.4 |
| 65+ | 534 | 365 | 69.3 | 64.0-74.2 | 91 | 16.6 | 13.0-21.0 | 30 | 5.8 | 3.7- 8.9 | 18 | 2.7 | 1.6- 4.6 | 30 | 5.6 | 3.2- 9.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 310 | 183 | 59.2 | 51.3-66.5 | 55 | 17.4 | 12.3-24.1 | 24 | 7.5 | 4.3-12.8 | 25 | 5.8 | 3.6- 9.3 | 23 | 10.1 | 5.7-17.3 |
| H.S. or G.E.D. | 648 | 394 | 62.5 | 57.5-67.3 | 134 | 19.6 | 16.1-23.7 | 51 | 7.3 | 5.1-10.2 | 29 | 4.4 | 2.7- 6.9 | 40 | 6.2 | 4.3- 9.0 |
| Some Post-H.S. | 472 | 295 | 60.2 | 54.4-65.7 | 82 | 18.6 | 14.5-23.5 | 39 | 9.3 | 6.4-13.2 | 24 | 5.3 | 3.3- 8.2 | 32 | 6.7 | 4.2-10.5 |
| College Graduate | 502 | 337 | 68.2 | 63.1-72.9 | 96 | 19.6 | 15.7-24.2 | 25 | 3.4 | 2.1- 5.4 | 22 | 4.7 | 2.9- 7.5 | 22 | 4.1 | 2.5- 6.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 324 | 185 | 58.6 | 51.3-65.6 | 65 | 19.4 | 14.3-25.7 | 28 | 8.0 | 4.6-13.5 | 23 | 6.9 | 4.2-11.0 | 23 | 7.1 | 4.2-11.7 |
| $15,000- 24,999 | 335 | 218 | 66.0 | 59.0-72.3 | 52 | 15.9 | 11.5-21.6 | 29 | 8.3 | 5.2-12.9 | 15 | 3.7 | 2.0- 6.8 | 21 | 6.2 | 3.5-10.7 |
| $25,000- 34,999 | 221 | 133 | 60.3 | 51.7-68.3 | 48 | 19.4 | 13.7-26.7 | 17 | 8.8 | 4.9-15.6 | 11 | 4.4 | 2.0- 9.0 | 12 | 7.1 | 3.6-13.5 |
| $35,000- 49,999 | 262 | 162 | 62.1 | 54.2-69.5 | 60 | 21.1 | 15.8-27.6 | 18 | 7.1 | 4.3-11.5 | 11 | 5.1 | 2.5-10.3 | 11 | 4.5 | 2.1- 9.5 |
| $50,000+ | 488 | 316 | 64.6 | 59.3-69.5 | 91 | 19.5 | 15.6-24.1 | 27 | 4.6 | 2.8- 7.5 | 30 | 5.2 | 3.4- 8.0 | 24 | 6.1 | 3.9- 9.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 83 | 59 | 67.9 | 55.7-78.0 | 11 | 12.2 | 6.5-21.7 | 5 | 5.9 | 2.4-14.1 | 3 | 3.3 | 1.1- 9.9 | 5 | 10.6 | 4.4-23.3 |
| Appalachia II | 138 | 89 | 64.3 | 55.1-72.5 | 29 | 20.6 | 14.2-29.0 | 7 | 4.2 | 1.9- 9.2 | 11 | 9.1 | 5.0-16.1 | 2 | 1.8 | 0.4- 7.2 |
| Appalachia III | 130 | 84 | 62.7 | 53.2-71.3 | 22 | 17.8 | 11.7-26.1 | 11 | 8.4 | 4.5-15.2 | 7 | 5.5 | 2.3-12.5 | 6 | 5.6 | 2.4-12.5 |
| Catawba | 85 | 54 | 61.3 | 48.8-72.4 | 13 | 20.3 | 11.4-33.6 | 7 | 8.3 | 3.6-17.8 | 4 | 2.9 | 1.0- 7.7 | 7 | 7.3 | 3.4-14.8 |
| Edisto | 47 | 28 | 55.2 | 39.2-70.1 | 12 | 26.0 | 14.5-42.1 | 1 | 3.8 | 0.5-22.4 | 0 | 0.0 | . - . | 6 | 15.0 | 6.6-30.9 |
| Low Country | 85 | 56 | 68.9 | 57.0-78.7 | 14 | 18.2 | 10.4-29.9 | 7 | 5.9 | 2.7-12.6 | 4 | 3.5 | 1.2- 9.3 | 4 | 3.5 | 1.3- 9.5 |
| Palmetto | 195 | 128 | 66.6 | 58.6-73.7 | 32 | 15.8 | 11.1-22.2 | 13 | 5.8 | 3.3-10.0 | 10 | 4.6 | 2.4- 8.6 | 12 | 7.2 | 3.4-14.5 |
| Pee Dee | 595 | 363 | 60.3 | 55.3-65.1 | 118 | 22.5 | 18.4-27.3 | 42 | 5.9 | 4.2- 8.2 | 32 | 4.6 | 3.1- 6.7 | 40 | 6.7 | 4.7- 9.5 |
| Savannah | 72 | 46 | 59.5 | 46.4-71.5 | 11 | 14.2 | 7.7-24.9 | 6 | 10.3 | 4.3-22.7 | 4 | 5.8 | 2.0-15.4 | 5 | 10.1 | 3.9-23.5 |
| Trident | 175 | 104 | 62.0 | 53.7-69.7 | 40 | 20.4 | 14.7-27.5 | 11 | 6.3 | 3.4-11.4 | 11 | 6.6 | 3.6-12.0 | 9 | 4.7 | 2.4- 9.1 |
| Upper Savannah | 142 | 85 | 56.3 | 45.4-66.7 | 28 | 25.0 | 16.4-36.1 | 17 | 11.4 | 6.1-20.5 | 6 | 4.0 | 1.5- 9.9 | 6 | 3.3 | 1.2- 8.8 |
| Waccamaw | 97 | 60 | 64.5 | 52.3-75.1 | 18 | 17.6 | 10.7-27.5 | 3 | 4.0 | 1.3-12.0 | 7 | 6.2 | 2.8-13.2 | 9 | 7.7 | 3.6-15.4 |
| Wateree | 65 | 36 | 59.3 | 45.4-71.9 | 14 | 19.9 | 11.4-32.3 | 8 | 11.8 | 5.1-24.9 | 1 | 0.7 | 0.1- 5.2 | 6 | 8.3 | 3.4-18.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.