|
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,593 | 1,697 | 66.5 | 64.2-68.9 | 407 | 16.5 | 14.7-18.4 | 144 | 5.1 | 4.2- 6.3 | 120 | 4.2 | 3.3- 5.2 | 225 | 7.7 | 6.5- 9.1 |
| GENDER | ||||||||||||||||
| Female | 2,593 | 1,697 | 66.5 | 64.2-68.9 | 407 | 16.5 | 14.7-18.4 | 144 | 5.1 | 4.2- 6.3 | 120 | 4.2 | 3.3- 5.2 | 225 | 7.7 | 6.5- 9.1 |
| RACE | ||||||||||||||||
| White | 1,894 | 1,189 | 63.0 | 60.2-65.7 | 305 | 17.2 | 15.1-19.5 | 122 | 5.8 | 4.6- 7.2 | 97 | 5.3 | 4.2- 6.6 | 181 | 8.8 | 7.3-10.4 |
| African American | 621 | 456 | 75.1 | 70.0-79.5 | 90 | 14.3 | 10.9-18.6 | 19 | 3.7 | 2.0- 6.8 | 21 | 1.8 | 1.0- 3.1 | 35 | 5.1 | 3.2- 8.3 |
| Other Minorities | 52 | 35 | 73.4 | 57.3-85.0 | 8 | 17.4 | 8.1-33.7 | 1 | 2.4 | 0.3-15.3 | 1 | 0.2 | 0.0- 1.6 | 7 | 6.6 | 2.8-14.7 |
| HISPANIC | ||||||||||||||||
| Yes | 59 | 45 | 76.1 | 58.6-87.7 | 8 | 15.6 | 6.2-34.0 | 0 | 0.0 | . - . | 5 | 5.6 | 1.8-15.5 | 1 | 2.8 | 0.4-17.6 |
| No | 2,496 | 1,632 | 66.5 | 64.1-68.9 | 391 | 16.2 | 14.4-18.2 | 139 | 5.3 | 4.2- 6.5 | 115 | 4.2 | 3.3- 5.2 | 219 | 7.8 | 6.6- 9.3 |
| AGE | ||||||||||||||||
| 18-24 | 161 | 138 | 84.4 | 76.0-90.3 | 16 | 11.8 | 6.7-19.9 | 3 | 1.6 | 0.4- 6.2 | 3 | 1.9 | 0.6- 5.9 | 1 | 0.3 | 0.0- 1.9 |
| 25-34 | 431 | 334 | 77.2 | 71.9-81.7 | 65 | 15.3 | 11.5-19.9 | 17 | 3.4 | 1.9- 6.0 | 8 | 2.0 | 0.9- 4.7 | 7 | 2.1 | 0.8- 5.1 |
| 35-44 | 503 | 353 | 69.8 | 64.3-74.8 | 79 | 17.8 | 13.7-22.8 | 29 | 4.6 | 2.9- 7.2 | 13 | 3.1 | 1.6- 5.7 | 29 | 4.7 | 2.9- 7.4 |
| 45-54 | 548 | 359 | 63.3 | 57.9-68.4 | 93 | 17.6 | 14.0-21.8 | 31 | 6.5 | 4.2- 9.8 | 25 | 3.8 | 2.3- 6.4 | 40 | 8.8 | 5.8-13.3 |
| 55-64 | 403 | 235 | 57.7 | 51.6-63.6 | 68 | 18.2 | 13.7-23.6 | 21 | 4.6 | 2.7- 7.7 | 30 | 6.4 | 4.1- 9.7 | 49 | 13.2 | 9.5-17.9 |
| 65+ | 522 | 259 | 50.9 | 45.5-56.4 | 82 | 16.5 | 12.7-21.1 | 42 | 8.7 | 5.8-13.0 | 41 | 7.7 | 5.4-10.9 | 98 | 16.2 | 12.8-20.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 382 | 199 | 54.3 | 47.3-61.0 | 67 | 19.3 | 14.2-25.8 | 21 | 5.2 | 2.6-10.2 | 33 | 6.3 | 4.0- 9.7 | 62 | 14.9 | 10.9-20.1 |
| H.S. or G.E.D. | 857 | 537 | 64.6 | 60.3-68.7 | 142 | 16.1 | 13.2-19.5 | 51 | 5.4 | 3.8- 7.6 | 43 | 4.4 | 3.1- 6.2 | 84 | 9.5 | 7.2-12.5 |
| Some Post-H.S. | 668 | 448 | 68.3 | 63.7-72.6 | 104 | 15.4 | 12.3-19.3 | 43 | 6.9 | 4.9- 9.7 | 23 | 3.3 | 2.0- 5.2 | 50 | 6.0 | 4.2- 8.5 |
| College Graduate | 684 | 511 | 73.6 | 69.3-77.6 | 94 | 16.5 | 13.2-20.5 | 29 | 2.8 | 1.8- 4.4 | 21 | 3.7 | 2.2- 6.2 | 29 | 3.3 | 2.2- 5.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 406 | 207 | 53.0 | 46.3-59.6 | 80 | 23.1 | 17.6-29.8 | 27 | 5.2 | 3.2- 8.4 | 35 | 7.1 | 4.7-10.6 | 57 | 11.5 | 8.3-15.8 |
| $15,000- 24,999 | 476 | 308 | 65.7 | 59.8-71.1 | 64 | 13.5 | 9.9-18.0 | 24 | 5.6 | 3.4- 9.0 | 21 | 3.3 | 2.0- 5.5 | 59 | 11.9 | 8.5-16.6 |
| $25,000- 34,999 | 325 | 205 | 60.1 | 52.9-66.9 | 58 | 20.6 | 15.2-27.3 | 21 | 6.7 | 4.0-10.9 | 14 | 4.4 | 2.2- 8.5 | 27 | 8.2 | 5.1-12.9 |
| $35,000- 49,999 | 389 | 275 | 71.3 | 65.3-76.6 | 56 | 14.1 | 10.3-19.0 | 18 | 3.7 | 2.1- 6.5 | 17 | 5.3 | 3.1- 9.0 | 23 | 5.5 | 3.3- 9.1 |
| $50,000+ | 642 | 476 | 73.3 | 68.9-77.3 | 98 | 16.3 | 13.1-20.2 | 32 | 4.7 | 3.1- 7.0 | 18 | 2.9 | 1.8- 4.8 | 18 | 2.8 | 1.6- 4.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 112 | 66 | 63.1 | 53.0-72.1 | 20 | 15.1 | 9.6-22.9 | 8 | 7.0 | 3.2-14.5 | 6 | 3.4 | 1.5- 7.8 | 12 | 11.4 | 6.3-19.9 |
| Appalachia II | 199 | 119 | 61.4 | 53.7-68.6 | 36 | 18.9 | 13.5-25.8 | 14 | 6.0 | 3.5-10.3 | 13 | 5.5 | 3.1- 9.5 | 17 | 8.2 | 4.8-13.6 |
| Appalachia III | 154 | 95 | 60.9 | 52.2-68.9 | 21 | 15.8 | 10.2-23.5 | 11 | 6.6 | 3.5-12.2 | 10 | 5.9 | 3.0-11.2 | 17 | 10.8 | 6.6-17.4 |
| Catawba | 113 | 77 | 69.2 | 59.1-77.8 | 17 | 17.5 | 10.7-27.3 | 3 | 2.2 | 0.6- 7.5 | 4 | 3.3 | 1.1- 9.0 | 12 | 7.9 | 4.4-13.7 |
| Edisto | 63 | 44 | 71.4 | 57.9-81.9 | 8 | 13.1 | 6.2-25.5 | 3 | 4.1 | 1.2-12.4 | 2 | 1.9 | 0.4- 7.6 | 6 | 9.6 | 4.0-21.1 |
| Low Country | 113 | 64 | 59.0 | 48.6-68.7 | 24 | 20.7 | 13.6-30.2 | 7 | 5.8 | 2.5-12.8 | 5 | 5.2 | 2.0-12.8 | 13 | 9.2 | 5.2-15.8 |
| Palmetto | 271 | 200 | 73.6 | 67.0-79.4 | 31 | 12.7 | 8.6-18.3 | 14 | 6.5 | 3.4-11.9 | 8 | 2.1 | 1.0- 4.4 | 18 | 5.1 | 3.1- 8.2 |
| Pee Dee | 786 | 512 | 66.0 | 61.6-70.0 | 118 | 13.9 | 11.4-16.9 | 41 | 4.7 | 3.3- 6.7 | 39 | 5.7 | 3.5- 9.0 | 76 | 9.7 | 7.3-12.8 |
| Savannah | 91 | 61 | 65.3 | 52.7-76.0 | 18 | 18.6 | 11.5-28.7 | 1 | 1.2 | 0.2- 7.9 | 3 | 2.0 | 0.6- 6.7 | 8 | 13.0 | 5.5-27.7 |
| Trident | 260 | 181 | 71.8 | 65.3-77.4 | 43 | 16.4 | 12.0-22.0 | 10 | 3.8 | 1.9- 7.3 | 9 | 3.3 | 1.6- 6.5 | 17 | 4.8 | 2.9- 7.9 |
| Upper Savannah | 177 | 112 | 60.1 | 49.3-70.0 | 33 | 25.1 | 16.2-36.7 | 17 | 6.5 | 3.6-11.4 | 4 | 2.5 | 0.8- 7.3 | 11 | 5.8 | 2.6-12.4 |
| Waccamaw | 134 | 78 | 60.4 | 50.1-69.9 | 23 | 16.6 | 10.8-24.5 | 6 | 3.9 | 1.7- 9.0 | 10 | 7.7 | 4.0-14.1 | 17 | 11.4 | 6.6-19.0 |
| Wateree | 86 | 64 | 73.7 | 61.4-83.2 | 11 | 14.9 | 7.6-27.1 | 6 | 6.3 | 2.7-14.3 | 4 | 3.9 | 1.3-11.4 | 1 | 1.1 | 0.2- 7.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.