|
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,450 | 1,772 | 72.7 | 70.4-74.9 | 375 | 15.8 | 14.0-17.7 | 127 | 4.8 | 3.9- 6.0 | 68 | 2.7 | 2.0- 3.6 | 108 | 4.0 | 3.2- 5.0 |
| GENDER | ||||||||||||||||
| Female | 2,450 | 1,772 | 72.7 | 70.4-74.9 | 375 | 15.8 | 14.0-17.7 | 127 | 4.8 | 3.9- 6.0 | 68 | 2.7 | 2.0- 3.6 | 108 | 4.0 | 3.2- 5.0 |
| RACE | ||||||||||||||||
| White | 1,832 | 1,300 | 70.3 | 67.6-72.9 | 288 | 16.7 | 14.6-19.0 | 106 | 5.4 | 4.3- 6.8 | 53 | 3.0 | 2.2- 4.2 | 85 | 4.6 | 3.6- 5.9 |
| African American | 547 | 414 | 78.1 | 73.3-82.3 | 79 | 14.1 | 10.6-18.5 | 17 | 2.7 | 1.4- 5.1 | 15 | 2.2 | 1.2- 4.0 | 22 | 2.9 | 1.6- 5.0 |
| Other Minorities | 49 | 39 | 79.6 | 61.2-90.6 | 6 | 10.0 | 3.8-24.0 | 3 | 10.0 | 2.6-31.2 | 0 | 0.0 | . - . | 1 | 0.4 | 0.1- 2.9 |
| HISPANIC | ||||||||||||||||
| Yes | 54 | 41 | 67.7 | 49.4-81.8 | 10 | 26.7 | 13.6-45.7 | 1 | 1.1 | 0.2- 7.8 | 1 | 2.1 | 0.3-13.5 | 1 | 2.4 | 0.3-15.1 |
| No | 2,366 | 1,714 | 73.0 | 70.7-75.2 | 356 | 15.2 | 13.4-17.2 | 124 | 5.0 | 4.0- 6.2 | 66 | 2.8 | 2.1- 3.7 | 106 | 4.1 | 3.2- 5.1 |
| AGE | ||||||||||||||||
| 18-24 | 158 | 126 | 79.3 | 70.2-86.2 | 22 | 14.5 | 8.8-23.0 | 7 | 4.8 | 1.9-11.5 | 3 | 1.4 | 0.4- 4.4 | 0 | 0.0 | . - . |
| 25-34 | 408 | 298 | 71.9 | 66.1-77.0 | 65 | 17.0 | 12.8-22.1 | 27 | 6.5 | 4.2- 9.9 | 8 | 1.7 | 0.7- 3.9 | 10 | 3.0 | 1.4- 6.4 |
| 35-44 | 483 | 344 | 73.2 | 67.9-77.9 | 79 | 16.2 | 12.4-20.9 | 30 | 4.3 | 2.7- 6.7 | 9 | 2.4 | 1.1- 5.0 | 21 | 4.0 | 2.4- 6.5 |
| 45-54 | 509 | 374 | 70.3 | 65.0-75.1 | 73 | 16.1 | 12.4-20.7 | 24 | 5.5 | 3.5- 8.8 | 18 | 4.0 | 2.3- 6.9 | 20 | 4.1 | 2.4- 6.7 |
| 55-64 | 382 | 269 | 71.2 | 65.4-76.4 | 59 | 15.6 | 11.7-20.5 | 15 | 2.9 | 1.5- 5.5 | 13 | 3.8 | 2.0- 6.8 | 26 | 6.5 | 4.0-10.3 |
| 65+ | 484 | 338 | 71.5 | 66.2-76.3 | 76 | 15.0 | 11.4-19.5 | 23 | 4.7 | 2.7- 7.9 | 17 | 2.9 | 1.6- 5.2 | 30 | 5.9 | 3.8- 8.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 325 | 200 | 63.1 | 55.8-69.8 | 55 | 17.2 | 12.2-23.7 | 22 | 6.6 | 3.8-11.2 | 20 | 5.3 | 3.0- 9.1 | 28 | 7.9 | 4.9-12.3 |
| H.S. or G.E.D. | 794 | 544 | 68.9 | 64.6-72.9 | 142 | 17.9 | 14.7-21.5 | 52 | 6.1 | 4.4- 8.5 | 17 | 2.1 | 1.2- 3.8 | 39 | 4.9 | 3.4- 7.2 |
| Some Post-H.S. | 653 | 484 | 74.0 | 69.4-78.1 | 102 | 16.1 | 12.8-20.1 | 30 | 5.1 | 3.2- 8.0 | 14 | 2.2 | 1.2- 3.9 | 23 | 2.6 | 1.6- 4.3 |
| College Graduate | 676 | 543 | 80.4 | 76.3-83.9 | 76 | 12.2 | 9.3-15.9 | 23 | 2.2 | 1.3- 3.6 | 16 | 2.6 | 1.4- 4.6 | 18 | 2.6 | 1.5- 4.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 347 | 204 | 59.6 | 52.4-66.3 | 69 | 20.4 | 15.2-26.8 | 27 | 7.0 | 4.1-11.6 | 17 | 4.4 | 2.4- 7.7 | 30 | 8.7 | 5.6-13.3 |
| $15,000- 24,999 | 446 | 312 | 71.8 | 66.1-76.9 | 69 | 15.5 | 11.6-20.5 | 24 | 5.1 | 3.1- 8.3 | 16 | 3.1 | 1.7- 5.6 | 25 | 4.4 | 2.7- 7.3 |
| $25,000- 34,999 | 311 | 215 | 63.8 | 56.4-70.7 | 58 | 21.4 | 15.7-28.5 | 20 | 8.3 | 5.1-13.2 | 6 | 1.6 | 0.6- 4.4 | 12 | 4.9 | 2.5- 9.4 |
| $35,000- 49,999 | 383 | 300 | 77.8 | 72.1-82.5 | 49 | 13.0 | 9.4-17.7 | 15 | 2.8 | 1.4- 5.4 | 7 | 3.1 | 1.4- 6.5 | 12 | 3.4 | 1.8- 6.3 |
| $50,000+ | 634 | 497 | 78.2 | 73.9-81.9 | 87 | 14.5 | 11.3-18.3 | 23 | 2.9 | 1.7- 4.7 | 18 | 3.0 | 1.7- 5.0 | 9 | 1.5 | 0.7- 3.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 109 | 79 | 74.0 | 64.0-82.1 | 18 | 15.4 | 9.3-24.5 | 5 | 3.4 | 1.3- 9.0 | 2 | 1.6 | 0.4- 6.1 | 5 | 5.5 | 2.2-13.5 |
| Appalachia II | 186 | 123 | 64.8 | 56.7-72.0 | 36 | 20.3 | 14.6-27.4 | 13 | 7.5 | 3.9-13.8 | 7 | 3.4 | 1.5- 7.4 | 7 | 4.1 | 1.9- 8.8 |
| Appalachia III | 150 | 105 | 67.7 | 58.8-75.4 | 21 | 16.5 | 10.6-24.6 | 8 | 5.1 | 2.4-10.3 | 10 | 8.0 | 4.2-14.7 | 6 | 2.8 | 1.2- 6.4 |
| Catawba | 110 | 79 | 73.4 | 63.7-81.3 | 12 | 10.9 | 6.0-18.9 | 7 | 6.1 | 2.7-13.4 | 6 | 5.2 | 2.2-11.9 | 6 | 4.4 | 1.9- 9.7 |
| Edisto | 60 | 46 | 78.6 | 65.7-87.6 | 6 | 10.0 | 4.4-21.5 | 5 | 5.8 | 2.3-14.0 | 1 | 1.2 | 0.2- 8.3 | 2 | 4.3 | 1.0-17.0 |
| Low Country | 104 | 74 | 72.7 | 62.2-81.1 | 21 | 21.3 | 13.8-31.6 | 3 | 2.3 | 0.6- 8.2 | 0 | 0.0 | . - . | 6 | 3.7 | 1.6- 8.4 |
| Palmetto | 259 | 202 | 78.9 | 72.8-83.9 | 27 | 11.1 | 7.3-16.5 | 14 | 4.8 | 2.7- 8.4 | 6 | 2.0 | 0.9- 4.5 | 10 | 3.2 | 1.6- 6.2 |
| Pee Dee | 730 | 525 | 71.9 | 67.5-76.0 | 118 | 16.8 | 13.4-20.9 | 38 | 5.3 | 3.7- 7.7 | 21 | 2.8 | 1.7- 4.6 | 28 | 3.1 | 2.0- 4.8 |
| Savannah | 86 | 65 | 75.8 | 64.4-84.4 | 15 | 17.4 | 10.2-28.1 | 1 | 2.0 | 0.3-12.6 | 2 | 1.7 | 0.4- 7.0 | 3 | 3.2 | 1.0- 9.7 |
| Trident | 251 | 187 | 76.4 | 70.2-81.7 | 34 | 13.1 | 9.2-18.4 | 10 | 3.8 | 1.9- 7.3 | 6 | 2.4 | 1.0- 5.7 | 14 | 4.2 | 2.4- 7.4 |
| Upper Savannah | 160 | 117 | 71.3 | 59.7-80.6 | 25 | 20.3 | 11.9-32.5 | 11 | 5.0 | 2.3-10.6 | 2 | 1.1 | 0.2- 6.0 | 5 | 2.2 | 0.8- 6.0 |
| Waccamaw | 127 | 85 | 68.3 | 58.0-77.0 | 21 | 16.5 | 10.5-24.9 | 5 | 3.9 | 1.4- 9.9 | 4 | 3.4 | 1.2- 9.4 | 12 | 8.0 | 4.1-14.7 |
| Wateree | 83 | 58 | 66.2 | 53.1-77.2 | 17 | 23.9 | 14.5-36.8 | 6 | 8.3 | 3.3-19.2 | 1 | 0.5 | 0.1- 3.8 | 1 | 1.2 | 0.2- 7.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.