|
| Back to Weight Control. |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,152 | 1,914 | 44.7 | 42.7-46.7 | 2,238 | 55.3 | 53.3-57.3 |
| GENDER | |||||||
| Male | 1,605 | 623 | 37.8 | 34.7-41.0 | 982 | 62.2 | 59.0-65.3 |
| Female | 2,547 | 1,291 | 50.8 | 48.2-53.4 | 1,256 | 49.2 | 46.6-51.8 |
| RACE | |||||||
| White | 3,156 | 1,455 | 45.2 | 42.9-47.5 | 1,701 | 54.8 | 52.5-57.1 |
| African American | 870 | 410 | 44.2 | 39.6-48.9 | 460 | 55.8 | 51.1-60.4 |
| Other Minorities | 88 | 35 | 38.7 | 26.9-52.0 | 53 | 61.3 | 48.0-73.1 |
| HISPANIC | |||||||
| Yes | 91 | 39 | 39.8 | 27.0-54.1 | 52 | 60.2 | 45.9-73.0 |
| No | 4,000 | 1,854 | 45.1 | 43.1-47.2 | 2,146 | 54.9 | 52.8-56.9 |
| AGE | |||||||
| 18-24 | 288 | 104 | 33.8 | 27.1-41.4 | 184 | 66.2 | 58.6-72.9 |
| 25-34 | 676 | 320 | 45.2 | 40.4-50.1 | 356 | 54.8 | 49.9-59.6 |
| 35-44 | 817 | 395 | 46.3 | 41.9-50.7 | 422 | 53.7 | 49.3-58.1 |
| 45-54 | 825 | 454 | 52.3 | 47.7-56.8 | 371 | 47.7 | 43.2-52.3 |
| 55-64 | 674 | 325 | 48.8 | 43.9-53.6 | 349 | 51.2 | 46.4-56.1 |
| 65+ | 846 | 303 | 39.3 | 35.2-43.6 | 543 | 60.7 | 56.4-64.8 |
| EDUCATION | |||||||
| Less Than H.S. | 615 | 236 | 34.5 | 29.5-40.0 | 379 | 65.5 | 60.0-70.5 |
| H.S. or G.E.D. | 1,300 | 583 | 44.6 | 40.8-48.4 | 717 | 55.4 | 51.6-59.2 |
| Some Post-H.S. | 1,045 | 513 | 46.9 | 43.0-50.9 | 532 | 53.1 | 49.1-57.0 |
| College Graduate | 1,188 | 580 | 47.7 | 44.1-51.3 | 608 | 52.3 | 48.7-55.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 547 | 255 | 46.7 | 40.4-53.1 | 292 | 53.3 | 46.9-59.6 |
| $15,000- 24,999 | 728 | 306 | 41.7 | 36.8-46.8 | 422 | 58.3 | 53.2-63.2 |
| $25,000- 34,999 | 536 | 247 | 43.7 | 38.2-49.3 | 289 | 56.3 | 50.7-61.8 |
| $35,000- 49,999 | 675 | 327 | 45.7 | 40.5-51.0 | 348 | 54.3 | 49.0-59.5 |
| $50,000+ | 1,171 | 571 | 46.2 | 42.7-49.7 | 600 | 53.8 | 50.3-57.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 172 | 81 | 46.9 | 38.6-55.4 | 91 | 53.1 | 44.6-61.4 |
| Appalachia II | 353 | 159 | 46.3 | 40.5-52.2 | 194 | 53.7 | 47.8-59.5 |
| Appalachia III | 253 | 106 | 39.0 | 32.5-45.9 | 147 | 61.0 | 54.1-67.5 |
| Catawba | 190 | 85 | 42.3 | 33.9-51.3 | 105 | 57.7 | 48.7-66.1 |
| Edisto | 87 | 41 | 44.4 | 32.9-56.6 | 46 | 55.6 | 43.4-67.1 |
| Low Country | 175 | 74 | 41.8 | 33.6-50.4 | 101 | 58.2 | 49.6-66.4 |
| Palmetto | 450 | 227 | 48.1 | 42.5-53.7 | 223 | 51.9 | 46.3-57.5 |
| Pee Dee | 1,239 | 557 | 43.2 | 39.4-47.1 | 682 | 56.8 | 52.9-60.6 |
| Savannah | 146 | 62 | 35.9 | 27.6-45.2 | 84 | 64.1 | 54.8-72.4 |
| Trident | 388 | 204 | 49.5 | 43.7-55.3 | 184 | 50.5 | 44.7-56.3 |
| Upper Savannah | 268 | 121 | 43.6 | 35.5-52.1 | 147 | 56.4 | 47.9-64.5 |
| Waccamaw | 247 | 116 | 44.7 | 36.9-52.7 | 131 | 55.3 | 47.3-63.1 |
| Wateree | 142 | 62 | 43.4 | 33.7-53.7 | 80 | 56.6 | 46.3-66.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.