|
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,358 | 2,120 | 66.2 | 64.1-68.3 | 1,238 | 33.8 | 31.7-35.9 |
| GENDER | |||||||
| Male | 1,240 | 809 | 67.3 | 63.8-70.6 | 431 | 32.7 | 29.4-36.2 |
| Female | 2,118 | 1,311 | 65.4 | 62.7-67.9 | 807 | 34.6 | 32.1-37.3 |
| RACE | |||||||
| White | 2,571 | 1,598 | 65.6 | 63.3-67.9 | 973 | 34.4 | 32.1-36.7 |
| African American | 699 | 461 | 67.3 | 62.2-71.9 | 238 | 32.7 | 28.1-37.8 |
| Other Minorities | 62 | 47 | 73.4 | 56.3-85.5 | 15 | 26.6 | 14.5-43.7 |
| HISPANIC | |||||||
| Yes | 73 | 51 | 76.1 | 62.3-86.0 | 22 | 23.9 | 14.0-37.7 |
| No | 3,242 | 2,053 | 66.1 | 64.0-68.2 | 1,189 | 33.9 | 31.8-36.0 |
| AGE | |||||||
| 18-24 | 199 | 150 | 79.3 | 71.5-85.4 | 49 | 20.7 | 14.6-28.5 |
| 25-34 | 548 | 412 | 74.8 | 69.8-79.2 | 136 | 25.2 | 20.8-30.2 |
| 35-44 | 666 | 470 | 73.1 | 68.6-77.2 | 196 | 26.9 | 22.8-31.4 |
| 45-54 | 718 | 468 | 62.7 | 57.8-67.3 | 250 | 37.3 | 32.7-42.2 |
| 55-64 | 558 | 307 | 56.2 | 51.0-61.3 | 251 | 43.8 | 38.7-49.0 |
| 65+ | 651 | 305 | 52.3 | 47.5-57.2 | 346 | 47.7 | 42.8-52.5 |
| EDUCATION | |||||||
| Less Than H.S. | 440 | 207 | 51.9 | 45.2-58.6 | 233 | 48.1 | 41.4-54.8 |
| H.S. or G.E.D. | 1,033 | 628 | 64.5 | 60.4-68.4 | 405 | 35.5 | 31.6-39.6 |
| Some Post-H.S. | 859 | 546 | 67.4 | 63.3-71.2 | 313 | 32.6 | 28.8-36.7 |
| College Graduate | 1,022 | 735 | 72.5 | 69.1-75.7 | 287 | 27.5 | 24.3-30.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 431 | 206 | 52.9 | 45.7-60.0 | 225 | 47.1 | 40.0-54.3 |
| $15,000- 24,999 | 551 | 336 | 61.9 | 56.2-67.3 | 215 | 38.1 | 32.7-43.8 |
| $25,000- 34,999 | 442 | 269 | 64.7 | 58.6-70.4 | 173 | 35.3 | 29.6-41.4 |
| $35,000- 49,999 | 567 | 396 | 72.2 | 67.3-76.7 | 171 | 27.8 | 23.3-32.7 |
| $50,000+ | 1,002 | 717 | 70.8 | 67.2-74.2 | 285 | 29.2 | 25.8-32.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 141 | 88 | 66.3 | 57.3-74.3 | 53 | 33.7 | 25.7-42.7 |
| Appalachia II | 278 | 179 | 66.3 | 59.9-72.1 | 99 | 33.7 | 27.9-40.1 |
| Appalachia III | 197 | 113 | 60.7 | 52.9-68.0 | 84 | 39.3 | 32.0-47.1 |
| Catawba | 148 | 99 | 71.0 | 62.0-78.7 | 49 | 29.0 | 21.3-38.0 |
| Edisto | 70 | 49 | 69.4 | 55.3-80.6 | 21 | 30.6 | 19.4-44.7 |
| Low Country | 134 | 88 | 68.4 | 59.2-76.4 | 46 | 31.6 | 23.6-40.8 |
| Palmetto | 382 | 247 | 63.8 | 57.8-69.4 | 135 | 36.2 | 30.6-42.2 |
| Pee Dee | 1,004 | 602 | 63.2 | 59.0-67.2 | 402 | 36.8 | 32.8-41.0 |
| Savannah | 115 | 74 | 62.7 | 51.9-72.4 | 41 | 37.3 | 27.6-48.1 |
| Trident | 329 | 233 | 72.2 | 66.4-77.3 | 96 | 27.8 | 22.7-33.6 |
| Upper Savannah | 220 | 132 | 66.9 | 58.1-74.6 | 88 | 33.1 | 25.4-41.9 |
| Waccamaw | 197 | 126 | 65.5 | 57.0-73.2 | 71 | 34.5 | 26.8-43.0 |
| Wateree | 109 | 69 | 63.2 | 51.7-73.4 | 40 | 36.8 | 26.6-48.3 |
*This question was asked only of respondents who reported trying to lose weight or maintain current weight
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.