| Back to Family Planning Created Variables. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Users | Non users at risk | Non users not at risk | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,354 | 1,384 | 58.3 | 55.5-61.0 | 254 | 12.4 | 10.7-14.5 | 716 | 29.3 | 26.8-31.9 |
| GENDER | ||||||||||
| Male | 1,238 | 704 | 56.7 | 53.0-60.4 | 142 | 13.6 | 11.1-16.5 | 392 | 29.7 | 26.4-33.3 |
| Female | 1,116 | 680 | 60.6 | 56.7-64.4 | 112 | 10.7 | 8.6-13.4 | 324 | 28.6 | 25.2-32.4 |
| RACE | ||||||||||
| White | 1,703 | 1,024 | 61.4 | 58.3-64.4 | 162 | 10.0 | 8.3-11.9 | 517 | 28.6 | 25.9-31.5 |
| African American | 562 | 320 | 53.8 | 47.9-59.5 | 81 | 17.4 | 13.4-22.4 | 161 | 28.8 | 23.7-34.6 |
| Other Minorities | 68 | 31 | 40.2 | 26.4-55.8 | 7 | 18.1 | 7.4-38.2 | 30 | 41.6 | 27.8-56.9 |
| HISPANIC | ||||||||||
| Yes | 54 | 28 | 53.8 | 36.3-70.3 | 5 | 14.1 | 4.4-37.1 | 21 | 32.1 | 18.8-49.1 |
| No | 2,287 | 1,349 | 58.5 | 55.7-61.2 | 249 | 12.4 | 10.7-14.4 | 689 | 29.1 | 26.6-31.7 |
| AGE | ||||||||||
| 18-24 | 307 | 191 | 56.7 | 49.3-63.8 | 25 | 7.7 | 4.7-12.5 | 91 | 35.5 | 28.7-43.0 |
| 25-34 | 722 | 453 | 62.0 | 57.1-66.7 | 100 | 16.6 | 12.9-21.1 | 169 | 21.4 | 17.8-25.5 |
| 35-44 | 846 | 511 | 60.6 | 56.3-64.8 | 86 | 13.2 | 10.3-16.7 | 249 | 26.2 | 22.7-30.1 |
| 45-54 | 320 | 172 | 56.0 | 48.9-62.9 | 29 | 11.4 | 7.4-17.1 | 119 | 32.6 | 26.5-39.4 |
| 55-64 | 159 | 57 | 38.1 | 29.2-47.9 | 14 | 8.3 | 4.6-14.5 | 88 | 53.6 | 43.8-63.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 239 | 117 | 48.8 | 40.0-57.7 | 33 | 17.2 | 10.5-26.8 | 89 | 34.0 | 26.4-42.7 |
| H.S. or G.E.D. | 760 | 451 | 57.7 | 52.6-62.5 | 75 | 10.8 | 8.2-14.2 | 234 | 31.5 | 27.0-36.4 |
| Some Post-H.S. | 642 | 383 | 60.3 | 55.1-65.3 | 79 | 13.4 | 10.1-17.5 | 180 | 26.3 | 22.1-31.1 |
| College Graduate | 711 | 432 | 60.9 | 56.1-65.4 | 67 | 11.5 | 8.8-14.7 | 212 | 27.7 | 23.6-32.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 219 | 106 | 47.4 | 37.8-57.3 | 22 | 11.6 | 6.3-20.3 | 91 | 40.9 | 31.4-51.2 |
| $15,000- 24,999 | 408 | 217 | 53.2 | 46.4-59.9 | 44 | 14.2 | 9.5-20.7 | 147 | 32.6 | 26.8-39.0 |
| $25,000- 34,999 | 334 | 208 | 64.4 | 57.5-70.8 | 34 | 10.3 | 6.7-15.6 | 92 | 25.2 | 19.7-31.7 |
| $35,000- 49,999 | 467 | 266 | 55.6 | 49.1-61.9 | 60 | 16.2 | 12.1-21.5 | 141 | 28.1 | 22.6-34.4 |
| $50,000+ | 746 | 490 | 65.9 | 61.5-70.1 | 84 | 12.3 | 9.6-15.5 | 172 | 21.8 | 18.3-25.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 98 | 58 | 55.7 | 44.3-66.5 | 12 | 14.3 | 8.0-24.4 | 28 | 30.0 | 20.4-41.7 |
| Appalachia II | 212 | 125 | 59.4 | 51.6-66.7 | 19 | 10.2 | 6.5-15.7 | 68 | 30.4 | 23.7-38.1 |
| Appalachia III | 130 | 73 | 57.5 | 47.7-66.7 | 15 | 12.3 | 7.2-20.1 | 42 | 30.2 | 22.2-39.7 |
| Catawba | 128 | 73 | 53.4 | 42.7-63.8 | 10 | 6.5 | 3.3-12.4 | 45 | 40.1 | 29.8-51.3 |
| Edisto | 48 | 34 | 70.5 | 53.4-83.2 | 2 | 6.4 | 1.2-28.0 | 12 | 23.2 | 12.6-38.7 |
| Low Country | 79 | 43 | 57.3 | 44.5-69.2 | 15 | 21.3 | 12.2-34.4 | 21 | 21.4 | 13.2-32.8 |
| Palmetto | 269 | 157 | 57.8 | 50.6-64.7 | 36 | 15.6 | 10.9-21.8 | 76 | 26.6 | 20.9-33.2 |
| Pee Dee | 699 | 412 | 61.1 | 56.0-65.9 | 69 | 9.7 | 7.3-12.7 | 218 | 29.2 | 24.8-34.1 |
| Savannah | 73 | 36 | 50.5 | 37.2-63.7 | 10 | 13.3 | 7.0-23.9 | 27 | 36.1 | 24.2-50.1 |
| Trident | 242 | 144 | 60.5 | 53.2-67.4 | 36 | 16.9 | 12.0-23.3 | 62 | 22.6 | 17.3-29.0 |
| Upper Savannah | 150 | 95 | 62.2 | 50.7-72.4 | 12 | 8.5 | 4.0-17.0 | 43 | 29.4 | 20.1-40.8 |
| Waccamaw | 124 | 75 | 55.5 | 42.9-67.4 | 12 | 14.7 | 6.8-29.0 | 37 | 29.8 | 20.1-41.7 |
| Wateree | 76 | 44 | 59.1 | 45.0-71.9 | 5 | 5.9 | 2.0-16.1 | 27 | 35.0 | 22.9-49.4 |
* Users: Individuals who reported the use of a method of birth control to prevent pregnancy
* Non Users At-risk for Pregnancy: Individuals who reported that they were not using birth control to prevent pregnancy and who did not fall in one of the categories below.
* Non Users Not At-risk for Pregnancy: 1. Individual/partner hysterectomy 2. Not sexually active 3. Belief that individual or partner is too old to get pregnant 4. Same sex partner 5. Currently pregnant/partner pregnant
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUL04.