|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, not stomach related | Yes, stomach related | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,057 | 180 | 7.6 | 6.3- 9.2 | 212 | 9.2 | 7.8-10.8 | 1,665 | 83.2 | 81.1-85.0 |
| GENDER | ||||||||||
| Male | 729 | 53 | 6.3 | 4.5- 8.8 | 47 | 5.8 | 4.1- 8.0 | 629 | 87.9 | 84.8-90.4 |
| Female | 1,328 | 127 | 8.6 | 6.9-10.7 | 165 | 11.7 | 9.7-13.9 | 1,036 | 79.7 | 76.9-82.3 |
| RACE | ||||||||||
| White | 1,548 | 140 | 8.0 | 6.5- 9.8 | 169 | 9.8 | 8.2-11.6 | 1,239 | 82.2 | 79.8-84.3 |
| African American | 453 | 36 | 6.7 | 4.2-10.5 | 40 | 8.4 | 5.7-12.2 | 377 | 84.9 | 80.1-88.7 |
| Other Minorities | 37 | 4 | 8.2 | 2.2-26.1 | 1 | 0.2 | 0.0- 1.4 | 32 | 91.6 | 74.0-97.7 |
| HISPANIC | ||||||||||
| Yes | 41 | 6 | 16.1 | 6.1-36.4 | 4 | 4.0 | 1.2-12.5 | 31 | 79.8 | 60.7-91.1 |
| No | 1,987 | 170 | 7.3 | 6.0- 8.8 | 207 | 9.4 | 8.0-11.0 | 1,610 | 83.4 | 81.3-85.2 |
| AGE | ||||||||||
| 35-44 | 684 | 36 | 5.2 | 3.4- 7.8 | 41 | 5.4 | 3.8- 7.6 | 607 | 89.4 | 86.3-91.9 |
| 45-54 | 581 | 41 | 5.1 | 3.3- 7.7 | 52 | 8.3 | 5.9-11.6 | 488 | 86.6 | 82.8-89.7 |
| 55-64 | 378 | 44 | 11.3 | 7.6-16.5 | 47 | 11.3 | 8.0-15.6 | 287 | 77.4 | 71.6-82.4 |
| 65+ | 397 | 56 | 13.3 | 9.9-17.7 | 71 | 17.0 | 13.0-21.9 | 270 | 69.7 | 64.0-74.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 288 | 37 | 13.7 | 9.0-20.2 | 49 | 16.3 | 11.6-22.3 | 202 | 70.1 | 62.5-76.7 |
| H.S. or G.E.D. | 642 | 53 | 6.8 | 4.8- 9.7 | 69 | 9.9 | 7.4-13.1 | 520 | 83.3 | 79.3-86.6 |
| Some Post-H.S. | 511 | 46 | 8.9 | 6.3-12.4 | 48 | 8.8 | 6.4-12.1 | 417 | 82.3 | 78.0-86.0 |
| College Graduate | 614 | 44 | 4.8 | 3.4- 6.9 | 46 | 5.8 | 4.1- 8.1 | 524 | 89.4 | 86.5-91.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 251 | 36 | 11.0 | 6.8-17.4 | 41 | 16.4 | 11.4-23.1 | 174 | 72.6 | 64.7-79.2 |
| $15,000- 24,999 | 341 | 34 | 10.0 | 6.4-15.2 | 42 | 12.2 | 8.4-17.3 | 265 | 77.8 | 71.4-83.1 |
| $25,000- 34,999 | 242 | 18 | 6.5 | 3.9-10.6 | 33 | 11.6 | 7.6-17.2 | 191 | 82.0 | 75.7-86.9 |
| $35,000- 49,999 | 337 | 27 | 8.9 | 5.8-13.5 | 26 | 7.1 | 4.4-11.2 | 284 | 84.0 | 78.5-88.3 |
| $50,000+ | 631 | 47 | 6.1 | 4.2- 8.7 | 36 | 4.5 | 3.0- 6.6 | 548 | 89.4 | 86.4-91.9 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 86 | 8 | 8.6 | 3.9-17.9 | 10 | 11.7 | 6.0-21.6 | 68 | 79.7 | 68.5-87.6 |
| Appalachia II | 175 | 14 | 6.0 | 3.4-10.4 | 13 | 7.7 | 4.3-13.5 | 148 | 86.3 | 79.9-90.9 |
| Appalachia III | 140 | 13 | 8.1 | 4.5-14.1 | 21 | 11.6 | 7.5-17.6 | 106 | 80.3 | 72.9-86.0 |
| Catawba | 81 | 5 | 6.7 | 2.6-16.4 | 10 | 10.7 | 5.4-19.9 | 66 | 82.6 | 71.8-89.8 |
| Edisto | 38 | 2 | 7.7 | 1.7-28.2 | 3 | 8.9 | 2.8-25.0 | 33 | 83.4 | 64.7-93.3 |
| Low Country | 92 | 11 | 9.1 | 4.9-16.5 | 7 | 5.9 | 2.7-12.4 | 74 | 85.0 | 76.5-90.8 |
| Palmetto | 221 | 20 | 9.5 | 5.7-15.4 | 18 | 6.4 | 4.0-10.3 | 183 | 84.0 | 77.8-88.8 |
| Pee Dee | 598 | 55 | 8.1 | 5.8-11.1 | 66 | 9.3 | 7.0-12.3 | 477 | 82.6 | 78.7-85.9 |
| Savannah | 71 | 8 | 11.4 | 5.3-23.0 | 9 | 13.2 | 6.7-24.4 | 54 | 75.4 | 62.5-84.9 |
| Trident | 186 | 12 | 4.5 | 2.4- 8.1 | 13 | 6.7 | 3.7-12.0 | 161 | 88.8 | 83.1-92.7 |
| Upper Savannah | 147 | 10 | 6.7 | 3.2-13.6 | 16 | 13.6 | 7.9-22.5 | 121 | 79.7 | 70.1-86.8 |
| Waccamaw | 126 | 18 | 10.0 | 5.6-17.1 | 13 | 9.0 | 5.1-15.5 | 95 | 81.0 | 72.8-87.2 |
| Wateree | 75 | 3 | 5.8 | 1.7-18.4 | 11 | 12.4 | 6.5-22.3 | 61 | 81.8 | 69.8-89.7 |
* This question was asked only of respondents who reported not taking aspirin regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.