|
| Back to Asthma. |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,488 | 279 | 5.8 | 4.9- 6.9 | 4,209 | 94.2 | 93.1-95.1 |
| GENDER | |||||||
| Male | 1,742 | 66 | 3.9 | 2.7- 5.5 | 1,676 | 96.1 | 94.5-97.3 |
| Female | 2,746 | 213 | 7.7 | 6.4- 9.2 | 2,533 | 92.3 | 90.8-93.6 |
| RACE | |||||||
| White | 3,342 | 207 | 5.6 | 4.6- 6.8 | 3,135 | 94.4 | 93.2-95.4 |
| African American | 1,000 | 59 | 6.1 | 4.2- 8.8 | 941 | 93.9 | 91.2-95.8 |
| Other Minorities | 101 | 7 | 7.2 | 2.6-18.3 | 94 | 92.8 | 81.7-97.4 |
| HISPANIC | |||||||
| Yes | 99 | 9 | 11.3 | 4.3-26.7 | 90 | 88.7 | 73.3-95.7 |
| No | 4,317 | 264 | 5.6 | 4.8- 6.7 | 4,053 | 94.4 | 93.3-95.2 |
| AGE | |||||||
| 18-24 | 313 | 23 | 7.1 | 4.2-11.7 | 290 | 92.9 | 88.3-95.8 |
| 25-34 | 744 | 48 | 6.5 | 4.2-10.0 | 696 | 93.5 | 90.0-95.8 |
| 35-44 | 895 | 59 | 6.1 | 4.3- 8.5 | 836 | 93.9 | 91.5-95.7 |
| 45-54 | 886 | 55 | 6.3 | 4.3- 9.0 | 831 | 93.7 | 91.0-95.7 |
| 55-64 | 718 | 48 | 5.2 | 3.5- 7.4 | 670 | 94.8 | 92.6-96.5 |
| 65+ | 896 | 42 | 3.8 | 2.5- 5.6 | 854 | 96.2 | 94.4-97.5 |
| EDUCATION | |||||||
| Less Than H.S. | 687 | 74 | 9.6 | 6.6-13.8 | 613 | 90.4 | 86.2-93.4 |
| H.S. or G.E.D. | 1,431 | 92 | 5.7 | 4.3- 7.6 | 1,339 | 94.3 | 92.4-95.7 |
| Some Post-H.S. | 1,117 | 62 | 6.4 | 4.5- 9.1 | 1,055 | 93.6 | 90.9-95.5 |
| College Graduate | 1,250 | 51 | 3.5 | 2.5- 4.7 | 1,199 | 96.5 | 95.3-97.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 603 | 72 | 12.2 | 8.6-17.1 | 531 | 87.8 | 82.9-91.4 |
| $15,000- 24,999 | 791 | 54 | 6.7 | 4.2-10.4 | 737 | 93.3 | 89.6-95.8 |
| $25,000- 34,999 | 581 | 30 | 6.1 | 3.7- 9.8 | 551 | 93.9 | 90.2-96.3 |
| $35,000- 49,999 | 727 | 40 | 4.0 | 2.7- 5.8 | 687 | 96.0 | 94.2-97.3 |
| $50,000+ | 1,228 | 48 | 3.7 | 2.6- 5.2 | 1,180 | 96.3 | 94.8-97.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 13 | 5.9 | 3.2-10.6 | 179 | 94.1 | 89.4-96.8 |
| Appalachia II | 373 | 18 | 4.1 | 2.5- 6.6 | 355 | 95.9 | 93.4-97.5 |
| Appalachia III | 274 | 17 | 5.3 | 3.2- 8.8 | 257 | 94.7 | 91.2-96.8 |
| Catawba | 205 | 10 | 5.5 | 2.3-12.4 | 195 | 94.5 | 87.6-97.7 |
| Edisto | 94 | 4 | 4.5 | 1.6-12.4 | 90 | 95.5 | 87.6-98.4 |
| Low Country | 186 | 11 | 6.0 | 2.9-11.9 | 175 | 94.0 | 88.1-97.1 |
| Palmetto | 479 | 29 | 8.6 | 5.4-13.5 | 450 | 91.4 | 86.5-94.6 |
| Pee Dee | 1,343 | 100 | 7.2 | 5.4- 9.4 | 1,243 | 92.8 | 90.6-94.6 |
| Savannah | 156 | 11 | 5.1 | 2.7- 9.5 | 145 | 94.9 | 90.5-97.3 |
| Trident | 413 | 24 | 5.9 | 3.7- 9.5 | 389 | 94.1 | 90.5-96.3 |
| Upper Savannah | 297 | 18 | 5.7 | 2.9-11.0 | 279 | 94.3 | 89.0-97.1 |
| Waccamaw | 266 | 9 | 2.7 | 1.2- 5.6 | 257 | 97.3 | 94.4-98.8 |
| Wateree | 156 | 12 | 7.3 | 3.6-14.3 | 144 | 92.7 | 85.7-96.4 |
*Adults without asthma are included in the denominator to estimate current asthma prevalence.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.