|
| Back to Alcohol Consumption. |
Select a different topic for South Carolina: |
| Total Respond.# |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,915 | 793 | 37.9 | 35.2-40.7 | 612 | 32.1 | 29.4-34.9 | 260 | 14.4 | 12.4-16.6 | 101 | 5.8 | 4.5- 7.4 | 149 | 9.8 | 7.9-12.1 |
| GENDER | ||||||||||||||||
| Male | 893 | 284 | 30.2 | 26.6-34.1 | 279 | 30.5 | 26.8-34.4 | 148 | 16.3 | 13.4-19.6 | 68 | 8.0 | 5.9-10.7 | 114 | 15.1 | 11.9-18.9 |
| Female | 1,022 | 509 | 47.0 | 43.0-51.0 | 333 | 34.0 | 30.1-38.1 | 112 | 12.2 | 9.6-15.4 | 33 | 3.3 | 2.1- 5.1 | 35 | 3.7 | 2.2- 6.1 |
| RACE | ||||||||||||||||
| White | 1,560 | 642 | 38.7 | 35.8-41.7 | 509 | 32.6 | 29.6-35.6 | 209 | 13.9 | 11.8-16.2 | 76 | 5.1 | 3.8- 6.9 | 124 | 9.7 | 7.8-12.1 |
| African American | 296 | 125 | 36.7 | 29.8-44.2 | 92 | 34.0 | 27.0-41.8 | 40 | 13.9 | 9.1-20.8 | 23 | 8.4 | 5.2-13.1 | 16 | 7.0 | 3.4-13.9 |
| Other Minorities | 44 | 18 | 26.6 | 14.3-44.1 | 8 | 16.4 | 7.0-33.7 | 7 | 23.5 | 9.9-46.2 | 2 | 7.9 | 2.0-26.8 | 9 | 25.6 | 9.5-53.0 |
| HISPANIC | ||||||||||||||||
| Yes | 35 | 9 | 18.7 | 8.0-38.1 | 15 | 27.0 | 13.1-47.5 | 4 | 14.2 | 4.2-38.1 | 1 | 4.3 | 0.6-25.2 | 6 | 35.8 | 15.9-62.3 |
| No | 1,865 | 776 | 38.6 | 35.8-41.4 | 593 | 32.3 | 29.6-35.2 | 255 | 14.5 | 12.5-16.8 | 100 | 5.9 | 4.6- 7.6 | 141 | 8.7 | 7.0-10.7 |
| AGE | ||||||||||||||||
| 18-24 | 170 | 40 | 20.8 | 14.7-28.6 | 46 | 29.5 | 21.2-39.4 | 41 | 24.6 | 17.4-33.5 | 13 | 5.5 | 2.4-12.3 | 30 | 19.6 | 12.9-28.6 |
| 25-34 | 367 | 109 | 30.3 | 24.4-36.9 | 111 | 28.1 | 22.7-34.1 | 65 | 17.9 | 13.1-24.0 | 33 | 8.5 | 5.4-13.1 | 49 | 15.3 | 10.1-22.5 |
| 35-44 | 451 | 149 | 31.4 | 26.2-37.0 | 159 | 36.2 | 30.6-42.3 | 83 | 17.4 | 13.6-22.1 | 23 | 7.0 | 4.4-11.0 | 37 | 8.0 | 5.4-11.5 |
| 45-54 | 377 | 185 | 45.5 | 39.3-51.9 | 124 | 35.7 | 29.7-42.2 | 35 | 8.5 | 5.6-12.7 | 16 | 5.0 | 2.8- 8.6 | 17 | 5.4 | 2.8-10.2 |
| 55-64 | 274 | 133 | 46.1 | 39.1-53.3 | 100 | 35.6 | 29.1-42.6 | 20 | 8.2 | 4.8-13.7 | 10 | 3.7 | 1.8- 7.6 | 11 | 6.4 | 2.7-14.2 |
| 65+ | 264 | 169 | 65.3 | 58.2-71.7 | 71 | 27.6 | 21.7-34.3 | 13 | 3.0 | 1.4- 6.1 | 6 | 2.9 | 1.1- 7.7 | 5 | 1.2 | 0.4- 3.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 165 | 41 | 19.9 | 13.3-28.8 | 55 | 30.7 | 21.7-41.4 | 27 | 12.7 | 7.5-20.7 | 10 | 6.7 | 3.3-13.2 | 32 | 30.0 | 19.6-42.9 |
| H.S. or G.E.D. | 498 | 195 | 35.2 | 30.0-40.7 | 142 | 28.6 | 23.2-34.7 | 77 | 17.7 | 13.5-23.0 | 29 | 5.7 | 3.6- 8.9 | 55 | 12.8 | 9.0-17.9 |
| Some Post-H.S. | 523 | 212 | 38.1 | 33.0-43.4 | 174 | 33.3 | 28.3-38.7 | 76 | 15.7 | 11.7-20.7 | 28 | 6.3 | 3.8-10.3 | 33 | 6.6 | 4.3-10.1 |
| College Graduate | 726 | 344 | 45.1 | 40.8-49.6 | 241 | 34.2 | 30.1-38.5 | 80 | 11.3 | 8.8-14.6 | 32 | 5.0 | 3.2- 7.6 | 29 | 4.4 | 2.9- 6.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 165 | 56 | 25.6 | 18.5-34.4 | 48 | 32.3 | 23.4-42.7 | 21 | 10.2 | 5.4-18.4 | 17 | 15.9 | 8.8-27.1 | 23 | 16.0 | 8.7-27.3 |
| $15,000- 24,999 | 271 | 104 | 33.2 | 26.4-40.8 | 79 | 25.6 | 19.5-32.7 | 44 | 16.4 | 11.5-23.0 | 19 | 8.1 | 4.6-13.9 | 25 | 16.7 | 9.8-27.0 |
| $25,000- 34,999 | 249 | 96 | 34.1 | 26.7-42.4 | 78 | 31.9 | 24.5-40.3 | 36 | 20.3 | 13.4-29.4 | 12 | 3.5 | 1.5- 8.2 | 27 | 10.2 | 6.4-15.9 |
| $35,000- 49,999 | 327 | 126 | 38.4 | 31.9-45.3 | 101 | 32.5 | 25.7-40.1 | 61 | 17.1 | 12.6-22.8 | 14 | 4.5 | 2.2- 8.9 | 25 | 7.6 | 4.7-12.0 |
| $50,000+ | 713 | 306 | 40.7 | 36.3-45.1 | 258 | 36.6 | 32.3-41.2 | 79 | 10.8 | 8.3-14.0 | 32 | 5.0 | 3.3- 7.4 | 38 | 6.9 | 4.6-10.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 80 | 33 | 37.1 | 26.4-49.3 | 23 | 31.6 | 21.4-44.1 | 11 | 17.7 | 9.6-30.3 | 5 | 5.4 | 2.2-12.9 | 8 | 8.1 | 3.9-16.1 |
| Appalachia II | 157 | 64 | 38.9 | 30.7-47.7 | 58 | 34.5 | 27.0-42.9 | 20 | 15.1 | 9.2-23.7 | 4 | 3.1 | 1.2- 7.9 | 11 | 8.5 | 4.6-15.1 |
| Appalachia III | 110 | 43 | 39.8 | 30.1-50.3 | 36 | 28.0 | 19.9-37.7 | 18 | 20.7 | 12.4-32.6 | 5 | 3.2 | 1.3- 7.6 | 8 | 8.4 | 3.9-17.0 |
| Catawba | 99 | 45 | 42.8 | 31.8-54.6 | 32 | 30.4 | 20.8-42.1 | 9 | 8.8 | 4.4-16.9 | 7 | 8.6 | 3.9-18.1 | 6 | 9.3 | 3.5-22.7 |
| Edisto | 32 | 12 | 34.8 | 18.7-55.3 | 16 | 51.4 | 32.0-70.4 | 3 | 9.2 | 2.8-26.3 | 0 | 0.0 | . - . | 1 | 4.6 | 0.7-26.5 |
| Low Country | 102 | 46 | 40.3 | 30.2-51.3 | 33 | 35.0 | 24.7-46.8 | 11 | 9.8 | 5.1-18.1 | 3 | 3.6 | 1.1-11.3 | 9 | 11.4 | 5.3-22.5 |
| Palmetto | 235 | 94 | 33.2 | 27.0-40.1 | 71 | 28.8 | 22.7-35.9 | 39 | 20.9 | 14.9-28.4 | 15 | 7.6 | 4.2-13.6 | 16 | 9.4 | 5.3-16.0 |
| Pee Dee | 478 | 198 | 40.4 | 34.3-46.9 | 136 | 28.7 | 23.1-35.1 | 75 | 16.3 | 11.5-22.5 | 27 | 5.0 | 3.3- 7.6 | 42 | 9.5 | 6.4-13.9 |
| Savannah | 75 | 35 | 44.7 | 32.5-57.7 | 23 | 26.9 | 17.6-38.7 | 7 | 10.2 | 4.6-21.2 | 4 | 5.6 | 2.0-14.5 | 6 | 12.7 | 5.0-28.5 |
| Trident | 220 | 80 | 32.1 | 25.6-39.4 | 82 | 37.0 | 29.7-45.0 | 31 | 15.7 | 10.7-22.4 | 12 | 7.0 | 3.7-12.8 | 15 | 8.2 | 4.7-13.9 |
| Upper Savannah | 101 | 42 | 40.9 | 28.8-54.2 | 26 | 26.0 | 16.3-38.8 | 23 | 19.2 | 11.4-30.5 | 4 | 3.2 | 0.6-14.7 | 6 | 10.7 | 3.6-28.0 |
| Waccamaw | 137 | 60 | 41.4 | 31.4-52.2 | 43 | 28.9 | 19.1-41.1 | 7 | 5.0 | 2.2-10.9 | 11 | 8.8 | 4.2-17.2 | 16 | 16.0 | 7.5-30.8 |
| Wateree | 67 | 30 | 41.5 | 28.3-56.2 | 26 | 40.7 | 26.8-56.3 | 4 | 5.3 | 1.7-15.7 | 3 | 7.0 | 2.1-20.9 | 4 | 5.3 | 1.9-13.9 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.