|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 428 | 253 | 55.8 | 49.4-62.1 | 102 | 25.9 | 20.6-31.9 | 28 | 8.9 | 5.5-14.1 | 7 | 0.9 | 0.3- 2.1 | 38 | 8.6 | 5.4-13.2 |
| GENDER | ||||||||||||||||
| Male | 161 | 80 | 45.8 | 35.8-56.1 | 58 | 37.1 | 27.9-47.3 | 9 | 8.4 | 3.6-18.3 | 2 | 0.4 | 0.1- 2.0 | 12 | 8.4 | 3.8-17.3 |
| Female | 267 | 173 | 64.9 | 57.0-72.0 | 44 | 15.8 | 11.0-22.3 | 19 | 9.3 | 5.3-15.9 | 5 | 1.2 | 0.4- 3.7 | 26 | 8.7 | 5.2-14.4 |
| RACE | ||||||||||||||||
| White | 287 | 165 | 53.7 | 46.0-61.2 | 70 | 28.4 | 22.0-35.8 | 19 | 8.3 | 4.7-14.3 | 6 | 1.3 | 0.5- 3.4 | 27 | 8.4 | 4.6-14.8 |
| African American | 127 | 77 | 56.7 | 44.6-68.1 | 30 | 22.3 | 13.9-33.7 | 8 | 10.7 | 4.5-23.3 | 1 | 0.2 | 0.0- 1.7 | 11 | 10.1 | 5.0-19.2 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.