|
| Back to Hypertension Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,307 | 1,381 | 28.4 | 26.7-30.2 | 70 | 1.6 | 1.2- 2.2 | 2,856 | 70.0 | 68.2-71.7 |
| GENDER | ||||||||||
| Male | 1,663 | 540 | 28.2 | 25.5-31.0 | 0 | 0.0 | . - . | 1,123 | 71.8 | 69.0-74.5 |
| Female | 2,644 | 841 | 28.7 | 26.5-30.9 | 70 | 3.0 | 2.2- 4.1 | 1,733 | 68.3 | 65.9-70.6 |
| RACE | ||||||||||
| White | 3,250 | 978 | 26.4 | 24.6-28.3 | 46 | 1.2 | 0.8- 1.7 | 2,226 | 72.4 | 70.4-74.2 |
| African American | 922 | 369 | 36.3 | 32.1-40.7 | 23 | 3.0 | 1.8- 5.0 | 530 | 60.7 | 56.2-65.0 |
| Other Minorities | 94 | 13 | 12.7 | 6.8-22.4 | 1 | 0.2 | 0.0- 1.1 | 80 | 87.2 | 77.5-93.1 |
| HISPANIC | ||||||||||
| Yes | 92 | 14 | 10.2 | 5.2-19.0 | 0 | 0.0 | . - . | 78 | 89.8 | 81.0-94.8 |
| No | 4,149 | 1,337 | 28.9 | 27.1-30.7 | 70 | 1.7 | 1.2- 2.3 | 2,742 | 69.4 | 67.6-71.2 |
| AGE | ||||||||||
| 18-24 | 300 | 18 | 4.9 | 2.7- 8.6 | 11 | 3.2 | 1.5- 6.5 | 271 | 92.0 | 87.6-94.9 |
| 25-34 | 709 | 80 | 11.4 | 8.8-14.6 | 20 | 2.3 | 1.4- 3.9 | 609 | 86.3 | 82.9-89.1 |
| 35-44 | 843 | 145 | 18.1 | 14.9-21.8 | 16 | 1.7 | 1.0- 3.0 | 682 | 80.2 | 76.4-83.5 |
| 45-54 | 851 | 286 | 33.2 | 29.1-37.5 | 11 | 1.0 | 0.4- 2.2 | 554 | 65.9 | 61.5-70.0 |
| 55-64 | 694 | 334 | 49.2 | 44.4-54.0 | 6 | 0.7 | 0.2- 2.3 | 354 | 50.1 | 45.3-55.0 |
| 65+ | 883 | 512 | 57.5 | 53.4-61.5 | 6 | 0.9 | 0.4- 2.0 | 365 | 41.6 | 37.6-45.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 658 | 314 | 39.8 | 34.6-45.3 | 8 | 1.1 | 0.4- 2.7 | 336 | 59.1 | 53.6-64.4 |
| H.S. or G.E.D. | 1,359 | 456 | 30.1 | 26.9-33.4 | 27 | 2.0 | 1.2- 3.3 | 876 | 67.9 | 64.5-71.2 |
| Some Post-H.S. | 1,075 | 326 | 26.2 | 23.2-29.5 | 17 | 1.6 | 0.9- 3.0 | 732 | 72.2 | 68.8-75.3 |
| College Graduate | 1,212 | 283 | 22.6 | 19.9-25.6 | 18 | 1.4 | 0.8- 2.3 | 911 | 76.0 | 73.0-78.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 568 | 276 | 43.6 | 37.7-49.7 | 12 | 1.5 | 0.7- 2.9 | 280 | 54.9 | 48.8-60.9 |
| $15,000- 24,999 | 763 | 248 | 29.0 | 24.8-33.6 | 14 | 1.6 | 0.8- 3.1 | 501 | 69.4 | 64.8-73.7 |
| $25,000- 34,999 | 558 | 181 | 26.9 | 22.6-31.7 | 10 | 1.9 | 0.9- 4.2 | 367 | 71.2 | 66.3-75.7 |
| $35,000- 49,999 | 698 | 203 | 26.9 | 22.9-31.4 | 12 | 1.8 | 1.0- 3.3 | 483 | 71.3 | 66.8-75.4 |
| $50,000+ | 1,193 | 278 | 22.3 | 19.5-25.3 | 15 | 0.9 | 0.5- 1.6 | 900 | 76.8 | 73.8-79.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 182 | 66 | 35.9 | 28.4-44.1 | 3 | 2.5 | 0.8- 7.5 | 113 | 61.6 | 53.3-69.3 |
| Appalachia II | 364 | 106 | 26.6 | 21.9-31.9 | 9 | 2.3 | 1.2- 4.6 | 249 | 71.1 | 65.7-75.9 |
| Appalachia III | 258 | 83 | 29.0 | 23.3-35.4 | 4 | 1.1 | 0.4- 2.9 | 171 | 69.9 | 63.5-75.7 |
| Catawba | 199 | 68 | 27.0 | 20.6-34.5 | 3 | 1.0 | 0.3- 3.3 | 128 | 72.0 | 64.4-78.5 |
| Edisto | 89 | 31 | 31.3 | 21.4-43.3 | 1 | 0.5 | 0.1- 3.8 | 57 | 68.2 | 56.2-78.1 |
| Low Country | 182 | 59 | 30.6 | 23.6-38.5 | 2 | 2.3 | 0.4-11.3 | 121 | 67.2 | 58.9-74.5 |
| Palmetto | 466 | 137 | 27.1 | 22.7-32.0 | 6 | 0.8 | 0.4- 1.8 | 323 | 72.1 | 67.2-76.5 |
| Pee Dee | 1,285 | 433 | 29.8 | 26.7-33.2 | 17 | 1.2 | 0.7- 2.0 | 835 | 69.0 | 65.6-72.2 |
| Savannah | 152 | 55 | 36.2 | 27.5-45.7 | 3 | 1.3 | 0.4- 4.3 | 94 | 62.5 | 53.0-71.2 |
| Trident | 402 | 99 | 23.2 | 18.8-28.4 | 9 | 2.4 | 1.2- 4.7 | 294 | 74.4 | 69.1-79.0 |
| Upper Savannah | 283 | 98 | 30.0 | 23.5-37.4 | 9 | 3.7 | 1.4- 9.5 | 176 | 66.2 | 58.5-73.2 |
| Waccamaw | 254 | 87 | 28.1 | 22.2-35.0 | 1 | 0.2 | 0.0- 1.7 | 166 | 71.6 | 64.8-77.6 |
| Wateree | 145 | 45 | 28.3 | 20.4-37.9 | 2 | 1.7 | 0.4- 6.8 | 98 | 70.0 | 60.4-78.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.