|
| Back to Hypertension Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,376 | 1,144 | 80.6 | 77.6-83.4 | 232 | 19.4 | 16.6-22.4 |
| GENDER | |||||||
| Male | 539 | 422 | 78.1 | 73.4-82.1 | 117 | 21.9 | 17.9-26.6 |
| Female | 837 | 722 | 82.9 | 78.7-86.5 | 115 | 17.1 | 13.5-21.3 |
| RACE | |||||||
| White | 974 | 811 | 81.3 | 78.0-84.2 | 163 | 18.7 | 15.8-22.0 |
| African American | 369 | 307 | 79.2 | 72.2-84.8 | 62 | 20.8 | 15.2-27.8 |
| Other Minorities | 12 | 10 | 90.1 | 59.9-98.2 | 2 | 9.9 | 1.8-40.1 |
| HISPANIC | |||||||
| Yes | 14 | 13 | 90.4 | 54.1-98.7 | 1 | 9.6 | 1.3-45.9 |
| No | 1,332 | 1,104 | 80.3 | 77.2-83.1 | 228 | 19.7 | 16.9-22.8 |
| AGE | |||||||
| 18-24 | 18 | 3 | 11.5 | 2.8-36.9 | 15 | 88.5 | 63.1-97.2 |
| 25-34 | 80 | 40 | 50.7 | 37.5-63.7 | 40 | 49.3 | 36.3-62.5 |
| 35-44 | 144 | 93 | 67.3 | 56.8-76.3 | 51 | 32.7 | 23.7-43.2 |
| 45-54 | 285 | 234 | 79.3 | 71.8-85.1 | 51 | 20.7 | 14.9-28.2 |
| 55-64 | 333 | 294 | 89.1 | 84.6-92.5 | 39 | 10.9 | 7.5-15.4 |
| 65+ | 510 | 474 | 91.9 | 87.6-94.7 | 36 | 8.1 | 5.3-12.4 |
| EDUCATION | |||||||
| Less Than H.S. | 312 | 275 | 84.6 | 77.4-89.9 | 37 | 15.4 | 10.1-22.6 |
| H.S. or G.E.D. | 456 | 378 | 79.2 | 73.3-84.1 | 78 | 20.8 | 15.9-26.7 |
| Some Post-H.S. | 326 | 263 | 78.9 | 72.4-84.1 | 63 | 21.1 | 15.9-27.6 |
| College Graduate | 280 | 226 | 81.0 | 74.8-86.0 | 54 | 19.0 | 14.0-25.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 273 | 245 | 88.3 | 81.3-92.9 | 28 | 11.7 | 7.1-18.7 |
| $15,000- 24,999 | 248 | 200 | 72.7 | 63.4-80.3 | 48 | 27.3 | 19.7-36.6 |
| $25,000- 34,999 | 180 | 145 | 76.3 | 66.9-83.7 | 35 | 23.7 | 16.3-33.1 |
| $35,000- 49,999 | 203 | 162 | 81.0 | 73.8-86.6 | 41 | 19.0 | 13.4-26.2 |
| $50,000+ | 277 | 220 | 79.9 | 73.7-84.9 | 57 | 20.1 | 15.1-26.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 66 | 49 | 72.7 | 58.5-83.4 | 17 | 27.3 | 16.6-41.5 |
| Appalachia II | 105 | 85 | 79.4 | 69.0-87.0 | 20 | 20.6 | 13.0-31.0 |
| Appalachia III | 83 | 72 | 85.0 | 73.9-91.9 | 11 | 15.0 | 8.1-26.1 |
| Catawba | 67 | 54 | 78.8 | 65.6-87.9 | 13 | 21.2 | 12.1-34.4 |
| Edisto | 31 | 27 | 80.2 | 54.3-93.3 | 4 | 19.8 | 6.7-45.7 |
| Low Country | 59 | 49 | 77.7 | 62.3-88.0 | 10 | 22.3 | 12.0-37.7 |
| Palmetto | 137 | 114 | 83.0 | 74.1-89.3 | 23 | 17.0 | 10.7-25.9 |
| Pee Dee | 431 | 368 | 81.8 | 76.3-86.3 | 63 | 18.2 | 13.7-23.7 |
| Savannah | 55 | 44 | 78.1 | 59.5-89.6 | 11 | 21.9 | 10.4-40.5 |
| Trident | 98 | 81 | 83.3 | 71.8-90.7 | 17 | 16.7 | 9.3-28.2 |
| Upper Savannah | 98 | 82 | 82.0 | 69.9-89.9 | 16 | 18.0 | 10.1-30.1 |
| Waccamaw | 87 | 67 | 76.4 | 64.4-85.3 | 20 | 23.6 | 14.7-35.6 |
| Wateree | 45 | 40 | 87.1 | 70.3-95.0 | 5 | 12.9 | 5.0-29.7 |
* This question was asked only of respondents who reported having had high blood pressure.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.