|
| Back to Fruits and Vegetables. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,416 | 237 | 5.7 | 4.8- 6.7 | 1,908 | 42.2 | 40.3-44.2 | 1,343 | 30.7 | 28.9-32.6 | 201 | 4.8 | 3.9- 5.7 | 727 | 16.6 | 15.1-18.2 |
| GENDER | ||||||||||||||||
| Male | 1,720 | 73 | 5.0 | 3.7- 6.8 | 702 | 38.6 | 35.6-41.6 | 545 | 32.6 | 29.6-35.7 | 101 | 6.1 | 4.8- 7.8 | 299 | 17.7 | 15.3-20.4 |
| Female | 2,696 | 164 | 6.3 | 5.2- 7.6 | 1,206 | 45.5 | 43.0-48.0 | 798 | 29.1 | 26.9-31.3 | 100 | 3.5 | 2.7- 4.6 | 428 | 15.6 | 13.9-17.5 |
| RACE | ||||||||||||||||
| White | 3,303 | 171 | 5.2 | 4.3- 6.3 | 1,558 | 47.4 | 45.2-49.6 | 1,006 | 30.8 | 28.9-32.9 | 119 | 3.2 | 2.5- 4.1 | 449 | 13.4 | 11.9-15.0 |
| African American | 976 | 54 | 6.4 | 4.4- 9.2 | 294 | 27.8 | 24.1-31.8 | 299 | 30.7 | 26.7-35.1 | 75 | 9.4 | 7.0-12.4 | 254 | 25.8 | 22.0-29.9 |
| Other Minorities | 97 | 10 | 10.9 | 5.0-22.1 | 43 | 44.8 | 32.4-57.8 | 25 | 27.6 | 16.4-42.6 | 3 | 2.9 | 0.9- 9.3 | 16 | 13.8 | 7.6-23.8 |
| HISPANIC | ||||||||||||||||
| Yes | 97 | 7 | 5.9 | 2.6-12.8 | 41 | 41.2 | 28.3-55.5 | 27 | 29.5 | 17.5-45.3 | 3 | 2.7 | 0.8- 8.5 | 19 | 20.6 | 11.1-35.0 |
| No | 4,255 | 227 | 5.7 | 4.8- 6.8 | 1,846 | 42.3 | 40.4-44.3 | 1,297 | 30.7 | 28.9-32.6 | 193 | 4.8 | 4.0- 5.8 | 692 | 16.4 | 15.0-18.0 |
| AGE | ||||||||||||||||
| 18-24 | 308 | 10 | 4.0 | 1.9- 8.1 | 99 | 31.0 | 24.6-38.1 | 101 | 34.2 | 27.7-41.4 | 12 | 5.2 | 2.7- 9.7 | 86 | 25.7 | 20.0-32.4 |
| 25-34 | 738 | 31 | 5.8 | 3.7- 9.1 | 267 | 35.9 | 31.5-40.5 | 239 | 33.0 | 28.6-37.8 | 28 | 4.2 | 2.7- 6.5 | 173 | 21.1 | 17.4-25.4 |
| 35-44 | 889 | 37 | 5.7 | 3.8- 8.4 | 381 | 45.9 | 41.7-50.1 | 267 | 26.2 | 22.8-30.0 | 45 | 5.5 | 3.8- 8.0 | 159 | 16.7 | 13.7-20.1 |
| 45-54 | 878 | 60 | 6.2 | 4.3- 8.9 | 372 | 41.5 | 37.3-45.9 | 289 | 34.3 | 30.2-38.6 | 42 | 4.7 | 3.1- 7.2 | 115 | 13.2 | 10.6-16.4 |
| 55-64 | 717 | 40 | 5.2 | 3.6- 7.5 | 325 | 45.4 | 40.7-50.1 | 223 | 32.5 | 28.3-37.1 | 39 | 5.6 | 3.7- 8.3 | 90 | 11.3 | 8.7-14.6 |
| 65+ | 851 | 53 | 6.5 | 4.7- 9.0 | 450 | 53.0 | 48.8-57.2 | 214 | 24.9 | 21.4-28.7 | 32 | 3.3 | 2.1- 5.2 | 102 | 12.2 | 9.7-15.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 656 | 33 | 5.4 | 3.2- 8.9 | 227 | 30.8 | 26.0-36.2 | 167 | 27.6 | 22.5-33.2 | 52 | 7.8 | 5.2-11.5 | 177 | 28.5 | 23.8-33.7 |
| H.S. or G.E.D. | 1,405 | 66 | 5.1 | 3.6- 7.2 | 524 | 37.0 | 33.6-40.5 | 466 | 32.7 | 29.3-36.2 | 71 | 5.8 | 4.3- 7.9 | 278 | 19.4 | 16.6-22.5 |
| Some Post-H.S. | 1,111 | 53 | 5.7 | 4.0- 8.0 | 500 | 44.4 | 40.5-48.2 | 353 | 31.2 | 27.8-34.8 | 47 | 4.5 | 3.1- 6.5 | 158 | 14.3 | 11.7-17.4 |
| College Graduate | 1,240 | 84 | 6.4 | 5.0- 8.3 | 655 | 52.2 | 48.6-55.7 | 357 | 29.8 | 26.6-33.2 | 31 | 2.2 | 1.5- 3.4 | 113 | 9.3 | 7.4-11.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 583 | 35 | 6.1 | 4.0- 9.1 | 207 | 35.2 | 29.5-41.2 | 166 | 26.7 | 22.0-32.0 | 49 | 7.9 | 5.1-12.2 | 126 | 24.1 | 19.0-30.2 |
| $15,000- 24,999 | 777 | 41 | 5.5 | 3.4- 8.7 | 279 | 34.0 | 29.6-38.6 | 235 | 32.3 | 27.8-37.3 | 43 | 6.5 | 4.3- 9.6 | 179 | 21.7 | 17.8-26.1 |
| $25,000- 34,999 | 575 | 24 | 6.1 | 3.5-10.5 | 237 | 34.5 | 29.7-39.7 | 186 | 33.1 | 28.0-38.5 | 32 | 6.0 | 3.8- 9.2 | 96 | 20.3 | 15.9-25.6 |
| $35,000- 49,999 | 725 | 28 | 4.4 | 2.7- 7.3 | 333 | 43.3 | 38.5-48.3 | 236 | 33.5 | 28.7-38.6 | 25 | 4.7 | 2.9- 7.6 | 103 | 14.1 | 11.1-17.6 |
| $50,000+ | 1,223 | 74 | 5.7 | 4.3- 7.4 | 612 | 51.6 | 48.2-55.1 | 368 | 29.2 | 26.2-32.4 | 37 | 2.7 | 1.8- 4.0 | 132 | 10.8 | 8.8-13.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 192 | 10 | 4.8 | 2.4- 9.5 | 88 | 43.8 | 36.0-51.8 | 61 | 33.2 | 26.1-41.1 | 3 | 0.6 | 0.2- 1.8 | 30 | 17.7 | 12.1-25.0 |
| Appalachia II | 365 | 24 | 7.7 | 4.7-12.4 | 161 | 43.0 | 37.3-48.9 | 111 | 30.0 | 25.0-35.6 | 17 | 4.7 | 2.8- 7.8 | 52 | 14.6 | 10.9-19.2 |
| Appalachia III | 270 | 17 | 9.6 | 5.4-16.6 | 115 | 42.5 | 36.0-49.3 | 84 | 27.8 | 22.5-33.9 | 10 | 2.8 | 1.4- 5.6 | 44 | 17.3 | 12.7-23.0 |
| Catawba | 204 | 14 | 5.9 | 3.2-10.4 | 97 | 42.4 | 34.6-50.6 | 59 | 28.9 | 22.0-36.8 | 6 | 5.2 | 2.0-12.8 | 28 | 17.7 | 11.3-26.7 |
| Edisto | 91 | 4 | 3.7 | 1.2-10.9 | 41 | 39.6 | 28.9-51.3 | 30 | 31.5 | 21.5-43.5 | 3 | 5.2 | 1.4-17.4 | 13 | 20.0 | 11.2-33.3 |
| Low Country | 184 | 8 | 2.6 | 1.2- 5.6 | 87 | 46.2 | 38.1-54.6 | 60 | 31.5 | 24.4-39.6 | 8 | 6.1 | 2.7-13.2 | 21 | 13.5 | 8.4-21.1 |
| Palmetto | 473 | 35 | 8.4 | 5.7-12.2 | 230 | 46.5 | 41.1-51.9 | 140 | 30.1 | 25.3-35.4 | 15 | 2.8 | 1.5- 5.0 | 53 | 12.3 | 8.9-16.7 |
| Pee Dee | 1,314 | 61 | 4.4 | 3.3- 6.0 | 526 | 35.0 | 31.6-38.5 | 398 | 31.5 | 27.9-35.3 | 62 | 5.9 | 3.9- 8.7 | 267 | 23.2 | 20.1-26.7 |
| Savannah | 152 | 8 | 3.8 | 1.7- 8.2 | 77 | 46.4 | 37.3-55.8 | 41 | 28.4 | 20.7-37.7 | 6 | 4.5 | 1.9-10.7 | 20 | 16.8 | 10.3-26.3 |
| Trident | 410 | 23 | 5.3 | 3.4- 8.3 | 183 | 43.0 | 37.5-48.7 | 133 | 32.8 | 27.7-38.3 | 24 | 6.9 | 4.4-10.6 | 47 | 12.0 | 8.8-16.1 |
| Upper Savannah | 290 | 15 | 3.1 | 1.5- 6.3 | 102 | 38.5 | 30.9-46.7 | 89 | 29.6 | 22.9-37.4 | 22 | 6.5 | 3.4-12.1 | 62 | 22.2 | 16.2-29.7 |
| Waccamaw | 263 | 12 | 4.9 | 2.5- 9.2 | 115 | 39.4 | 31.9-47.4 | 77 | 32.9 | 25.2-41.7 | 11 | 3.8 | 1.9- 7.3 | 48 | 19.1 | 13.9-25.6 |
| Wateree | 154 | 5 | 1.8 | 0.6- 5.3 | 62 | 37.6 | 28.8-47.3 | 45 | 30.1 | 21.7-39.9 | 11 | 9.2 | 4.9-16.6 | 31 | 21.3 | 13.9-31.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.