|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 time | 2 times | 3-4 times | 5+ times | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 363 | 62 | 20.8 | 15.4-27.5 | 107 | 29.8 | 23.9-36.3 | 131 | 35.7 | 29.5-42.4 | 33 | 6.6 | 4.3-10.1 | 30 | 7.2 | 4.5-11.1 |
| GENDER | ||||||||||||||||
| Male | 138 | 27 | 23.9 | 15.2-35.4 | 35 | 27.6 | 18.6-38.9 | 52 | 36.3 | 26.6-47.4 | 9 | 4.8 | 2.1-10.8 | 15 | 7.4 | 4.0-13.1 |
| Female | 225 | 35 | 18.0 | 12.1-26.0 | 72 | 31.7 | 24.7-39.6 | 79 | 35.1 | 27.7-43.3 | 24 | 8.2 | 5.0-13.2 | 15 | 7.0 | 3.5-13.4 |
| RACE | ||||||||||||||||
| White | 251 | 39 | 19.0 | 13.0-27.0 | 81 | 33.1 | 26.2-40.8 | 93 | 36.5 | 29.1-44.6 | 16 | 3.5 | 1.9- 6.6 | 22 | 7.9 | 4.5-13.3 |
| African American | 102 | 22 | 25.7 | 15.3-39.9 | 26 | 25.9 | 15.3-40.3 | 35 | 33.3 | 22.6-46.1 | 12 | 9.0 | 4.3-17.9 | 7 | 6.1 | 2.5-13.8 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.