|
| Back to Cholesterol Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,157 | 2,453 | 55.5 | 53.4-57.6 | 529 | 13.3 | 12.0-14.8 | 351 | 8.2 | 7.1- 9.5 | 180 | 3.8 | 3.2- 4.6 | 644 | 19.1 | 17.4-20.9 |
| GENDER | ||||||||||||||||
| Male | 1,614 | 924 | 52.9 | 49.6-56.2 | 214 | 14.0 | 11.9-16.3 | 131 | 8.4 | 6.6-10.6 | 78 | 4.1 | 3.1- 5.4 | 267 | 20.6 | 17.8-23.7 |
| Female | 2,543 | 1,529 | 57.9 | 55.3-60.4 | 315 | 12.8 | 11.1-14.6 | 220 | 8.0 | 6.7- 9.6 | 102 | 3.6 | 2.8- 4.5 | 377 | 17.7 | 15.7-19.9 |
| RACE | ||||||||||||||||
| White | 3,147 | 1,854 | 56.1 | 53.8-58.3 | 417 | 14.0 | 12.5-15.6 | 296 | 9.0 | 7.8-10.4 | 153 | 4.5 | 3.7- 5.5 | 427 | 16.4 | 14.7-18.4 |
| African American | 887 | 537 | 56.5 | 51.7-61.2 | 95 | 11.1 | 8.5-14.3 | 47 | 4.7 | 3.1- 7.0 | 19 | 1.9 | 1.1- 3.3 | 189 | 25.8 | 21.6-30.5 |
| Other Minorities | 85 | 38 | 36.8 | 25.2-50.1 | 12 | 15.4 | 7.4-29.3 | 7 | 17.7 | 7.1-37.7 | 6 | 3.9 | 1.4-10.4 | 22 | 26.2 | 15.8-40.2 |
| HISPANIC | ||||||||||||||||
| Yes | 83 | 42 | 43.6 | 29.4-58.9 | 12 | 7.8 | 3.6-16.1 | 7 | 15.0 | 5.2-36.0 | 3 | 2.7 | 0.7-10.2 | 19 | 30.8 | 17.8-47.8 |
| No | 4,011 | 2,366 | 55.8 | 53.8-57.9 | 513 | 13.6 | 12.3-15.1 | 342 | 8.0 | 6.9- 9.2 | 173 | 3.8 | 3.2- 4.6 | 617 | 18.7 | 17.0-20.5 |
| AGE | ||||||||||||||||
| 18-24 | 270 | 83 | 32.6 | 25.5-40.5 | 39 | 14.4 | 10.2-20.0 | 14 | 4.1 | 2.1- 7.7 | 3 | 0.8 | 0.2- 2.8 | 131 | 48.1 | 40.4-55.9 |
| 25-34 | 683 | 262 | 35.7 | 31.2-40.5 | 107 | 15.4 | 12.2-19.3 | 66 | 10.5 | 7.3-14.8 | 31 | 4.9 | 3.2- 7.6 | 217 | 33.5 | 28.9-38.4 |
| 35-44 | 815 | 382 | 47.6 | 43.2-52.1 | 134 | 16.5 | 13.5-19.9 | 105 | 13.0 | 10.1-16.6 | 56 | 5.6 | 4.1- 7.7 | 138 | 17.3 | 14.2-21.0 |
| 45-54 | 834 | 546 | 65.4 | 60.9-69.6 | 90 | 10.9 | 8.3-14.1 | 80 | 8.9 | 6.6-11.8 | 41 | 5.1 | 3.5- 7.3 | 77 | 9.8 | 7.3-13.0 |
| 55-64 | 679 | 477 | 71.8 | 67.2-76.0 | 90 | 14.2 | 11.0-18.3 | 48 | 5.7 | 4.0- 8.2 | 23 | 2.5 | 1.5- 4.2 | 41 | 5.7 | 3.8- 8.3 |
| 65+ | 852 | 686 | 79.7 | 76.0-82.9 | 68 | 8.8 | 6.5-11.7 | 36 | 4.6 | 3.1- 6.6 | 24 | 2.5 | 1.5- 4.1 | 38 | 4.5 | 3.1- 6.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 616 | 393 | 52.1 | 46.1-58.0 | 61 | 13.0 | 9.4-17.8 | 29 | 6.7 | 3.5-12.4 | 19 | 2.5 | 1.4- 4.3 | 114 | 25.7 | 20.7-31.5 |
| H.S. or G.E.D. | 1,321 | 751 | 54.7 | 50.9-58.4 | 155 | 11.6 | 9.5-14.1 | 110 | 7.7 | 6.0- 9.7 | 51 | 3.5 | 2.4- 5.1 | 254 | 22.6 | 19.3-26.1 |
| Some Post-H.S. | 1,030 | 597 | 53.1 | 49.0-57.1 | 144 | 15.3 | 12.6-18.5 | 85 | 8.4 | 6.2-11.3 | 44 | 3.9 | 2.7- 5.6 | 160 | 19.2 | 15.9-23.0 |
| College Graduate | 1,186 | 709 | 60.4 | 56.8-63.9 | 168 | 13.6 | 11.4-16.2 | 127 | 9.4 | 7.6-11.6 | 66 | 4.8 | 3.6- 6.3 | 116 | 11.8 | 9.4-14.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 529 | 325 | 53.3 | 46.7-59.8 | 39 | 7.6 | 5.0-11.5 | 36 | 4.3 | 2.8- 6.7 | 22 | 4.3 | 2.6- 7.2 | 107 | 30.4 | 24.0-37.7 |
| $15,000- 24,999 | 741 | 417 | 48.5 | 43.4-53.6 | 96 | 14.5 | 11.2-18.5 | 46 | 7.2 | 4.4-11.7 | 33 | 4.1 | 2.5- 6.8 | 149 | 25.7 | 21.2-30.7 |
| $25,000- 34,999 | 542 | 308 | 51.7 | 46.1-57.3 | 64 | 12.1 | 8.7-16.4 | 40 | 8.1 | 5.4-12.0 | 24 | 3.4 | 2.1- 5.6 | 106 | 24.8 | 20.0-30.1 |
| $35,000- 49,999 | 680 | 389 | 56.3 | 51.0-61.5 | 98 | 13.5 | 10.4-17.2 | 67 | 9.2 | 6.7-12.4 | 21 | 3.6 | 2.2- 5.8 | 105 | 17.4 | 13.4-22.2 |
| $50,000+ | 1,180 | 707 | 59.7 | 56.2-63.2 | 173 | 14.7 | 12.4-17.3 | 135 | 10.9 | 8.7-13.4 | 60 | 4.0 | 2.9- 5.4 | 105 | 10.7 | 8.5-13.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 173 | 111 | 62.4 | 53.7-70.4 | 21 | 14.0 | 8.5-22.2 | 8 | 4.5 | 2.2- 9.1 | 9 | 5.0 | 2.4-10.1 | 24 | 14.0 | 9.0-21.1 |
| Appalachia II | 352 | 200 | 53.5 | 47.6-59.4 | 45 | 13.8 | 10.2-18.3 | 29 | 8.4 | 5.6-12.4 | 21 | 6.0 | 3.8- 9.2 | 57 | 18.3 | 13.9-23.7 |
| Appalachia III | 256 | 146 | 52.4 | 45.4-59.3 | 33 | 14.9 | 10.6-20.7 | 20 | 7.8 | 4.8-12.2 | 13 | 5.9 | 3.1-11.2 | 44 | 19.0 | 14.1-25.1 |
| Catawba | 190 | 115 | 53.8 | 44.9-62.4 | 22 | 13.7 | 8.8-20.7 | 15 | 7.0 | 4.0-11.8 | 3 | 1.2 | 0.3- 3.8 | 35 | 24.4 | 16.6-34.3 |
| Edisto | 82 | 55 | 61.6 | 48.2-73.4 | 7 | 8.2 | 3.0-20.5 | 6 | 6.1 | 2.6-13.7 | 0 | 0.0 | . - . | 14 | 24.1 | 14.3-37.7 |
| Low Country | 179 | 108 | 59.0 | 50.4-67.1 | 21 | 13.7 | 8.6-21.2 | 13 | 7.5 | 4.0-13.5 | 8 | 3.2 | 1.5- 7.0 | 29 | 16.6 | 11.1-23.9 |
| Palmetto | 450 | 277 | 56.2 | 50.5-61.7 | 57 | 12.6 | 9.3-16.8 | 32 | 7.5 | 5.1-10.9 | 17 | 3.1 | 1.9- 5.3 | 67 | 20.5 | 15.8-26.2 |
| Pee Dee | 1,238 | 707 | 52.2 | 48.2-56.2 | 146 | 10.9 | 9.0-13.2 | 124 | 9.2 | 7.3-11.5 | 56 | 4.5 | 2.8- 7.2 | 205 | 23.2 | 19.6-27.1 |
| Savannah | 146 | 99 | 68.6 | 59.1-76.8 | 16 | 9.5 | 5.5-15.8 | 12 | 7.2 | 3.9-13.1 | 4 | 2.0 | 0.6- 6.0 | 15 | 12.7 | 7.0-21.9 |
| Trident | 383 | 204 | 51.5 | 45.6-57.4 | 63 | 15.9 | 12.2-20.5 | 33 | 9.7 | 6.3-14.6 | 30 | 6.3 | 4.3- 9.2 | 53 | 16.6 | 12.5-21.7 |
| Upper Savannah | 276 | 172 | 52.3 | 43.9-60.5 | 37 | 14.9 | 9.9-22.0 | 19 | 8.9 | 4.9-15.6 | 9 | 3.6 | 1.6- 7.7 | 39 | 20.4 | 13.6-29.4 |
| Waccamaw | 250 | 147 | 54.4 | 45.7-62.9 | 35 | 12.9 | 8.8-18.4 | 21 | 10.4 | 5.3-19.5 | 5 | 1.4 | 0.5- 3.6 | 42 | 20.9 | 14.4-29.4 |
| Wateree | 138 | 83 | 56.8 | 46.4-66.7 | 18 | 13.2 | 7.8-21.6 | 17 | 10.9 | 6.4-18.0 | 4 | 1.9 | 0.6- 5.8 | 16 | 17.2 | 10.0-27.9 |
*Adults who have never had blood cholesterol checked are included in the denominator.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.