|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,188 | 1,101 | 33.3 | 31.2-35.4 | 2,087 | 66.7 | 64.6-68.8 |
| GENDER | |||||||
| Male | 1,214 | 479 | 38.6 | 35.2-42.2 | 735 | 61.4 | 57.8-64.8 |
| Female | 1,974 | 622 | 28.8 | 26.3-31.4 | 1,352 | 71.2 | 68.6-73.7 |
| RACE | |||||||
| White | 2,460 | 895 | 34.9 | 32.6-37.3 | 1,565 | 65.1 | 62.7-67.4 |
| African American | 642 | 176 | 27.6 | 23.1-32.6 | 466 | 72.4 | 67.4-76.9 |
| Other Minorities | 55 | 18 | 33.8 | 20.6-50.2 | 37 | 66.2 | 49.8-79.4 |
| HISPANIC | |||||||
| Yes | 61 | 21 | 32.4 | 19.5-48.7 | 40 | 67.6 | 51.3-80.5 |
| No | 3,069 | 1,051 | 33.0 | 30.9-35.2 | 2,018 | 67.0 | 64.8-69.1 |
| AGE | |||||||
| 35-44 | 817 | 129 | 15.9 | 12.9-19.5 | 688 | 84.1 | 80.5-87.1 |
| 45-54 | 826 | 241 | 28.5 | 24.6-32.8 | 585 | 71.5 | 67.2-75.4 |
| 55-64 | 672 | 286 | 42.2 | 37.5-47.0 | 386 | 57.8 | 53.0-62.5 |
| 65+ | 847 | 436 | 52.0 | 47.8-56.2 | 411 | 48.0 | 43.8-52.2 |
| EDUCATION | |||||||
| Less Than H.S. | 520 | 224 | 41.4 | 35.6-47.4 | 296 | 58.6 | 52.6-64.4 |
| H.S. or G.E.D. | 987 | 336 | 32.9 | 29.1-36.9 | 651 | 67.1 | 63.1-70.9 |
| Some Post-H.S. | 753 | 233 | 28.4 | 24.5-32.6 | 520 | 71.6 | 67.4-75.5 |
| College Graduate | 924 | 306 | 33.8 | 30.2-37.6 | 618 | 66.2 | 62.4-69.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 446 | 182 | 36.0 | 30.3-42.2 | 264 | 64.0 | 57.8-69.7 |
| $15,000- 24,999 | 545 | 203 | 37.3 | 32.0-43.0 | 342 | 62.7 | 57.0-68.0 |
| $25,000- 34,999 | 363 | 120 | 32.7 | 26.7-39.3 | 243 | 67.3 | 60.7-73.3 |
| $35,000- 49,999 | 501 | 162 | 33.0 | 28.0-38.5 | 339 | 67.0 | 61.5-72.0 |
| $50,000+ | 928 | 290 | 30.0 | 26.6-33.6 | 638 | 70.0 | 66.4-73.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 140 | 53 | 36.6 | 28.1-45.9 | 87 | 63.4 | 54.1-71.9 |
| Appalachia II | 258 | 82 | 30.9 | 25.0-37.4 | 176 | 69.1 | 62.6-75.0 |
| Appalachia III | 202 | 61 | 29.8 | 23.2-37.3 | 141 | 70.2 | 62.7-76.8 |
| Catawba | 139 | 57 | 32.8 | 25.0-41.7 | 82 | 67.2 | 58.3-75.0 |
| Edisto | 60 | 22 | 43.5 | 29.6-58.5 | 38 | 56.5 | 41.5-70.4 |
| Low Country | 139 | 46 | 34.1 | 25.8-43.5 | 93 | 65.9 | 56.5-74.2 |
| Palmetto | 332 | 107 | 34.0 | 28.4-40.1 | 225 | 66.0 | 59.9-71.6 |
| Pee Dee | 960 | 349 | 33.3 | 29.6-37.2 | 611 | 66.7 | 62.8-70.4 |
| Savannah | 117 | 43 | 34.1 | 24.8-44.7 | 74 | 65.9 | 55.3-75.2 |
| Trident | 278 | 91 | 34.2 | 27.9-41.0 | 187 | 65.8 | 59.0-72.1 |
| Upper Savannah | 222 | 74 | 36.9 | 28.6-46.2 | 148 | 63.1 | 53.8-71.4 |
| Waccamaw | 202 | 75 | 34.3 | 27.6-41.7 | 127 | 65.7 | 58.3-72.4 |
| Wateree | 109 | 32 | 23.2 | 15.9-32.5 | 77 | 76.8 | 67.5-84.1 |
* This question was asked only of respondents who reported being age 35 or older.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.