|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,149 | 976 | 22.3 | 20.7-24.0 | 3,173 | 77.7 | 76.0-79.3 |
| GENDER | |||||||
| Male | 1,604 | 386 | 22.6 | 20.0-25.5 | 1,218 | 77.4 | 74.5-80.0 |
| Female | 2,545 | 590 | 22.0 | 20.0-24.1 | 1,955 | 78.0 | 75.9-80.0 |
| RACE | |||||||
| White | 3,156 | 706 | 21.6 | 19.8-23.5 | 2,450 | 78.4 | 76.5-80.2 |
| African American | 868 | 247 | 25.4 | 21.7-29.6 | 621 | 74.6 | 70.4-78.3 |
| Other Minorities | 87 | 16 | 17.0 | 9.1-29.5 | 71 | 83.0 | 70.5-90.9 |
| HISPANIC | |||||||
| Yes | 91 | 20 | 20.3 | 10.6-35.3 | 71 | 79.7 | 64.7-89.4 |
| No | 3,997 | 942 | 22.4 | 20.8-24.1 | 3,055 | 77.6 | 75.9-79.2 |
| AGE | |||||||
| 18-24 | 289 | 31 | 8.5 | 5.1-13.8 | 258 | 91.5 | 86.2-94.9 |
| 25-34 | 676 | 115 | 17.2 | 13.7-21.4 | 561 | 82.8 | 78.6-86.3 |
| 35-44 | 818 | 155 | 20.4 | 17.0-24.3 | 663 | 79.6 | 75.7-83.0 |
| 45-54 | 823 | 232 | 30.0 | 25.9-34.4 | 591 | 70.0 | 65.6-74.1 |
| 55-64 | 673 | 205 | 30.1 | 26.0-34.6 | 468 | 69.9 | 65.4-74.0 |
| 65+ | 844 | 232 | 26.7 | 23.1-30.7 | 612 | 73.3 | 69.3-76.9 |
| EDUCATION | |||||||
| Less Than H.S. | 612 | 180 | 25.3 | 20.9-30.3 | 432 | 74.7 | 69.7-79.1 |
| H.S. or G.E.D. | 1,303 | 304 | 22.2 | 19.2-25.4 | 999 | 77.8 | 74.6-80.8 |
| Some Post-H.S. | 1,043 | 233 | 22.0 | 18.8-25.5 | 810 | 78.0 | 74.5-81.2 |
| College Graduate | 1,188 | 258 | 21.3 | 18.6-24.3 | 930 | 78.7 | 75.7-81.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 546 | 152 | 22.1 | 17.9-27.0 | 394 | 77.9 | 73.0-82.1 |
| $15,000- 24,999 | 729 | 167 | 22.8 | 18.8-27.5 | 562 | 77.2 | 72.5-81.2 |
| $25,000- 34,999 | 534 | 117 | 20.7 | 16.6-25.5 | 417 | 79.3 | 74.5-83.4 |
| $35,000- 49,999 | 678 | 166 | 26.0 | 21.6-30.9 | 512 | 74.0 | 69.1-78.4 |
| $50,000+ | 1,170 | 259 | 21.5 | 18.8-24.5 | 911 | 78.5 | 75.5-81.2 |
| COUNTY/REGION** | |||||||
| Appalachia I | 173 | 46 | 26.2 | 19.6-34.2 | 127 | 73.8 | 65.8-80.4 |
| Appalachia II | 352 | 76 | 21.2 | 16.9-26.2 | 276 | 78.8 | 73.8-83.1 |
| Appalachia III | 251 | 47 | 17.4 | 12.9-22.9 | 204 | 82.6 | 77.1-87.1 |
| Catawba | 191 | 49 | 19.9 | 14.6-26.5 | 142 | 80.1 | 73.5-85.4 |
| Edisto | 88 | 23 | 22.7 | 14.7-33.3 | 65 | 77.3 | 66.7-85.3 |
| Low Country | 176 | 40 | 21.1 | 15.3-28.5 | 136 | 78.9 | 71.5-84.7 |
| Palmetto | 449 | 114 | 25.8 | 21.1-31.1 | 335 | 74.2 | 68.9-78.9 |
| Pee Dee | 1,237 | 302 | 25.1 | 21.7-28.8 | 935 | 74.9 | 71.2-78.3 |
| Savannah | 146 | 36 | 25.6 | 18.0-34.9 | 110 | 74.4 | 65.1-82.0 |
| Trident | 389 | 81 | 21.1 | 16.7-26.2 | 308 | 78.9 | 73.8-83.3 |
| Upper Savannah | 268 | 65 | 19.2 | 13.9-26.1 | 203 | 80.8 | 73.9-86.1 |
| Waccamaw | 247 | 55 | 21.2 | 15.1-28.8 | 192 | 78.8 | 71.2-84.9 |
| Wateree | 140 | 30 | 22.4 | 15.1-32.0 | 110 | 77.6 | 68.0-84.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.