|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,085 | 2,756 | 67.9 | 65.9-69.8 | 489 | 12.6 | 11.2-14.1 | 365 | 8.6 | 7.6- 9.8 | 356 | 8.3 | 7.2- 9.5 | 119 | 2.6 | 2.1- 3.4 |
| GENDER | ||||||||||||||||
| Male | 1,592 | 1,044 | 67.6 | 64.5-70.6 | 185 | 11.5 | 9.6-13.7 | 150 | 8.6 | 7.0-10.5 | 153 | 9.0 | 7.3-11.2 | 60 | 3.3 | 2.3- 4.6 |
| Female | 2,493 | 1,712 | 68.2 | 65.6-70.6 | 304 | 13.6 | 11.7-15.8 | 215 | 8.6 | 7.3-10.1 | 203 | 7.6 | 6.3- 9.1 | 59 | 2.0 | 1.4- 2.8 |
| RACE | ||||||||||||||||
| White | 3,062 | 2,167 | 70.0 | 67.7-72.1 | 333 | 12.0 | 10.4-13.8 | 248 | 8.0 | 6.9- 9.3 | 249 | 7.8 | 6.6- 9.3 | 65 | 2.2 | 1.5- 3.0 |
| African American | 894 | 510 | 62.0 | 57.5-66.4 | 142 | 15.3 | 12.3-18.8 | 102 | 10.0 | 7.6-13.0 | 93 | 8.7 | 6.5-11.6 | 47 | 4.0 | 2.7- 5.7 |
| Other Minorities | 92 | 58 | 68.4 | 55.7-78.9 | 10 | 7.3 | 3.3-15.4 | 11 | 9.6 | 4.7-18.7 | 10 | 12.5 | 6.1-23.9 | 3 | 2.2 | 0.6- 7.2 |
| HISPANIC | ||||||||||||||||
| Yes | 90 | 54 | 60.5 | 45.6-73.7 | 14 | 14.9 | 8.1-25.8 | 9 | 8.4 | 3.8-17.7 | 12 | 15.2 | 6.4-32.1 | 1 | 1.0 | 0.1- 6.5 |
| No | 3,944 | 2,676 | 68.4 | 66.4-70.3 | 466 | 12.4 | 11.0-14.0 | 353 | 8.6 | 7.6- 9.8 | 335 | 7.9 | 6.9- 9.1 | 114 | 2.6 | 2.0- 3.4 |
| AGE | ||||||||||||||||
| 18-24 | 308 | 219 | 71.9 | 65.0-78.0 | 38 | 14.2 | 9.5-20.5 | 25 | 6.2 | 3.7-10.2 | 22 | 6.7 | 4.0-11.0 | 4 | 1.0 | 0.3- 3.2 |
| 25-34 | 738 | 488 | 63.9 | 59.1-68.4 | 98 | 13.6 | 10.7-17.1 | 70 | 10.0 | 7.5-13.0 | 66 | 10.2 | 7.3-14.1 | 16 | 2.4 | 1.3- 4.3 |
| 35-44 | 873 | 589 | 67.5 | 63.3-71.5 | 122 | 14.4 | 11.4-18.1 | 81 | 8.8 | 6.7-11.4 | 64 | 7.2 | 5.3- 9.7 | 17 | 2.1 | 1.2- 3.7 |
| 45-54 | 838 | 561 | 68.3 | 64.0-72.3 | 96 | 10.3 | 7.9-13.4 | 88 | 9.5 | 7.3-12.4 | 64 | 9.0 | 6.5-12.3 | 29 | 2.8 | 1.8- 4.3 |
| 55-64 | 617 | 414 | 65.9 | 60.7-70.7 | 61 | 12.2 | 9.1-16.2 | 51 | 9.2 | 6.6-12.7 | 61 | 6.9 | 5.0- 9.5 | 30 | 5.8 | 3.4- 9.8 |
| 65+ | 677 | 460 | 70.9 | 66.4-74.9 | 72 | 10.3 | 7.8-13.6 | 47 | 7.2 | 5.1-10.2 | 76 | 9.3 | 6.8-12.5 | 22 | 2.3 | 1.4- 3.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 501 | 198 | 44.3 | 37.8-51.1 | 76 | 14.6 | 10.8-19.4 | 64 | 13.4 | 9.5-18.6 | 102 | 16.2 | 12.4-21.0 | 61 | 11.4 | 8.1-15.9 |
| H.S. or G.E.D. | 1,293 | 812 | 64.0 | 60.3-67.6 | 186 | 15.3 | 12.5-18.5 | 118 | 8.3 | 6.6-10.4 | 138 | 10.0 | 8.0-12.4 | 39 | 2.4 | 1.6- 3.7 |
| Some Post-H.S. | 1,061 | 754 | 69.3 | 65.4-73.0 | 129 | 14.0 | 11.3-17.3 | 91 | 8.2 | 6.3-10.5 | 75 | 7.3 | 5.2-10.1 | 12 | 1.2 | 0.6- 2.5 |
| College Graduate | 1,226 | 989 | 80.8 | 77.8-83.5 | 98 | 7.5 | 5.8- 9.7 | 91 | 7.2 | 5.7- 9.1 | 41 | 4.0 | 2.6- 5.9 | 7 | 0.5 | 0.2- 1.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 481 | 185 | 45.4 | 38.7-52.4 | 79 | 15.7 | 11.3-21.5 | 74 | 15.6 | 11.3-21.3 | 103 | 16.6 | 12.8-21.3 | 40 | 6.6 | 4.5- 9.6 |
| $15,000- 24,999 | 700 | 374 | 52.6 | 47.3-57.8 | 113 | 16.2 | 12.8-20.4 | 88 | 11.8 | 9.0-15.2 | 94 | 15.1 | 11.5-19.7 | 31 | 4.3 | 2.7- 6.7 |
| $25,000- 34,999 | 541 | 346 | 61.2 | 55.5-66.7 | 73 | 14.5 | 11.0-18.8 | 58 | 10.1 | 7.3-13.7 | 52 | 12.0 | 8.5-16.7 | 12 | 2.2 | 1.1- 4.4 |
| $35,000- 49,999 | 692 | 518 | 73.7 | 68.7-78.1 | 71 | 11.2 | 7.9-15.6 | 58 | 9.1 | 6.7-12.2 | 38 | 5.2 | 3.3- 8.2 | 7 | 0.8 | 0.3- 1.9 |
| $50,000+ | 1,202 | 1,000 | 82.7 | 79.7-85.3 | 102 | 9.2 | 7.2-11.8 | 55 | 4.4 | 3.2- 5.9 | 36 | 2.4 | 1.5- 3.8 | 9 | 1.3 | 0.5- 3.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 174 | 112 | 65.1 | 56.8-72.5 | 22 | 14.3 | 9.2-21.6 | 25 | 13.5 | 9.0-19.8 | 8 | 2.9 | 1.4- 6.1 | 7 | 4.1 | 1.8- 9.1 |
| Appalachia II | 341 | 245 | 71.5 | 65.7-76.6 | 33 | 10.4 | 7.1-14.8 | 31 | 9.0 | 6.1-13.0 | 29 | 8.3 | 5.6-12.2 | 3 | 0.9 | 0.3- 3.0 |
| Appalachia III | 229 | 149 | 67.7 | 60.7-73.9 | 27 | 11.1 | 7.5-16.2 | 19 | 8.1 | 5.1-12.7 | 23 | 8.4 | 5.4-12.9 | 11 | 4.7 | 2.4- 8.9 |
| Catawba | 195 | 137 | 67.8 | 59.2-75.4 | 23 | 14.6 | 9.3-22.1 | 17 | 8.4 | 5.0-13.7 | 12 | 5.1 | 2.6- 9.7 | 6 | 4.1 | 1.4-11.6 |
| Edisto | 86 | 57 | 70.0 | 57.9-79.8 | 17 | 14.3 | 8.4-23.3 | 5 | 5.4 | 2.0-13.6 | 3 | 5.2 | 1.5-16.8 | 4 | 5.1 | 1.6-15.4 |
| Low Country | 166 | 115 | 68.9 | 60.0-76.6 | 21 | 15.0 | 9.4-23.2 | 15 | 9.0 | 5.0-15.9 | 10 | 5.0 | 2.5- 9.8 | 5 | 2.1 | 0.8- 5.3 |
| Palmetto | 449 | 323 | 69.8 | 64.2-74.9 | 50 | 11.5 | 8.5-15.4 | 38 | 8.6 | 5.8-12.5 | 32 | 9.3 | 6.0-14.1 | 6 | 0.9 | 0.4- 2.0 |
| Pee Dee | 1,216 | 783 | 62.5 | 58.5-66.3 | 165 | 14.9 | 12.0-18.3 | 101 | 8.2 | 6.4-10.4 | 124 | 10.4 | 8.3-13.0 | 43 | 4.1 | 2.8- 5.9 |
| Savannah | 141 | 110 | 78.3 | 68.8-85.5 | 6 | 2.6 | 1.1- 6.0 | 8 | 5.7 | 2.6-12.2 | 9 | 9.0 | 4.1-18.6 | 8 | 4.4 | 2.0- 9.4 |
| Trident | 384 | 251 | 61.6 | 55.6-67.2 | 61 | 19.6 | 14.9-25.2 | 37 | 8.9 | 6.2-12.5 | 28 | 8.3 | 5.4-12.4 | 7 | 1.7 | 0.8- 3.7 |
| Upper Savannah | 264 | 171 | 70.7 | 62.4-77.8 | 23 | 5.5 | 3.2- 9.3 | 28 | 7.4 | 4.4-12.0 | 30 | 11.9 | 6.8-19.9 | 12 | 4.5 | 2.1- 9.5 |
| Waccamaw | 244 | 160 | 65.7 | 57.2-73.4 | 25 | 12.3 | 6.9-21.0 | 28 | 9.4 | 6.1-14.4 | 28 | 11.2 | 7.4-16.6 | 3 | 1.2 | 0.4- 4.2 |
| Wateree | 145 | 105 | 69.2 | 58.5-78.1 | 11 | 11.8 | 5.7-22.8 | 9 | 7.0 | 3.2-14.6 | 17 | 9.3 | 5.2-16.1 | 3 | 2.8 | 0.9- 8.5 |
* This question was asked only of respondents who reported having teeth.
Note: Denominator includes respondents who reported having never been to a dental clinic.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.