|
| Total Respond.# |
Yes | Yes, during pregnancy | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,497 | 432 | 8.4 | 7.4- 9.5 | 44 | 0.9 | 0.6- 1.4 | 4,021 | 90.7 | 89.6-91.7 |
| GENDER | ||||||||||
| Male | 1,744 | 162 | 8.3 | 6.8-10.1 | 0 | 0.0 | . - . | 1,582 | 91.7 | 89.9-93.2 |
| Female | 2,753 | 270 | 8.4 | 7.3- 9.8 | 44 | 1.8 | 1.2- 2.6 | 2,439 | 89.8 | 88.3-91.1 |
| RACE | ||||||||||
| White | 3,352 | 290 | 7.2 | 6.2- 8.4 | 37 | 1.1 | 0.7- 1.5 | 3,025 | 91.7 | 90.5-92.8 |
| African American | 1,000 | 128 | 11.6 | 9.2-14.5 | 7 | 0.8 | 0.2- 2.4 | 865 | 87.7 | 84.7-90.2 |
| Other Minorities | 100 | 6 | 6.9 | 2.9-15.5 | 0 | 0.0 | . - . | 94 | 93.1 | 84.5-97.1 |
| HISPANIC | ||||||||||
| Yes | 99 | 5 | 4.2 | 1.2-13.7 | 0 | 0.0 | . - . | 94 | 95.8 | 86.3-98.8 |
| No | 4,325 | 414 | 8.4 | 7.4- 9.5 | 43 | 1.0 | 0.7- 1.4 | 3,868 | 90.6 | 89.5-91.7 |
| AGE | ||||||||||
| 18-24 | 313 | 5 | 1.7 | 0.5- 5.5 | 5 | 1.3 | 0.5- 3.1 | 303 | 97.0 | 93.6-98.7 |
| 25-34 | 744 | 21 | 3.5 | 2.1- 5.8 | 17 | 1.8 | 1.0- 3.0 | 706 | 94.8 | 92.4-96.4 |
| 35-44 | 896 | 38 | 3.3 | 2.2- 4.8 | 14 | 1.7 | 0.8- 3.6 | 844 | 95.0 | 92.9-96.5 |
| 45-54 | 889 | 84 | 8.9 | 6.6-11.9 | 4 | 0.2 | 0.1- 0.7 | 801 | 90.9 | 87.9-93.2 |
| 55-64 | 719 | 106 | 16.5 | 13.3-20.5 | 0 | 0.0 | . - . | 613 | 83.5 | 79.5-86.7 |
| 65+ | 900 | 173 | 18.7 | 15.6-22.3 | 4 | 0.3 | 0.1- 1.2 | 723 | 81.0 | 77.4-84.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 691 | 131 | 15.0 | 11.7-18.9 | 2 | 0.2 | 0.0- 1.1 | 558 | 84.8 | 80.9-88.1 |
| H.S. or G.E.D. | 1,430 | 131 | 8.1 | 6.4-10.3 | 14 | 1.0 | 0.4- 2.1 | 1,285 | 90.9 | 88.7-92.8 |
| Some Post-H.S. | 1,119 | 89 | 7.1 | 5.6- 9.1 | 10 | 0.8 | 0.4- 1.6 | 1,020 | 92.1 | 90.0-93.7 |
| College Graduate | 1,253 | 80 | 6.2 | 4.8- 8.0 | 18 | 1.5 | 0.9- 2.5 | 1,155 | 92.3 | 90.4-93.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 604 | 117 | 15.7 | 12.0-20.3 | 4 | 0.6 | 0.2- 1.7 | 483 | 83.7 | 79.1-87.5 |
| $15,000- 24,999 | 793 | 85 | 10.7 | 8.1-14.0 | 11 | 1.4 | 0.5- 3.6 | 697 | 87.9 | 84.4-90.7 |
| $25,000- 34,999 | 581 | 57 | 9.0 | 6.5-12.3 | 5 | 1.1 | 0.4- 2.8 | 519 | 89.9 | 86.5-92.6 |
| $35,000- 49,999 | 730 | 54 | 6.9 | 5.0- 9.4 | 8 | 1.1 | 0.5- 2.4 | 668 | 92.0 | 89.3-94.0 |
| $50,000+ | 1,230 | 60 | 4.5 | 3.3- 6.1 | 11 | 0.6 | 0.3- 1.3 | 1,159 | 94.8 | 93.2-96.1 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 193 | 20 | 10.1 | 6.4-15.6 | 4 | 1.4 | 0.4- 4.2 | 169 | 88.5 | 82.9-92.5 |
| Appalachia II | 373 | 35 | 9.2 | 6.3-13.3 | 7 | 1.9 | 0.9- 4.1 | 331 | 88.9 | 84.7-92.1 |
| Appalachia III | 273 | 15 | 4.7 | 2.8- 7.9 | 3 | 1.0 | 0.3- 3.1 | 255 | 94.3 | 90.9-96.5 |
| Catawba | 206 | 24 | 7.9 | 4.9-12.3 | 0 | 0.0 | . - . | 182 | 92.1 | 87.7-95.1 |
| Edisto | 94 | 7 | 6.4 | 2.9-13.6 | 0 | 0.0 | . - . | 87 | 93.6 | 86.4-97.1 |
| Low Country | 186 | 16 | 6.3 | 3.8-10.5 | 4 | 1.4 | 0.5- 3.9 | 166 | 92.2 | 87.9-95.1 |
| Palmetto | 480 | 49 | 8.8 | 6.4-12.0 | 2 | 0.3 | 0.1- 1.2 | 429 | 90.8 | 87.6-93.3 |
| Pee Dee | 1,348 | 139 | 9.2 | 7.3-11.4 | 13 | 1.3 | 0.6- 2.7 | 1,196 | 89.5 | 87.1-91.5 |
| Savannah | 156 | 18 | 13.1 | 7.7-21.6 | 2 | 1.0 | 0.3- 4.3 | 136 | 85.8 | 77.4-91.5 |
| Trident | 413 | 42 | 10.2 | 7.3-14.0 | 4 | 1.5 | 0.4- 5.1 | 367 | 88.3 | 84.1-91.6 |
| Upper Savannah | 297 | 34 | 8.2 | 5.3-12.5 | 2 | 0.5 | 0.1- 3.1 | 261 | 91.3 | 86.8-94.3 |
| Waccamaw | 267 | 13 | 2.8 | 1.4- 5.4 | 0 | 0.0 | . - . | 254 | 97.2 | 94.6-98.6 |
| Wateree | 156 | 15 | 11.4 | 6.1-20.6 | 3 | 1.6 | 0.5- 5.0 | 138 | 87.0 | 77.9-92.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.