|
| Back to Prostate Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,095 | 929 | 85.3 | 82.4-87.8 | 166 | 14.7 | 12.2-17.6 |
| RACE | |||||||
| White | 889 | 773 | 87.5 | 84.5-90.0 | 116 | 12.5 | 10.0-15.5 |
| African American | 181 | 138 | 76.6 | 67.5-83.8 | 43 | 23.4 | 16.2-32.5 |
| Other Minorities | 18 | 14 | 84.4 | 61.6-94.8 | 4 | 15.6 | 5.2-38.4 |
| HISPANIC | |||||||
| Yes | 21 | 17 | 83.0 | 55.8-95.0 | 4 | 17.0 | 5.0-44.2 |
| No | 1,050 | 894 | 85.8 | 82.8-88.3 | 156 | 14.2 | 11.7-17.2 |
| AGE | |||||||
| 40-44 | 162 | 111 | 76.7 | 68.6-83.3 | 51 | 23.3 | 16.7-31.4 |
| 45-54 | 322 | 267 | 83.0 | 77.2-87.6 | 55 | 17.0 | 12.4-22.8 |
| 55-64 | 301 | 265 | 88.4 | 82.2-92.6 | 36 | 11.6 | 7.4-17.8 |
| 65+ | 310 | 286 | 91.1 | 85.7-94.6 | 24 | 8.9 | 5.4-14.3 |
| EDUCATION | |||||||
| Less Than H.S. | 189 | 146 | 77.6 | 68.4-84.7 | 43 | 22.4 | 15.3-31.6 |
| H.S. or G.E.D. | 314 | 260 | 84.8 | 78.7-89.4 | 54 | 15.2 | 10.6-21.3 |
| Some Post-H.S. | 246 | 209 | 84.6 | 78.4-89.2 | 37 | 15.4 | 10.8-21.6 |
| College Graduate | 344 | 312 | 90.3 | 85.4-93.6 | 32 | 9.7 | 6.4-14.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 107 | 84 | 73.1 | 58.3-84.1 | 23 | 26.9 | 15.9-41.7 |
| $15,000- 24,999 | 181 | 146 | 78.6 | 69.5-85.6 | 35 | 21.4 | 14.4-30.5 |
| $25,000- 34,999 | 135 | 109 | 84.8 | 75.1-91.1 | 26 | 15.2 | 8.9-24.9 |
| $35,000- 49,999 | 190 | 160 | 85.4 | 78.3-90.5 | 30 | 14.6 | 9.5-21.7 |
| $50,000+ | 374 | 336 | 91.1 | 87.0-94.0 | 38 | 8.9 | 6.0-13.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 51 | 41 | 81.4 | 67.2-90.4 | 10 | 18.6 | 9.6-32.8 |
| Appalachia II | 100 | 88 | 87.0 | 77.1-93.1 | 12 | 13.0 | 6.9-22.9 |
| Appalachia III | 61 | 52 | 85.6 | 72.9-92.9 | 9 | 14.4 | 7.1-27.1 |
| Catawba | 44 | 37 | 82.9 | 66.0-92.4 | 7 | 17.1 | 7.6-34.0 |
| Edisto | 12 | 11 | 95.4 | 71.9-99.4 | 1 | 4.6 | 0.6-28.1 |
| Low Country | 46 | 41 | 87.8 | 71.8-95.4 | 5 | 12.2 | 4.6-28.2 |
| Palmetto | 131 | 111 | 82.7 | 73.7-89.0 | 20 | 17.3 | 11.0-26.3 |
| Pee Dee | 314 | 249 | 76.8 | 70.0-82.4 | 65 | 23.2 | 17.6-30.0 |
| Savannah | 42 | 41 | 97.0 | 81.6-99.6 | 1 | 3.0 | 0.4-18.4 |
| Trident | 86 | 78 | 91.2 | 82.7-95.8 | 8 | 8.8 | 4.2-17.3 |
| Upper Savannah | 74 | 64 | 91.5 | 81.4-96.4 | 10 | 8.5 | 3.6-18.6 |
| Waccamaw | 84 | 76 | 84.8 | 71.4-92.5 | 8 | 15.2 | 7.5-28.6 |
| Wateree | 43 | 35 | 75.6 | 56.3-88.2 | 8 | 24.4 | 11.8-43.7 |
* This question was asked only of male respondents who reported being age 40 and older.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.