|
| Back to Exercise. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,499 | 3,286 | 75.4 | 73.6-77.0 | 1,213 | 24.6 | 23.0-26.4 |
| GENDER | |||||||
| Male | 1,745 | 1,338 | 78.1 | 75.3-80.7 | 407 | 21.9 | 19.3-24.7 |
| Female | 2,754 | 1,948 | 72.9 | 70.7-75.0 | 806 | 27.1 | 25.0-29.3 |
| RACE | |||||||
| White | 3,353 | 2,550 | 78.1 | 76.2-79.9 | 803 | 21.9 | 20.1-23.8 |
| African American | 1,000 | 643 | 69.4 | 65.3-73.2 | 357 | 30.6 | 26.8-34.7 |
| Other Minorities | 101 | 67 | 68.0 | 55.7-78.2 | 34 | 32.0 | 21.8-44.3 |
| HISPANIC | |||||||
| Yes | 99 | 64 | 69.8 | 56.1-80.7 | 35 | 30.2 | 19.3-43.9 |
| No | 4,329 | 3,182 | 75.7 | 74.0-77.4 | 1,147 | 24.3 | 22.6-26.0 |
| AGE | |||||||
| 18-24 | 313 | 252 | 82.6 | 76.6-87.2 | 61 | 17.4 | 12.8-23.4 |
| 25-34 | 745 | 572 | 76.6 | 72.1-80.5 | 173 | 23.4 | 19.5-27.9 |
| 35-44 | 897 | 690 | 78.2 | 74.3-81.6 | 207 | 21.8 | 18.4-25.7 |
| 45-54 | 887 | 650 | 74.3 | 70.2-78.0 | 237 | 25.7 | 22.0-29.8 |
| 55-64 | 721 | 491 | 69.1 | 64.4-73.4 | 230 | 30.9 | 26.6-35.6 |
| 65+ | 900 | 603 | 70.8 | 67.0-74.3 | 297 | 29.2 | 25.7-33.0 |
| EDUCATION | |||||||
| Less Than H.S. | 688 | 378 | 61.6 | 56.4-66.6 | 310 | 38.4 | 33.4-43.6 |
| H.S. or G.E.D. | 1,432 | 949 | 68.1 | 64.6-71.4 | 483 | 31.9 | 28.6-35.4 |
| Some Post-H.S. | 1,119 | 867 | 79.7 | 76.3-82.8 | 252 | 20.3 | 17.2-23.7 |
| College Graduate | 1,256 | 1,089 | 87.1 | 84.7-89.2 | 167 | 12.9 | 10.8-15.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 604 | 320 | 57.9 | 51.9-63.7 | 284 | 42.1 | 36.3-48.1 |
| $15,000- 24,999 | 794 | 493 | 63.5 | 58.7-68.0 | 301 | 36.5 | 32.0-41.3 |
| $25,000- 34,999 | 579 | 426 | 76.2 | 71.4-80.5 | 153 | 23.8 | 19.5-28.6 |
| $35,000- 49,999 | 731 | 567 | 78.9 | 74.8-82.4 | 164 | 21.1 | 17.6-25.2 |
| $50,000+ | 1,231 | 1,080 | 86.8 | 84.0-89.2 | 151 | 13.2 | 10.8-16.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 150 | 80.0 | 73.1-85.5 | 42 | 20.0 | 14.5-26.9 |
| Appalachia II | 375 | 286 | 78.5 | 73.6-82.8 | 89 | 21.5 | 17.2-26.4 |
| Appalachia III | 274 | 184 | 65.6 | 58.8-71.8 | 90 | 34.4 | 28.2-41.2 |
| Catawba | 206 | 149 | 69.6 | 60.5-77.3 | 57 | 30.4 | 22.7-39.5 |
| Edisto | 94 | 64 | 68.0 | 56.0-78.0 | 30 | 32.0 | 22.0-44.0 |
| Low Country | 186 | 136 | 75.3 | 67.6-81.6 | 50 | 24.7 | 18.4-32.4 |
| Palmetto | 480 | 366 | 77.9 | 73.1-82.1 | 114 | 22.1 | 17.9-26.9 |
| Pee Dee | 1,346 | 943 | 71.0 | 67.6-74.3 | 403 | 29.0 | 25.7-32.4 |
| Savannah | 156 | 119 | 73.7 | 64.4-81.3 | 37 | 26.3 | 18.7-35.6 |
| Trident | 413 | 330 | 80.9 | 75.9-85.0 | 83 | 19.1 | 15.0-24.1 |
| Upper Savannah | 298 | 204 | 75.9 | 69.1-81.6 | 94 | 24.1 | 18.4-30.9 |
| Waccamaw | 267 | 201 | 79.2 | 73.0-84.3 | 66 | 20.8 | 15.7-27.0 |
| Wateree | 157 | 111 | 69.5 | 59.7-77.8 | 46 | 30.5 | 22.2-40.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.