|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
Past month | Past year | Past 2 years | 2+ years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 424 | 77 | 18.1 | 13.7-23.6 | 186 | 43.1 | 37.0-49.5 | 59 | 15.9 | 11.2-22.1 | 77 | 17.8 | 13.5-23.0 | 25 | 5.1 | 2.9- 8.7 |
| GENDER | ||||||||||||||||
| Male | 161 | 29 | 16.2 | 10.0-25.1 | 69 | 41.6 | 32.1-51.8 | 23 | 18.3 | 10.6-29.9 | 28 | 17.9 | 11.4-26.9 | 12 | 6.0 | 2.7-13.1 |
| Female | 263 | 48 | 19.8 | 14.1-27.1 | 117 | 44.5 | 37.0-52.4 | 36 | 13.8 | 9.2-20.0 | 49 | 17.7 | 12.6-24.2 | 13 | 4.2 | 2.0- 8.5 |
| RACE | ||||||||||||||||
| White | 285 | 55 | 16.0 | 11.6-21.7 | 119 | 42.9 | 35.5-50.6 | 37 | 14.4 | 9.4-21.5 | 61 | 23.8 | 17.8-31.1 | 13 | 2.9 | 1.3- 6.0 |
| African American | 125 | 19 | 20.3 | 11.9-32.6 | 60 | 43.1 | 32.2-54.8 | 20 | 20.1 | 11.2-33.5 | 16 | 9.8 | 5.1-17.9 | 10 | 6.7 | 3.0-14.0 |
Due to the small number of respondents to this question, no further breakdowns are available.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.