|
| Back to Diabetes. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 or more times/day | 1 or more times/week | 1 or more times/month | 1 or more times/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 419 | 309 | 70.9 | 64.2-76.7 | 57 | 13.2 | 9.4-18.2 | 18 | 6.5 | 3.4-12.1 | 3 | 0.4 | 0.1- 1.7 | 32 | 9.0 | 5.6-14.2 |
| GENDER | ||||||||||||||||
| Male | 157 | 117 | 67.8 | 56.3-77.4 | 22 | 14.8 | 8.9-23.6 | 8 | 8.3 | 3.2-19.6 | 0 | 0.0 | . - . | 10 | 9.1 | 3.9-19.8 |
| Female | 262 | 192 | 73.6 | 66.0-80.0 | 35 | 11.8 | 7.6-17.8 | 10 | 5.0 | 2.2-10.8 | 3 | 0.8 | 0.2- 3.2 | 22 | 8.9 | 5.4-14.4 |
| RACE | ||||||||||||||||
| White | 280 | 205 | 69.1 | 60.8-76.3 | 38 | 14.3 | 9.5-20.9 | 11 | 5.1 | 2.4-10.7 | 2 | 0.5 | 0.1- 3.0 | 24 | 10.9 | 6.2-18.6 |
| African American | 127 | 93 | 72.1 | 59.6-81.9 | 19 | 12.6 | 6.9-21.9 | 6 | 8.5 | 2.8-23.2 | 1 | 0.2 | 0.0- 1.4 | 8 | 6.6 | 2.9-14.5 |
Due to the small number of respondents to this question, no further breakdowns are available.
Respondents who reported having no feet excluded for this table.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.