|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Take them to the hospital | Tell them to call doctor | Call 911 | Call a family member | Do something else | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,160 | 299 | 6.9 | 5.9- 8.0 | 25 | 0.6 | 0.4- 0.9 | 3,626 | 87.2 | 85.8-88.5 | 34 | 1.1 | 0.7- 1.7 | 176 | 4.2 | 3.5- 5.1 |
| GENDER | ||||||||||||||||
| Male | 1,604 | 148 | 7.8 | 6.3- 9.7 | 13 | 0.7 | 0.3- 1.2 | 1,347 | 85.3 | 82.9-87.4 | 12 | 1.2 | 0.6- 2.5 | 84 | 5.0 | 3.8- 6.4 |
| Female | 2,556 | 151 | 6.1 | 4.9- 7.5 | 12 | 0.5 | 0.3- 0.9 | 2,279 | 88.9 | 87.2-90.5 | 22 | 0.9 | 0.5- 1.7 | 92 | 3.5 | 2.7- 4.6 |
| RACE | ||||||||||||||||
| White | 3,155 | 230 | 6.6 | 5.6- 7.8 | 16 | 0.5 | 0.3- 0.9 | 2,745 | 87.2 | 85.6-88.7 | 26 | 1.0 | 0.6- 1.8 | 138 | 4.6 | 3.7- 5.6 |
| African American | 879 | 64 | 8.6 | 6.1-11.9 | 7 | 0.7 | 0.3- 1.6 | 775 | 86.8 | 83.1-89.7 | 5 | 0.9 | 0.3- 2.6 | 28 | 3.2 | 2.0- 4.9 |
| Other Minorities | 88 | 4 | 2.5 | 0.8- 7.7 | 1 | 0.7 | 0.1- 4.7 | 78 | 92.8 | 83.0-97.2 | 1 | 3.0 | 0.4-18.0 | 4 | 1.1 | 0.3- 3.5 |
| HISPANIC | ||||||||||||||||
| Yes | 90 | 4 | 2.6 | 0.7- 8.7 | 0 | 0.0 | . - . | 82 | 90.1 | 76.4-96.2 | 2 | 6.2 | 1.5-22.7 | 2 | 1.2 | 0.2- 5.7 |
| No | 4,009 | 292 | 7.1 | 6.1- 8.3 | 23 | 0.6 | 0.4- 0.9 | 3,496 | 87.2 | 85.8-88.6 | 29 | 0.8 | 0.5- 1.3 | 169 | 4.3 | 3.6- 5.2 |
| AGE | ||||||||||||||||
| 18-24 | 289 | 27 | 8.3 | 5.2-13.1 | 2 | 0.3 | 0.1- 1.4 | 249 | 85.8 | 79.9-90.2 | 2 | 1.8 | 0.4- 7.0 | 9 | 3.8 | 1.8- 7.7 |
| 25-34 | 679 | 70 | 9.2 | 6.7-12.5 | 6 | 1.1 | 0.5- 2.6 | 573 | 85.3 | 81.6-88.4 | 7 | 1.3 | 0.5- 3.3 | 23 | 3.1 | 1.9- 4.9 |
| 35-44 | 821 | 48 | 5.1 | 3.4- 7.6 | 3 | 0.2 | 0.0- 1.2 | 728 | 89.5 | 86.6-91.9 | 1 | 0.1 | 0.0- 0.9 | 41 | 5.0 | 3.4- 7.1 |
| 45-54 | 827 | 56 | 7.1 | 5.1- 9.8 | 3 | 0.2 | 0.1- 0.7 | 728 | 88.2 | 85.1-90.8 | 4 | 0.8 | 0.2- 2.8 | 36 | 3.7 | 2.4- 5.5 |
| 55-64 | 674 | 49 | 6.3 | 4.4- 8.9 | 3 | 0.3 | 0.1- 1.3 | 588 | 87.1 | 83.5-90.0 | 6 | 1.2 | 0.4- 3.2 | 28 | 5.1 | 3.3- 7.8 |
| 65+ | 844 | 48 | 5.8 | 3.9- 8.5 | 8 | 1.2 | 0.6- 2.6 | 740 | 87.4 | 84.1-90.1 | 13 | 1.6 | 0.7- 3.4 | 35 | 4.0 | 2.6- 5.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 621 | 40 | 5.9 | 3.8- 9.3 | 3 | 0.4 | 0.1- 1.6 | 548 | 89.4 | 85.5-92.4 | 8 | 1.3 | 0.5- 3.3 | 22 | 3.0 | 1.6- 5.4 |
| H.S. or G.E.D. | 1,307 | 95 | 7.4 | 5.7- 9.7 | 13 | 1.0 | 0.5- 1.8 | 1,141 | 87.4 | 84.7-89.7 | 12 | 1.1 | 0.5- 2.5 | 46 | 3.1 | 2.1- 4.5 |
| Some Post-H.S. | 1,044 | 80 | 6.8 | 5.1- 9.1 | 4 | 0.2 | 0.0- 0.6 | 910 | 87.9 | 85.1-90.2 | 3 | 0.6 | 0.1- 2.1 | 47 | 4.6 | 3.2- 6.4 |
| College Graduate | 1,184 | 84 | 6.9 | 5.2- 9.1 | 5 | 0.6 | 0.2- 1.5 | 1,023 | 85.2 | 82.3-87.7 | 11 | 1.5 | 0.6- 3.3 | 61 | 5.9 | 4.4- 7.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 550 | 34 | 6.4 | 3.9-10.4 | 5 | 0.7 | 0.3- 2.1 | 489 | 88.4 | 83.9-91.7 | 6 | 1.4 | 0.5- 4.0 | 16 | 3.1 | 1.7- 5.5 |
| $15,000- 24,999 | 730 | 46 | 6.2 | 4.0- 9.4 | 5 | 0.9 | 0.4- 2.1 | 642 | 89.1 | 85.5-91.9 | 6 | 0.8 | 0.2- 3.4 | 31 | 3.0 | 1.9- 4.7 |
| $25,000- 34,999 | 540 | 43 | 8.0 | 5.2-12.0 | 2 | 0.5 | 0.1- 2.1 | 467 | 85.4 | 80.5-89.2 | 5 | 1.1 | 0.3- 3.6 | 23 | 5.0 | 2.9- 8.5 |
| $35,000- 49,999 | 680 | 46 | 6.3 | 4.4- 9.0 | 4 | 0.4 | 0.1- 1.1 | 594 | 87.6 | 83.8-90.6 | 5 | 1.7 | 0.5- 5.3 | 31 | 4.1 | 2.6- 6.2 |
| $50,000+ | 1,171 | 88 | 6.7 | 5.1- 8.7 | 7 | 0.6 | 0.2- 1.5 | 1,021 | 87.3 | 84.7-89.5 | 5 | 0.7 | 0.2- 1.8 | 50 | 4.8 | 3.4- 6.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 171 | 13 | 8.3 | 4.6-14.6 | 3 | 1.8 | 0.6- 5.6 | 147 | 86.1 | 79.4-90.9 | 1 | 0.5 | 0.1- 3.1 | 7 | 3.3 | 1.5- 7.0 |
| Appalachia II | 351 | 19 | 5.4 | 3.3- 8.5 | 2 | 0.6 | 0.1- 2.4 | 313 | 88.6 | 84.3-91.9 | 2 | 0.9 | 0.2- 4.0 | 15 | 4.5 | 2.5- 7.9 |
| Appalachia III | 254 | 20 | 9.7 | 5.7-15.8 | 2 | 0.5 | 0.1- 2.0 | 221 | 85.3 | 78.8-90.1 | 3 | 1.3 | 0.3- 4.7 | 8 | 3.3 | 1.5- 7.0 |
| Catawba | 193 | 8 | 3.2 | 1.6- 6.5 | 1 | 0.3 | 0.0- 1.9 | 176 | 92.8 | 88.2-95.6 | 1 | 0.4 | 0.1- 2.5 | 7 | 3.4 | 1.5- 7.4 |
| Edisto | 88 | 5 | 5.0 | 1.9-12.5 | 2 | 2.0 | 0.4- 9.0 | 79 | 88.8 | 78.0-94.6 | 1 | 1.4 | 0.2- 9.4 | 1 | 2.9 | 0.4-17.5 |
| Low Country | 174 | 12 | 6.1 | 3.4-10.9 | 1 | 0.5 | 0.1- 3.8 | 156 | 90.1 | 83.7-94.1 | 1 | 1.6 | 0.2-10.3 | 4 | 1.7 | 0.5- 5.3 |
| Palmetto | 452 | 31 | 8.6 | 5.7-12.8 | 6 | 1.0 | 0.4- 2.5 | 392 | 85.2 | 80.6-88.8 | 3 | 1.1 | 0.3- 3.5 | 20 | 4.1 | 2.6- 6.5 |
| Pee Dee | 1,243 | 108 | 8.1 | 6.5-10.0 | 5 | 0.4 | 0.1- 1.0 | 1,079 | 87.6 | 85.3-89.6 | 6 | 0.4 | 0.2- 1.0 | 45 | 3.5 | 2.5- 4.9 |
| Savannah | 145 | 12 | 12.1 | 6.1-22.4 | 0 | 0.0 | . - . | 127 | 83.9 | 73.9-90.6 | 1 | 0.3 | 0.0- 2.2 | 5 | 3.7 | 1.5- 8.7 |
| Trident | 389 | 16 | 3.7 | 2.1- 6.3 | 1 | 0.1 | 0.0- 1.1 | 350 | 90.6 | 86.8-93.4 | 3 | 1.1 | 0.3- 4.6 | 19 | 4.5 | 2.8- 7.1 |
| Upper Savannah | 270 | 24 | 9.4 | 5.6-15.1 | 0 | 0.0 | . - . | 221 | 79.2 | 71.1-85.6 | 11 | 5.6 | 2.1-14.0 | 14 | 5.9 | 3.1-10.8 |
| Waccamaw | 246 | 11 | 3.7 | 2.0- 6.7 | 2 | 0.7 | 0.1- 3.2 | 217 | 89.6 | 84.5-93.2 | 1 | 0.2 | 0.0- 1.3 | 15 | 5.8 | 3.2-10.5 |
| Wateree | 142 | 18 | 11.4 | 6.5-19.2 | 0 | 0.0 | . - . | 110 | 80.5 | 71.8-87.0 | 0 | 0.0 | . - . | 14 | 8.1 | 4.4-14.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.