|
| Back to Immunization. |
Select a different topic for South Carolina: |
| Total Respond.# |
A doctors office or HMO | A health department | A hospital or emergency room | Workplace | Some other kind of place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,610 | 758 | 43.2 | 40.0-46.5 | 147 | 8.9 | 7.2-11.0 | 52 | 3.9 | 2.7- 5.6 | 338 | 21.6 | 19.0-24.4 | 315 | 22.4 | 19.8-25.2 |
| GENDER | ||||||||||||||||
| Male | 616 | 261 | 39.1 | 34.0-44.4 | 47 | 6.7 | 4.4- 9.9 | 22 | 4.8 | 2.8- 8.1 | 142 | 23.8 | 19.7-28.4 | 144 | 25.7 | 21.4-30.4 |
| Female | 994 | 497 | 47.1 | 43.1-51.1 | 100 | 11.0 | 8.7-13.9 | 30 | 3.1 | 2.0- 4.7 | 196 | 19.5 | 16.5-23.0 | 171 | 19.3 | 16.4-22.7 |
| RACE | ||||||||||||||||
| White | 1,270 | 594 | 42.8 | 39.3-46.3 | 125 | 9.4 | 7.6-11.6 | 34 | 3.1 | 1.9- 4.9 | 265 | 20.9 | 18.1-23.9 | 252 | 23.8 | 20.9-27.1 |
| African American | 298 | 145 | 45.1 | 37.2-53.3 | 19 | 7.5 | 4.0-13.5 | 16 | 6.4 | 3.4-11.5 | 61 | 21.3 | 15.7-28.3 | 57 | 19.7 | 14.3-26.6 |
| Other Minorities | 28 | 12 | 40.0 | 22.1-61.0 | 2 | 9.4 | 1.7-39.3 | 1 | 3.3 | 0.5-20.4 | 9 | 34.9 | 17.6-57.3 | 4 | 12.4 | 4.3-31.0 |
| HISPANIC | ||||||||||||||||
| Yes | 32 | 16 | 53.9 | 31.9-74.5 | 5 | 12.3 | 4.2-31.0 | 1 | 0.7 | 0.1- 5.3 | 7 | 23.9 | 8.5-51.5 | 3 | 9.1 | 2.4-28.6 |
| No | 1,543 | 721 | 42.5 | 39.2-45.8 | 137 | 8.9 | 7.1-11.0 | 48 | 3.8 | 2.6- 5.6 | 331 | 21.9 | 19.3-24.8 | 306 | 22.9 | 20.2-25.9 |
| AGE | ||||||||||||||||
| 18-24 | 62 | 17 | 32.4 | 18.6-50.2 | 11 | 16.7 | 7.9-31.9 | 4 | 8.5 | 2.7-23.9 | 11 | 12.2 | 6.1-23.1 | 19 | 30.1 | 18.3-45.4 |
| 25-34 | 148 | 43 | 28.9 | 19.7-40.1 | 10 | 5.6 | 2.5-11.9 | 8 | 6.1 | 2.6-13.3 | 64 | 41.6 | 31.6-52.3 | 23 | 17.9 | 11.0-27.8 |
| 35-44 | 185 | 61 | 30.3 | 22.3-39.5 | 4 | 1.9 | 0.7- 5.7 | 10 | 5.5 | 2.5-11.7 | 84 | 48.9 | 39.7-58.3 | 26 | 13.4 | 8.3-20.8 |
| 45-54 | 269 | 97 | 33.3 | 26.4-41.1 | 20 | 7.5 | 4.6-12.2 | 8 | 3.4 | 1.5- 7.8 | 109 | 38.5 | 31.0-46.5 | 35 | 17.2 | 11.9-24.2 |
| 55-64 | 302 | 155 | 47.5 | 40.4-54.7 | 25 | 7.9 | 4.9-12.6 | 7 | 2.5 | 1.0- 6.1 | 54 | 15.6 | 11.2-21.3 | 61 | 26.4 | 20.3-33.6 |
| 65+ | 629 | 381 | 58.4 | 53.5-63.1 | 74 | 11.6 | 8.8-15.1 | 14 | 2.3 | 1.2- 4.1 | 13 | 2.4 | 1.3- 4.4 | 147 | 25.3 | 21.3-29.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 287 | 187 | 58.1 | 49.6-66.1 | 20 | 7.7 | 4.5-12.8 | 6 | 2.5 | 0.9- 6.5 | 15 | 6.7 | 3.5-12.4 | 59 | 25.2 | 18.6-33.1 |
| H.S. or G.E.D. | 469 | 219 | 42.3 | 36.1-48.8 | 44 | 8.8 | 5.8-13.0 | 16 | 5.8 | 3.0-10.6 | 108 | 22.8 | 18.0-28.4 | 82 | 20.4 | 15.8-25.9 |
| Some Post-H.S. | 376 | 157 | 39.1 | 32.9-45.7 | 42 | 10.0 | 6.4-15.3 | 15 | 3.0 | 1.5- 5.7 | 75 | 22.5 | 17.2-28.9 | 87 | 25.4 | 20.1-31.5 |
| College Graduate | 476 | 194 | 39.3 | 34.0-44.9 | 41 | 8.9 | 6.2-12.7 | 15 | 3.6 | 2.0- 6.5 | 139 | 27.4 | 22.6-32.7 | 87 | 20.8 | 16.5-25.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 223 | 148 | 58.1 | 48.3-67.3 | 16 | 5.1 | 2.8- 9.1 | 5 | 7.3 | 2.5-19.5 | 6 | 2.0 | 0.5- 7.0 | 48 | 27.6 | 19.9-36.8 |
| $15,000- 24,999 | 267 | 133 | 45.0 | 36.9-53.4 | 32 | 13.3 | 8.4-20.5 | 8 | 3.6 | 1.5- 8.4 | 45 | 15.7 | 10.8-22.2 | 49 | 22.4 | 15.7-30.9 |
| $25,000- 34,999 | 201 | 95 | 46.5 | 37.1-56.2 | 16 | 7.5 | 4.2-12.8 | 8 | 4.5 | 1.5-12.4 | 45 | 23.9 | 16.7-32.9 | 37 | 17.7 | 12.2-25.0 |
| $35,000- 49,999 | 231 | 86 | 39.1 | 30.3-48.6 | 18 | 8.0 | 4.0-15.6 | 10 | 3.5 | 1.6- 7.7 | 66 | 28.5 | 21.4-36.9 | 51 | 20.9 | 15.3-27.8 |
| $50,000+ | 431 | 157 | 34.9 | 29.6-40.7 | 33 | 7.9 | 5.2-11.8 | 16 | 3.7 | 2.1- 6.6 | 146 | 30.7 | 25.5-36.5 | 79 | 22.7 | 18.1-28.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 80 | 32 | 39.7 | 28.4-52.3 | 7 | 7.0 | 3.2-15.0 | 4 | 6.2 | 2.2-16.0 | 14 | 20.9 | 12.0-33.9 | 23 | 26.2 | 17.1-37.9 |
| Appalachia II | 119 | 52 | 36.7 | 27.7-46.8 | 10 | 13.3 | 6.3-25.9 | 2 | 1.9 | 0.5- 7.3 | 29 | 26.5 | 18.2-36.9 | 26 | 21.6 | 14.4-31.2 |
| Appalachia III | 97 | 49 | 51.3 | 39.9-62.6 | 11 | 10.7 | 5.8-19.1 | 1 | 1.5 | 0.2- 9.6 | 21 | 19.7 | 12.4-30.0 | 15 | 16.8 | 9.8-27.2 |
| Catawba | 78 | 30 | 30.4 | 20.9-42.0 | 8 | 10.2 | 4.6-20.8 | 0 | 0.0 | . - . | 28 | 39.5 | 27.8-52.4 | 12 | 20.0 | 11.2-33.0 |
| Edisto | 30 | 9 | 32.7 | 16.5-54.4 | 6 | 22.6 | 10.1-43.1 | 0 | 0.0 | . - . | 7 | 16.5 | 7.2-33.6 | 8 | 28.1 | 13.9-48.7 |
| Low Country | 74 | 24 | 30.3 | 19.4-43.9 | 12 | 16.0 | 8.5-28.1 | 2 | 2.6 | 0.6- 9.9 | 7 | 9.1 | 4.1-19.3 | 29 | 42.0 | 29.7-55.3 |
| Palmetto | 174 | 80 | 45.4 | 37.0-54.0 | 14 | 7.1 | 4.0-12.3 | 8 | 4.9 | 2.0-11.5 | 34 | 21.7 | 15.1-30.1 | 38 | 21.0 | 15.1-28.5 |
| Pee Dee | 487 | 251 | 46.6 | 40.4-52.8 | 43 | 9.6 | 6.4-14.2 | 16 | 4.8 | 2.3- 9.9 | 110 | 22.2 | 17.4-27.9 | 67 | 16.8 | 11.9-23.3 |
| Savannah | 62 | 23 | 35.7 | 23.1-50.6 | 10 | 11.4 | 5.8-21.0 | 3 | 8.2 | 2.7-22.5 | 9 | 18.0 | 8.8-33.3 | 17 | 26.8 | 14.7-43.6 |
| Trident | 146 | 68 | 45.2 | 36.1-54.6 | 6 | 5.2 | 1.9-13.2 | 4 | 3.0 | 1.0- 8.1 | 31 | 19.7 | 13.4-28.1 | 37 | 27.0 | 19.3-36.2 |
| Upper Savannah | 95 | 45 | 34.9 | 24.0-47.7 | 8 | 6.5 | 2.7-15.2 | 4 | 4.8 | 1.3-16.0 | 30 | 39.8 | 27.3-53.8 | 8 | 14.0 | 5.8-30.1 |
| Waccamaw | 95 | 61 | 67.6 | 54.9-78.2 | 4 | 2.1 | 0.7- 6.1 | 4 | 4.5 | 1.5-12.7 | 6 | 5.8 | 2.3-13.8 | 20 | 19.9 | 11.9-31.5 |
| Wateree | 52 | 25 | 48.1 | 31.0-65.7 | 5 | 6.5 | 2.5-16.0 | 3 | 9.3 | 2.1-32.6 | 9 | 22.4 | 11.2-39.7 | 10 | 13.8 | 6.8-25.9 |
*This question was asked only of respondents who reported having flu shot during the last 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.