|
| Back to Fruits and Vegetables. |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,433 | 1,529 | 33.0 | 31.1-34.9 | 2,094 | 48.5 | 46.5-50.5 | 616 | 14.5 | 13.1-16.0 | 77 | 1.5 | 1.1- 2.1 | 117 | 2.5 | 2.0- 3.2 |
| GENDER | ||||||||||||||||
| Male | 1,720 | 456 | 26.7 | 23.9-29.7 | 873 | 50.2 | 47.0-53.4 | 298 | 18.3 | 15.9-21.0 | 42 | 2.0 | 1.3- 3.0 | 51 | 2.8 | 2.0- 4.0 |
| Female | 2,713 | 1,073 | 38.7 | 36.3-41.1 | 1,221 | 46.9 | 44.4-49.4 | 318 | 11.0 | 9.6-12.7 | 35 | 1.1 | 0.7- 1.7 | 66 | 2.3 | 1.6- 3.1 |
| RACE | ||||||||||||||||
| White | 3,312 | 1,135 | 32.5 | 30.5-34.6 | 1,593 | 49.3 | 47.1-51.6 | 436 | 14.1 | 12.5-15.8 | 55 | 1.4 | 1.0- 2.0 | 93 | 2.7 | 2.1- 3.5 |
| African American | 983 | 339 | 33.7 | 29.5-38.2 | 445 | 47.7 | 43.3-52.2 | 157 | 14.2 | 11.5-17.4 | 20 | 2.0 | 1.2- 3.5 | 22 | 2.4 | 1.3- 4.2 |
| Other Minorities | 100 | 39 | 34.9 | 24.2-47.4 | 42 | 40.0 | 28.4-52.8 | 16 | 23.2 | 12.6-38.9 | 1 | 0.7 | 0.1- 4.5 | 2 | 1.2 | 0.2- 6.4 |
| HISPANIC | ||||||||||||||||
| Yes | 97 | 28 | 26.2 | 15.8-40.2 | 48 | 47.7 | 33.9-61.8 | 16 | 23.6 | 12.6-40.0 | 3 | 1.2 | 0.3- 5.4 | 2 | 1.2 | 0.2- 6.6 |
| No | 4,268 | 1,476 | 33.1 | 31.3-35.1 | 2,019 | 48.6 | 46.6-50.7 | 587 | 14.1 | 12.7-15.6 | 73 | 1.5 | 1.1- 2.1 | 113 | 2.6 | 2.0- 3.3 |
| AGE | ||||||||||||||||
| 18-24 | 312 | 76 | 26.4 | 20.2-33.8 | 164 | 52.3 | 45.1-59.4 | 55 | 16.6 | 12.1-22.2 | 6 | 1.4 | 0.6- 3.6 | 11 | 3.3 | 1.6- 6.8 |
| 25-34 | 741 | 197 | 26.0 | 21.9-30.5 | 399 | 54.8 | 50.0-59.6 | 117 | 16.3 | 12.7-20.6 | 8 | 1.0 | 0.4- 2.3 | 20 | 1.9 | 1.1- 3.4 |
| 35-44 | 885 | 227 | 27.1 | 23.3-31.1 | 452 | 50.5 | 46.2-54.8 | 156 | 17.2 | 14.2-20.8 | 22 | 2.0 | 1.2- 3.5 | 28 | 3.2 | 2.0- 4.9 |
| 45-54 | 883 | 281 | 29.3 | 25.6-33.3 | 429 | 50.9 | 46.5-55.3 | 127 | 14.4 | 11.5-18.0 | 18 | 2.0 | 1.1- 3.8 | 28 | 3.3 | 2.0- 5.4 |
| 55-64 | 710 | 282 | 41.7 | 37.1-46.4 | 314 | 42.8 | 38.2-47.5 | 84 | 12.1 | 9.0-16.0 | 17 | 1.9 | 1.0- 3.7 | 13 | 1.6 | 0.6- 3.8 |
| 65+ | 867 | 450 | 51.5 | 47.3-55.7 | 323 | 37.4 | 33.4-41.6 | 71 | 8.7 | 6.6-11.3 | 6 | 0.7 | 0.2- 2.4 | 17 | 1.7 | 0.9- 3.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 664 | 230 | 31.4 | 26.6-36.5 | 267 | 39.8 | 34.5-45.3 | 125 | 23.5 | 18.6-29.3 | 25 | 3.4 | 2.0- 5.7 | 17 | 1.9 | 1.0- 3.7 |
| H.S. or G.E.D. | 1,408 | 421 | 28.2 | 25.0-31.7 | 670 | 48.8 | 45.1-52.4 | 237 | 17.2 | 14.6-20.1 | 33 | 1.7 | 1.1- 2.7 | 47 | 4.1 | 2.8- 6.0 |
| Some Post-H.S. | 1,110 | 356 | 31.4 | 27.9-35.2 | 544 | 50.6 | 46.7-54.6 | 169 | 15.0 | 12.5-17.9 | 10 | 1.0 | 0.4- 2.1 | 31 | 2.0 | 1.2- 3.2 |
| College Graduate | 1,247 | 520 | 40.8 | 37.4-44.3 | 611 | 50.7 | 47.1-54.2 | 85 | 6.2 | 4.8- 8.0 | 9 | 0.9 | 0.4- 2.0 | 22 | 1.5 | 0.9- 2.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 588 | 199 | 32.9 | 27.2-39.1 | 222 | 39.8 | 34.0-45.8 | 126 | 20.0 | 15.7-25.0 | 17 | 3.0 | 1.7- 5.4 | 24 | 4.4 | 2.5- 7.6 |
| $15,000- 24,999 | 783 | 269 | 30.7 | 26.5-35.3 | 352 | 44.6 | 39.8-49.6 | 125 | 18.9 | 14.9-23.7 | 21 | 2.8 | 1.6- 5.0 | 16 | 2.9 | 1.5- 5.5 |
| $25,000- 34,999 | 577 | 164 | 25.5 | 21.0-30.7 | 289 | 52.9 | 47.3-58.4 | 95 | 17.7 | 13.7-22.6 | 11 | 1.5 | 0.7- 3.1 | 18 | 2.4 | 1.4- 4.3 |
| $35,000- 49,999 | 727 | 218 | 30.1 | 25.5-35.1 | 389 | 54.0 | 48.9-59.0 | 92 | 12.7 | 9.7-16.4 | 9 | 1.0 | 0.5- 2.3 | 19 | 2.2 | 1.3- 3.9 |
| $50,000+ | 1,224 | 456 | 37.6 | 34.3-41.0 | 617 | 49.2 | 45.7-52.6 | 116 | 10.8 | 8.6-13.4 | 13 | 0.7 | 0.3- 1.4 | 22 | 1.8 | 1.0- 3.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 189 | 63 | 28.9 | 22.4-36.3 | 96 | 55.4 | 47.4-63.1 | 20 | 9.2 | 5.8-14.3 | 3 | 2.7 | 0.8- 8.2 | 7 | 3.9 | 1.7- 8.4 |
| Appalachia II | 367 | 135 | 33.8 | 28.6-39.5 | 177 | 50.2 | 44.4-56.1 | 42 | 12.2 | 8.8-16.7 | 5 | 1.5 | 0.5- 4.5 | 8 | 2.3 | 1.0- 5.1 |
| Appalachia III | 274 | 100 | 35.1 | 29.0-41.9 | 131 | 49.5 | 42.8-56.3 | 35 | 12.7 | 9.0-17.8 | 2 | 0.6 | 0.2- 2.6 | 6 | 2.0 | 0.8- 4.5 |
| Catawba | 205 | 77 | 38.5 | 30.4-47.3 | 91 | 45.3 | 37.2-53.7 | 28 | 13.1 | 8.4-19.9 | 7 | 2.5 | 1.0- 5.8 | 2 | 0.6 | 0.1- 2.5 |
| Edisto | 91 | 28 | 25.0 | 16.4-36.0 | 46 | 48.8 | 37.0-60.8 | 13 | 19.9 | 11.4-32.5 | 2 | 2.3 | 0.6- 8.9 | 2 | 4.0 | 0.9-16.4 |
| Low Country | 183 | 75 | 36.9 | 29.5-45.0 | 76 | 43.9 | 35.7-52.4 | 20 | 12.2 | 7.4-19.6 | 2 | 1.5 | 0.4- 5.6 | 10 | 5.6 | 2.6-11.6 |
| Palmetto | 478 | 174 | 35.9 | 30.7-41.4 | 228 | 47.6 | 42.2-53.0 | 65 | 14.6 | 11.2-18.9 | 3 | 0.6 | 0.2- 2.0 | 8 | 1.3 | 0.6- 2.9 |
| Pee Dee | 1,323 | 439 | 29.4 | 26.3-32.6 | 617 | 49.3 | 45.5-53.1 | 201 | 16.2 | 13.4-19.5 | 31 | 2.9 | 1.8- 4.7 | 35 | 2.2 | 1.4- 3.5 |
| Savannah | 155 | 59 | 32.7 | 25.1-41.5 | 70 | 49.9 | 40.6-59.1 | 23 | 16.4 | 10.7-24.3 | 0 | 0.0 | . - . | 3 | 1.0 | 0.3- 3.4 |
| Trident | 409 | 127 | 28.6 | 23.7-34.0 | 213 | 51.9 | 46.2-57.6 | 52 | 14.9 | 11.1-19.8 | 3 | 0.6 | 0.2- 1.8 | 14 | 4.0 | 2.3- 7.1 |
| Upper Savannah | 289 | 81 | 27.7 | 21.3-35.2 | 147 | 51.8 | 43.8-59.8 | 45 | 14.3 | 9.6-20.8 | 6 | 2.2 | 0.7- 6.6 | 10 | 4.0 | 1.6- 9.8 |
| Waccamaw | 262 | 94 | 35.6 | 28.4-43.6 | 116 | 43.8 | 36.0-52.0 | 40 | 16.8 | 10.8-25.1 | 5 | 1.6 | 0.7- 4.0 | 7 | 2.2 | 1.0- 4.7 |
| Wateree | 156 | 57 | 36.4 | 27.7-46.1 | 63 | 37.9 | 29.0-47.6 | 26 | 20.1 | 12.7-30.4 | 5 | 3.5 | 1.2- 9.4 | 5 | 2.2 | 0.7- 6.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.