|
| Back to Fruits and Vegetables. |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,443 | 1,588 | 34.9 | 33.0-36.8 | 1,652 | 39.4 | 37.5-41.4 | 648 | 13.7 | 12.4-15.1 | 94 | 1.9 | 1.5- 2.5 | 461 | 10.0 | 8.9-11.3 |
| GENDER | ||||||||||||||||
| Male | 1,722 | 573 | 32.8 | 29.9-35.8 | 709 | 43.5 | 40.4-46.7 | 252 | 13.4 | 11.4-15.6 | 41 | 2.3 | 1.6- 3.4 | 147 | 8.0 | 6.4-10.0 |
| Female | 2,721 | 1,015 | 36.8 | 34.4-39.3 | 943 | 35.8 | 33.4-38.2 | 396 | 14.0 | 12.4-15.7 | 53 | 1.6 | 1.1- 2.2 | 314 | 11.9 | 10.4-13.6 |
| RACE | ||||||||||||||||
| White | 3,315 | 1,117 | 33.0 | 31.0-35.2 | 1,235 | 39.2 | 37.0-41.4 | 509 | 14.9 | 13.4-16.5 | 79 | 2.1 | 1.6- 2.8 | 375 | 10.8 | 9.5-12.2 |
| African American | 985 | 410 | 38.8 | 34.6-43.2 | 376 | 42.8 | 38.4-47.4 | 119 | 10.0 | 7.8-12.6 | 11 | 1.5 | 0.8- 3.1 | 69 | 6.8 | 5.0- 9.3 |
| Other Minorities | 100 | 38 | 38.2 | 26.6-51.3 | 28 | 23.4 | 15.0-34.7 | 18 | 19.0 | 11.1-30.5 | 4 | 1.9 | 0.6- 5.6 | 12 | 17.5 | 8.3-33.2 |
| HISPANIC | ||||||||||||||||
| Yes | 99 | 44 | 40.1 | 27.3-54.5 | 31 | 34.4 | 22.7-48.4 | 15 | 12.9 | 6.8-23.2 | 1 | 0.1 | 0.0- 0.7 | 8 | 12.5 | 4.4-30.5 |
| No | 4,275 | 1,514 | 34.4 | 32.5-36.4 | 1,609 | 40.0 | 38.0-42.0 | 623 | 13.8 | 12.5-15.1 | 90 | 2.0 | 1.5- 2.6 | 439 | 9.8 | 8.7-11.0 |
| AGE | ||||||||||||||||
| 18-24 | 313 | 102 | 32.8 | 26.4-39.9 | 145 | 48.1 | 41.0-55.3 | 40 | 11.7 | 8.1-16.6 | 5 | 0.8 | 0.3- 2.1 | 21 | 6.6 | 3.9-10.9 |
| 25-34 | 740 | 249 | 35.6 | 31.1-40.5 | 314 | 42.4 | 37.7-47.1 | 110 | 12.0 | 9.5-15.0 | 13 | 1.9 | 1.0- 3.6 | 54 | 8.1 | 5.4-12.1 |
| 35-44 | 887 | 242 | 27.8 | 24.2-31.8 | 377 | 43.4 | 39.2-47.8 | 159 | 16.6 | 13.7-19.9 | 14 | 1.6 | 0.8- 3.0 | 95 | 10.6 | 8.4-13.3 |
| 45-54 | 884 | 278 | 27.7 | 23.9-31.8 | 330 | 41.4 | 37.2-45.8 | 146 | 17.1 | 14.0-20.7 | 29 | 2.9 | 1.7- 4.9 | 101 | 10.9 | 8.5-13.9 |
| 55-64 | 709 | 259 | 37.4 | 32.9-42.1 | 256 | 35.8 | 31.3-40.5 | 95 | 13.1 | 10.1-16.8 | 24 | 3.8 | 2.4- 5.9 | 75 | 10.0 | 7.5-13.1 |
| 65+ | 875 | 443 | 50.8 | 46.7-55.0 | 218 | 24.3 | 20.9-28.1 | 95 | 10.5 | 8.3-13.1 | 9 | 0.9 | 0.4- 2.3 | 110 | 13.5 | 10.9-16.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 666 | 234 | 33.1 | 28.1-38.6 | 206 | 34.7 | 29.4-40.3 | 106 | 14.4 | 11.4-18.0 | 20 | 3.2 | 1.7- 5.8 | 100 | 14.7 | 10.8-19.6 |
| H.S. or G.E.D. | 1,417 | 503 | 34.8 | 31.4-38.4 | 486 | 36.2 | 32.7-39.9 | 229 | 15.6 | 13.1-18.3 | 43 | 2.8 | 1.9- 4.2 | 156 | 10.5 | 8.6-12.8 |
| Some Post-H.S. | 1,106 | 360 | 31.7 | 28.1-35.6 | 459 | 44.0 | 40.1-47.9 | 165 | 14.4 | 11.8-17.4 | 16 | 1.4 | 0.8- 2.3 | 106 | 8.6 | 6.7-10.8 |
| College Graduate | 1,250 | 490 | 39.0 | 35.6-42.4 | 499 | 41.4 | 37.9-44.9 | 148 | 10.5 | 8.7-12.7 | 15 | 0.8 | 0.4- 1.5 | 98 | 8.3 | 6.6-10.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 586 | 224 | 36.9 | 31.4-42.8 | 175 | 34.7 | 28.9-41.1 | 101 | 15.8 | 12.2-20.4 | 7 | 1.0 | 0.4- 2.2 | 79 | 11.6 | 8.4-15.7 |
| $15,000- 24,999 | 785 | 264 | 30.2 | 25.9-34.9 | 304 | 40.7 | 35.9-45.6 | 117 | 15.3 | 12.1-19.2 | 27 | 3.6 | 2.2- 6.0 | 73 | 10.3 | 7.3-14.3 |
| $25,000- 34,999 | 575 | 212 | 37.3 | 31.9-43.0 | 220 | 37.6 | 32.4-43.1 | 79 | 12.9 | 9.7-17.0 | 9 | 1.8 | 0.7- 4.4 | 55 | 10.4 | 7.6-14.1 |
| $35,000- 49,999 | 723 | 226 | 31.2 | 26.6-36.0 | 304 | 43.7 | 38.7-48.8 | 109 | 14.9 | 11.7-18.7 | 17 | 2.3 | 1.4- 3.9 | 67 | 8.0 | 5.9-10.8 |
| $50,000+ | 1,225 | 436 | 36.2 | 32.9-39.6 | 477 | 41.7 | 38.2-45.2 | 174 | 11.8 | 9.9-13.9 | 28 | 1.5 | 1.0- 2.4 | 110 | 8.9 | 7.1-11.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 193 | 54 | 24.5 | 18.5-31.6 | 84 | 46.8 | 38.9-54.8 | 26 | 14.6 | 9.4-22.1 | 5 | 2.4 | 0.9- 5.9 | 24 | 11.7 | 7.7-17.5 |
| Appalachia II | 366 | 119 | 31.6 | 26.3-37.5 | 147 | 42.8 | 37.1-48.7 | 49 | 12.5 | 9.2-16.7 | 5 | 1.1 | 0.4- 2.6 | 46 | 12.0 | 8.8-16.2 |
| Appalachia III | 273 | 89 | 32.7 | 26.6-39.5 | 105 | 41.7 | 35.2-48.6 | 41 | 12.6 | 9.2-17.1 | 9 | 3.3 | 1.6- 6.6 | 29 | 9.6 | 6.4-14.1 |
| Catawba | 204 | 77 | 38.4 | 30.5-46.9 | 84 | 43.2 | 34.9-51.9 | 24 | 9.4 | 6.1-14.2 | 4 | 1.7 | 0.6- 5.1 | 15 | 7.3 | 4.0-12.9 |
| Edisto | 93 | 33 | 37.7 | 26.8-50.0 | 36 | 35.2 | 25.1-46.9 | 14 | 17.0 | 9.5-28.8 | 0 | 0.0 | . - . | 10 | 10.1 | 4.8-20.0 |
| Low Country | 184 | 75 | 36.6 | 29.2-44.6 | 58 | 37.6 | 29.6-46.4 | 30 | 15.6 | 10.6-22.4 | 0 | 0.0 | . - . | 21 | 10.2 | 6.1-16.5 |
| Palmetto | 476 | 181 | 39.1 | 33.8-44.6 | 185 | 39.7 | 34.4-45.2 | 60 | 12.0 | 9.1-15.7 | 4 | 0.8 | 0.3- 2.2 | 46 | 8.5 | 6.1-11.6 |
| Pee Dee | 1,325 | 471 | 32.9 | 29.7-36.3 | 489 | 39.8 | 36.1-43.7 | 198 | 15.2 | 12.7-18.0 | 28 | 2.2 | 1.3- 3.9 | 139 | 9.8 | 7.9-12.2 |
| Savannah | 154 | 57 | 32.5 | 24.8-41.2 | 58 | 42.7 | 33.6-52.3 | 20 | 14.1 | 8.5-22.5 | 5 | 2.6 | 0.9- 7.2 | 14 | 8.2 | 4.7-14.0 |
| Trident | 407 | 144 | 35.8 | 30.5-41.4 | 156 | 38.8 | 33.3-44.5 | 60 | 13.3 | 10.0-17.4 | 7 | 2.1 | 0.9- 4.7 | 40 | 10.1 | 7.2-13.9 |
| Upper Savannah | 293 | 107 | 32.3 | 25.6-39.8 | 100 | 36.5 | 28.9-44.9 | 41 | 12.6 | 8.2-18.9 | 12 | 5.0 | 2.3-10.6 | 33 | 13.7 | 9.1-20.1 |
| Waccamaw | 265 | 97 | 37.2 | 29.7-45.5 | 79 | 30.9 | 24.1-38.7 | 50 | 17.0 | 12.4-22.9 | 9 | 2.5 | 1.3- 4.9 | 30 | 12.3 | 7.1-20.6 |
| Wateree | 156 | 65 | 40.7 | 31.6-50.5 | 48 | 31.7 | 23.2-41.7 | 27 | 17.7 | 11.4-26.5 | 5 | 2.7 | 1.0- 7.1 | 11 | 7.2 | 3.6-13.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.