|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,435 | 876 | 22.7 | 21.0-24.6 | 1,302 | 30.2 | 28.4-32.1 | 1,367 | 29.8 | 28.0-31.7 | 560 | 10.9 | 9.8-12.2 | 330 | 6.3 | 5.4- 7.2 |
| GENDER | ||||||||||||||||
| Male | 1,720 | 363 | 24.8 | 22.0-27.9 | 492 | 28.4 | 25.6-31.3 | 542 | 30.5 | 27.7-33.4 | 205 | 10.5 | 8.8-12.4 | 118 | 5.9 | 4.6- 7.5 |
| Female | 2,715 | 513 | 20.8 | 18.8-23.0 | 810 | 31.9 | 29.6-34.3 | 825 | 29.3 | 27.0-31.6 | 355 | 11.4 | 10.0-12.9 | 212 | 6.6 | 5.6- 7.8 |
| RACE | ||||||||||||||||
| White | 3,318 | 690 | 23.2 | 21.3-25.2 | 1,060 | 32.9 | 30.8-35.0 | 948 | 28.1 | 26.1-30.2 | 380 | 9.8 | 8.6-11.1 | 240 | 6.1 | 5.1- 7.1 |
| African American | 979 | 156 | 19.7 | 16.1-23.8 | 211 | 24.5 | 20.7-28.7 | 370 | 34.8 | 30.7-39.1 | 165 | 14.2 | 11.5-17.3 | 77 | 6.9 | 5.1- 9.2 |
| Other Minorities | 96 | 25 | 35.8 | 23.1-51.0 | 24 | 20.0 | 12.3-30.7 | 31 | 28.9 | 19.1-41.2 | 9 | 10.3 | 4.4-22.3 | 7 | 4.9 | 2.0-11.6 |
| HISPANIC | ||||||||||||||||
| Yes | 98 | 23 | 41.3 | 27.6-56.6 | 27 | 16.2 | 9.6-26.0 | 29 | 31.3 | 20.0-45.4 | 15 | 7.3 | 3.3-15.4 | 4 | 3.8 | 1.2-11.2 |
| No | 4,266 | 849 | 22.2 | 20.5-24.0 | 1,266 | 31.0 | 29.1-32.9 | 1,319 | 29.9 | 28.1-31.8 | 522 | 10.8 | 9.7-12.0 | 310 | 6.2 | 5.3- 7.1 |
| AGE | ||||||||||||||||
| 18-24 | 309 | 88 | 32.4 | 25.8-39.8 | 121 | 36.2 | 29.7-43.1 | 86 | 27.4 | 21.3-34.5 | 14 | 4.0 | 2.0- 7.8 | 0 | 0.0 | . - . |
| 25-34 | 730 | 199 | 29.5 | 25.0-34.3 | 272 | 35.5 | 31.1-40.2 | 209 | 27.7 | 23.6-32.3 | 39 | 5.6 | 3.8- 8.1 | 11 | 1.7 | 0.8- 3.4 |
| 35-44 | 879 | 197 | 25.9 | 22.1-30.0 | 292 | 30.7 | 27.0-34.6 | 285 | 32.2 | 28.3-36.3 | 70 | 7.6 | 5.7-10.1 | 35 | 3.7 | 2.4- 5.6 |
| 45-54 | 873 | 156 | 17.2 | 14.1-20.7 | 255 | 31.6 | 27.6-35.9 | 274 | 28.8 | 25.1-32.8 | 119 | 13.4 | 10.6-16.7 | 69 | 9.1 | 6.6-12.4 |
| 55-64 | 716 | 112 | 17.3 | 13.9-21.3 | 181 | 25.4 | 21.5-29.7 | 223 | 30.8 | 26.7-35.3 | 117 | 14.8 | 11.8-18.5 | 83 | 11.7 | 8.9-15.1 |
| 65+ | 893 | 113 | 13.2 | 10.7-16.2 | 174 | 21.4 | 18.2-25.0 | 277 | 31.6 | 27.9-35.6 | 198 | 21.4 | 18.1-25.1 | 131 | 12.4 | 10.1-15.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 678 | 52 | 10.7 | 6.9-16.3 | 97 | 20.3 | 15.8-25.5 | 241 | 34.8 | 29.8-40.1 | 144 | 18.5 | 14.9-22.9 | 144 | 15.7 | 12.6-19.3 |
| H.S. or G.E.D. | 1,409 | 219 | 20.2 | 17.2-23.5 | 371 | 26.7 | 23.6-30.1 | 502 | 33.6 | 30.3-37.1 | 204 | 12.4 | 10.3-14.8 | 113 | 7.2 | 5.6- 9.1 |
| Some Post-H.S. | 1,104 | 227 | 24.5 | 21.1-28.3 | 368 | 31.4 | 28.0-35.0 | 337 | 30.3 | 26.8-34.0 | 126 | 9.8 | 7.9-12.0 | 46 | 4.1 | 2.8- 5.9 |
| College Graduate | 1,240 | 377 | 30.5 | 27.3-33.8 | 465 | 38.7 | 35.3-42.1 | 286 | 22.4 | 19.5-25.5 | 85 | 6.3 | 4.8- 8.2 | 27 | 2.2 | 1.4- 3.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 590 | 39 | 8.5 | 5.6-12.9 | 85 | 19.8 | 14.8-26.0 | 183 | 30.5 | 25.2-36.3 | 136 | 20.9 | 16.7-25.9 | 147 | 20.3 | 16.3-25.0 |
| $15,000- 24,999 | 776 | 99 | 16.1 | 12.2-21.0 | 187 | 22.2 | 18.5-26.4 | 289 | 37.9 | 33.2-42.8 | 122 | 14.7 | 11.5-18.5 | 79 | 9.1 | 6.8-12.0 |
| $25,000- 34,999 | 575 | 107 | 22.0 | 17.3-27.4 | 171 | 31.4 | 26.4-36.9 | 201 | 31.2 | 26.5-36.4 | 66 | 10.7 | 8.0-14.3 | 30 | 4.6 | 2.9- 7.3 |
| $35,000- 49,999 | 722 | 168 | 26.5 | 22.0-31.6 | 248 | 31.9 | 27.6-36.5 | 219 | 30.3 | 25.7-35.4 | 61 | 6.9 | 5.0- 9.4 | 26 | 4.4 | 2.7- 7.0 |
| $50,000+ | 1,218 | 362 | 30.6 | 27.4-33.9 | 465 | 38.2 | 34.9-41.7 | 304 | 24.3 | 21.4-27.4 | 77 | 5.8 | 4.4- 7.7 | 10 | 1.1 | 0.6- 2.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 187 | 45 | 25.0 | 18.4-33.0 | 50 | 28.7 | 22.0-36.5 | 47 | 25.7 | 19.1-33.7 | 27 | 12.6 | 8.4-18.5 | 18 | 7.9 | 4.8-12.9 |
| Appalachia II | 372 | 91 | 26.3 | 21.2-32.0 | 125 | 33.7 | 28.4-39.3 | 94 | 25.2 | 20.5-30.5 | 36 | 9.0 | 6.2-12.8 | 26 | 6.0 | 4.0- 8.9 |
| Appalachia III | 271 | 44 | 16.7 | 12.3-22.2 | 74 | 27.9 | 22.0-34.6 | 101 | 38.6 | 32.2-45.4 | 27 | 8.0 | 5.3-11.8 | 25 | 8.9 | 5.9-13.2 |
| Catawba | 203 | 47 | 23.7 | 17.5-31.2 | 65 | 36.2 | 27.9-45.4 | 56 | 26.1 | 19.6-33.8 | 17 | 7.5 | 4.4-12.5 | 18 | 6.6 | 4.0-10.7 |
| Edisto | 93 | 16 | 22.4 | 13.4-34.8 | 29 | 33.0 | 22.8-45.1 | 32 | 28.6 | 19.8-39.5 | 11 | 9.5 | 5.1-16.9 | 5 | 6.6 | 2.1-18.4 |
| Low Country | 185 | 46 | 26.8 | 19.8-35.1 | 55 | 30.7 | 23.5-38.8 | 48 | 25.4 | 18.9-33.2 | 25 | 12.3 | 7.9-18.7 | 11 | 4.8 | 2.5- 9.1 |
| Palmetto | 478 | 92 | 20.2 | 16.1-25.0 | 151 | 29.6 | 25.1-34.4 | 150 | 32.8 | 27.6-38.4 | 60 | 12.9 | 9.6-16.9 | 25 | 4.6 | 2.9- 7.2 |
| Pee Dee | 1,320 | 228 | 18.0 | 15.1-21.3 | 358 | 28.9 | 25.4-32.7 | 434 | 32.5 | 29.3-35.9 | 191 | 14.3 | 11.6-17.5 | 109 | 6.3 | 5.0- 7.9 |
| Savannah | 155 | 27 | 20.3 | 13.3-29.6 | 45 | 28.6 | 21.0-37.6 | 48 | 30.3 | 22.7-39.2 | 18 | 9.2 | 5.4-15.3 | 17 | 11.6 | 6.5-19.7 |
| Trident | 405 | 96 | 25.7 | 20.8-31.3 | 139 | 33.3 | 28.2-38.8 | 106 | 26.5 | 21.8-31.9 | 48 | 11.2 | 8.1-15.1 | 16 | 3.3 | 1.9- 5.7 |
| Upper Savannah | 294 | 51 | 21.3 | 14.9-29.5 | 82 | 31.2 | 24.1-39.3 | 99 | 31.2 | 24.5-38.9 | 40 | 9.6 | 6.3-14.3 | 22 | 6.7 | 4.0-11.0 |
| Waccamaw | 263 | 49 | 26.4 | 18.8-35.7 | 67 | 22.9 | 17.6-29.2 | 88 | 31.5 | 24.5-39.4 | 35 | 10.7 | 7.2-15.7 | 24 | 8.5 | 5.2-13.6 |
| Wateree | 155 | 32 | 22.4 | 14.6-32.6 | 44 | 25.6 | 18.4-34.4 | 45 | 30.4 | 22.3-40.0 | 24 | 16.1 | 10.0-25.0 | 10 | 5.5 | 2.6-11.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.