|
| Back to Fruits and Vegetables. |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,444 | 665 | 14.6 | 13.2-16.0 | 2,915 | 64.7 | 62.7-66.6 | 592 | 14.2 | 12.8-15.8 | 63 | 1.6 | 1.2- 2.2 | 209 | 4.9 | 4.0- 5.9 |
| GENDER | ||||||||||||||||
| Male | 1,725 | 198 | 11.6 | 9.7-13.7 | 1,156 | 64.8 | 61.6-67.9 | 246 | 15.6 | 13.2-18.2 | 37 | 2.3 | 1.5- 3.5 | 88 | 5.7 | 4.3- 7.6 |
| Female | 2,719 | 467 | 17.3 | 15.4-19.3 | 1,759 | 64.6 | 62.2-67.0 | 346 | 13.0 | 11.4-14.9 | 26 | 1.0 | 0.6- 1.5 | 121 | 4.1 | 3.2- 5.3 |
| RACE | ||||||||||||||||
| White | 3,318 | 477 | 14.0 | 12.5-15.6 | 2,299 | 69.8 | 67.6-71.8 | 373 | 11.0 | 9.6-12.6 | 41 | 1.4 | 0.9- 2.0 | 128 | 3.9 | 3.1- 4.9 |
| African American | 985 | 154 | 14.4 | 11.6-17.6 | 545 | 54.1 | 49.6-58.5 | 191 | 21.0 | 17.6-24.8 | 20 | 2.4 | 1.3- 4.1 | 75 | 8.2 | 5.8-11.3 |
| Other Minorities | 100 | 28 | 25.8 | 16.7-37.7 | 48 | 43.2 | 31.2-56.2 | 21 | 28.9 | 17.4-44.0 | 0 | 0.0 | . - . | 3 | 2.0 | 0.5- 7.5 |
| HISPANIC | ||||||||||||||||
| Yes | 98 | 13 | 11.1 | 5.8-20.1 | 72 | 63.9 | 48.4-77.0 | 11 | 23.0 | 11.4-40.9 | 1 | 0.9 | 0.1- 6.3 | 1 | 1.1 | 0.1- 7.2 |
| No | 4,280 | 643 | 14.7 | 13.3-16.2 | 2,806 | 64.9 | 62.9-66.8 | 570 | 13.8 | 12.4-15.3 | 59 | 1.6 | 1.1- 2.2 | 202 | 5.0 | 4.1- 6.1 |
| AGE | ||||||||||||||||
| 18-24 | 311 | 31 | 10.3 | 6.4-16.2 | 195 | 59.9 | 52.6-66.8 | 48 | 17.0 | 12.3-22.9 | 3 | 1.0 | 0.3- 3.7 | 34 | 11.8 | 7.8-17.5 |
| 25-34 | 742 | 88 | 13.9 | 10.7-17.9 | 490 | 62.4 | 57.4-67.2 | 119 | 19.0 | 14.9-23.8 | 7 | 1.1 | 0.4- 2.8 | 38 | 3.6 | 2.4- 5.5 |
| 35-44 | 892 | 102 | 11.9 | 9.4-15.0 | 605 | 68.1 | 64.0-71.9 | 140 | 15.0 | 12.2-18.2 | 13 | 1.8 | 1.0- 3.3 | 32 | 3.3 | 2.0- 5.2 |
| 45-54 | 882 | 148 | 14.6 | 12.0-17.6 | 587 | 66.5 | 62.2-70.6 | 115 | 14.3 | 11.2-18.1 | 9 | 1.7 | 0.7- 4.0 | 23 | 2.8 | 1.7- 4.8 |
| 55-64 | 714 | 118 | 17.8 | 14.4-21.7 | 489 | 68.3 | 63.7-72.5 | 71 | 9.2 | 6.7-12.4 | 14 | 1.9 | 1.0- 3.6 | 22 | 2.8 | 1.7- 4.7 |
| 65+ | 868 | 168 | 19.5 | 16.5-23.0 | 530 | 62.3 | 58.1-66.2 | 97 | 9.8 | 7.7-12.4 | 14 | 1.8 | 0.9- 3.5 | 59 | 6.6 | 4.6- 9.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 663 | 73 | 10.5 | 7.5-14.4 | 357 | 49.5 | 43.8-55.1 | 129 | 24.5 | 19.4-30.3 | 23 | 3.6 | 2.2- 6.0 | 81 | 12.0 | 8.9-15.9 |
| H.S. or G.E.D. | 1,419 | 167 | 11.5 | 9.2-14.3 | 916 | 62.7 | 59.0-66.3 | 241 | 17.7 | 15.1-20.7 | 23 | 2.0 | 1.2- 3.4 | 72 | 6.1 | 4.3- 8.5 |
| Some Post-H.S. | 1,109 | 164 | 14.6 | 12.2-17.5 | 757 | 68.3 | 64.5-71.9 | 141 | 13.2 | 10.6-16.3 | 9 | 0.7 | 0.3- 1.5 | 38 | 3.2 | 2.1- 4.8 |
| College Graduate | 1,249 | 260 | 20.2 | 17.5-23.1 | 883 | 71.7 | 68.5-74.7 | 81 | 5.8 | 4.4- 7.6 | 7 | 0.9 | 0.4- 2.3 | 18 | 1.4 | 0.8- 2.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 586 | 78 | 12.2 | 9.0-16.3 | 299 | 50.1 | 44.0-56.1 | 127 | 23.2 | 18.4-28.8 | 14 | 2.6 | 1.3- 5.0 | 68 | 11.9 | 8.0-17.4 |
| $15,000- 24,999 | 784 | 99 | 11.6 | 8.9-14.9 | 490 | 57.9 | 52.8-62.8 | 134 | 20.4 | 16.2-25.4 | 18 | 3.3 | 1.8- 5.9 | 43 | 6.8 | 4.7- 9.6 |
| $25,000- 34,999 | 577 | 63 | 10.1 | 7.0-14.3 | 386 | 65.5 | 59.9-70.8 | 97 | 18.0 | 14.0-22.9 | 7 | 1.5 | 0.6- 3.9 | 24 | 4.9 | 2.9- 8.1 |
| $35,000- 49,999 | 729 | 95 | 14.2 | 10.7-18.6 | 519 | 69.1 | 64.1-73.7 | 87 | 12.9 | 9.9-16.6 | 7 | 1.0 | 0.5- 2.3 | 21 | 2.8 | 1.6- 5.0 |
| $50,000+ | 1,230 | 241 | 18.7 | 16.2-21.5 | 881 | 72.6 | 69.4-75.6 | 84 | 6.6 | 5.1- 8.5 | 6 | 0.5 | 0.2- 1.3 | 18 | 1.5 | 0.8- 3.0 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 191 | 26 | 12.6 | 8.4-18.5 | 124 | 65.8 | 58.0-72.9 | 25 | 12.3 | 8.2-18.2 | 4 | 2.0 | 0.7- 5.6 | 12 | 7.2 | 3.7-13.4 |
| Appalachia II | 371 | 64 | 15.8 | 12.2-20.2 | 239 | 65.5 | 59.8-70.7 | 49 | 13.8 | 10.2-18.4 | 5 | 1.6 | 0.5- 4.6 | 14 | 3.4 | 1.9- 5.9 |
| Appalachia III | 269 | 38 | 15.9 | 10.9-22.6 | 181 | 65.4 | 58.4-71.8 | 34 | 12.4 | 8.6-17.4 | 2 | 0.7 | 0.2- 3.0 | 14 | 5.5 | 3.2- 9.5 |
| Catawba | 203 | 34 | 15.2 | 10.4-21.6 | 135 | 62.2 | 53.3-70.4 | 23 | 13.9 | 8.9-21.0 | 2 | 0.7 | 0.2- 2.7 | 9 | 8.0 | 3.4-18.0 |
| Edisto | 91 | 13 | 11.4 | 6.0-20.4 | 58 | 56.1 | 43.7-67.9 | 16 | 25.2 | 15.2-38.6 | 1 | 1.2 | 0.2- 8.3 | 3 | 6.1 | 1.9-17.9 |
| Low Country | 186 | 31 | 16.1 | 11.0-23.0 | 120 | 63.7 | 55.1-71.5 | 20 | 9.8 | 5.8-16.3 | 6 | 4.3 | 1.7-10.5 | 9 | 6.1 | 2.6-13.6 |
| Palmetto | 476 | 76 | 14.9 | 11.6-19.0 | 338 | 69.3 | 63.8-74.3 | 48 | 12.1 | 8.5-17.1 | 3 | 0.8 | 0.2- 3.0 | 11 | 2.8 | 1.3- 5.9 |
| Pee Dee | 1,326 | 177 | 12.4 | 10.3-14.9 | 852 | 63.0 | 59.1-66.6 | 200 | 16.4 | 13.5-19.7 | 16 | 1.2 | 0.7- 2.1 | 81 | 7.1 | 5.3- 9.5 |
| Savannah | 155 | 31 | 18.0 | 12.3-25.6 | 97 | 61.4 | 52.0-70.0 | 19 | 14.6 | 8.8-23.2 | 3 | 2.1 | 0.6- 7.4 | 5 | 3.9 | 1.5- 9.9 |
| Trident | 408 | 61 | 13.0 | 9.8-17.0 | 280 | 67.8 | 62.3-72.9 | 53 | 15.4 | 11.6-20.3 | 3 | 1.0 | 0.3- 3.1 | 11 | 2.8 | 1.5- 5.1 |
| Upper Savannah | 296 | 39 | 9.9 | 6.1-15.7 | 198 | 69.5 | 61.7-76.4 | 39 | 11.7 | 7.6-17.6 | 7 | 3.4 | 1.2- 9.1 | 13 | 5.5 | 2.8-10.5 |
| Waccamaw | 264 | 50 | 21.2 | 14.9-29.3 | 169 | 58.2 | 50.0-66.0 | 27 | 14.8 | 9.0-23.4 | 5 | 1.3 | 0.5- 3.4 | 13 | 4.4 | 2.2- 8.5 |
| Wateree | 155 | 20 | 10.9 | 6.0-19.1 | 84 | 56.9 | 47.1-66.3 | 36 | 21.3 | 14.5-30.1 | 4 | 3.5 | 1.2- 9.4 | 11 | 7.4 | 3.9-13.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.