|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,191 | 2,318 | 52.7 | 50.7-54.7 | 823 | 20.9 | 19.3-22.7 | 1,050 | 26.4 | 24.6-28.3 |
| GENDER | ||||||||||
| Male | 1,623 | 797 | 47.8 | 44.6-51.1 | 400 | 25.7 | 22.9-28.7 | 426 | 26.5 | 23.7-29.5 |
| Female | 2,568 | 1,521 | 57.0 | 54.5-59.6 | 423 | 16.7 | 14.8-18.6 | 624 | 26.3 | 24.0-28.7 |
| RACE | ||||||||||
| White | 3,182 | 1,914 | 59.1 | 56.9-61.4 | 605 | 19.9 | 18.1-21.8 | 663 | 21.0 | 19.2-22.9 |
| African American | 881 | 347 | 35.3 | 31.1-39.8 | 190 | 23.8 | 19.8-28.3 | 344 | 40.9 | 36.3-45.6 |
| Other Minorities | 88 | 38 | 40.7 | 28.5-54.3 | 22 | 24.4 | 15.1-36.9 | 28 | 34.8 | 23.5-48.3 |
| HISPANIC | ||||||||||
| Yes | 91 | 36 | 36.0 | 23.9-50.2 | 27 | 34.0 | 21.9-48.6 | 28 | 30.0 | 18.6-44.6 |
| No | 4,038 | 2,262 | 53.6 | 51.5-55.6 | 781 | 20.4 | 18.8-22.2 | 995 | 26.0 | 24.2-27.9 |
| AGE | ||||||||||
| 18-24 | 292 | 118 | 38.8 | 31.8-46.2 | 77 | 29.3 | 22.7-36.8 | 97 | 32.0 | 25.5-39.1 |
| 25-34 | 687 | 323 | 45.5 | 40.7-50.3 | 163 | 22.9 | 19.2-27.1 | 201 | 31.6 | 27.1-36.5 |
| 35-44 | 821 | 432 | 49.2 | 44.8-53.7 | 189 | 24.4 | 20.8-28.5 | 200 | 26.3 | 22.5-30.6 |
| 45-54 | 827 | 518 | 62.0 | 57.5-66.3 | 134 | 16.6 | 13.5-20.3 | 175 | 21.3 | 17.9-25.3 |
| 55-64 | 677 | 428 | 64.1 | 59.4-68.6 | 90 | 13.8 | 10.8-17.4 | 159 | 22.1 | 18.3-26.4 |
| 65+ | 861 | 481 | 55.9 | 51.6-60.0 | 169 | 18.7 | 15.7-22.1 | 211 | 25.4 | 21.8-29.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 627 | 262 | 40.0 | 34.6-45.6 | 126 | 21.8 | 17.4-26.8 | 239 | 38.3 | 33.0-43.9 |
| H.S. or G.E.D. | 1,316 | 653 | 47.7 | 44.0-51.5 | 294 | 23.4 | 20.3-26.8 | 369 | 28.9 | 25.5-32.4 |
| Some Post-H.S. | 1,052 | 646 | 57.1 | 53.0-61.1 | 188 | 19.0 | 16.0-22.4 | 218 | 23.9 | 20.5-27.7 |
| College Graduate | 1,192 | 754 | 60.5 | 56.9-64.1 | 214 | 19.5 | 16.6-22.7 | 224 | 20.0 | 17.2-23.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 549 | 258 | 42.6 | 36.6-48.8 | 112 | 26.1 | 20.3-32.8 | 179 | 31.3 | 25.9-37.4 |
| $15,000- 24,999 | 734 | 358 | 45.0 | 40.1-50.0 | 141 | 18.9 | 15.3-23.0 | 235 | 36.1 | 31.3-41.2 |
| $25,000- 34,999 | 542 | 281 | 48.1 | 42.5-53.8 | 123 | 24.0 | 19.6-29.0 | 138 | 27.9 | 22.9-33.5 |
| $35,000- 49,999 | 684 | 404 | 56.0 | 50.7-61.2 | 141 | 23.1 | 18.7-28.1 | 139 | 20.9 | 16.8-25.7 |
| $50,000+ | 1,177 | 760 | 63.1 | 59.6-66.5 | 211 | 17.9 | 15.3-20.8 | 206 | 19.0 | 16.4-22.0 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 104 | 61.0 | 52.6-68.8 | 32 | 17.0 | 11.8-23.9 | 38 | 22.0 | 15.8-29.7 |
| Appalachia II | 357 | 191 | 50.8 | 44.9-56.7 | 81 | 23.7 | 19.0-29.3 | 85 | 25.4 | 20.4-31.1 |
| Appalachia III | 254 | 120 | 45.6 | 38.8-52.6 | 63 | 24.3 | 18.8-30.7 | 71 | 30.1 | 23.8-37.3 |
| Catawba | 194 | 110 | 54.8 | 45.9-63.4 | 34 | 20.1 | 13.3-29.2 | 50 | 25.1 | 18.4-33.1 |
| Edisto | 88 | 49 | 50.1 | 38.1-62.1 | 15 | 17.1 | 10.0-27.7 | 24 | 32.8 | 22.2-45.6 |
| Low Country | 176 | 104 | 54.3 | 45.6-62.7 | 36 | 23.9 | 17.0-32.4 | 36 | 21.8 | 15.6-29.7 |
| Palmetto | 457 | 258 | 53.8 | 48.1-59.3 | 86 | 20.5 | 16.0-25.9 | 113 | 25.7 | 21.0-31.0 |
| Pee Dee | 1,250 | 688 | 51.3 | 47.4-55.3 | 239 | 19.7 | 16.9-22.8 | 323 | 29.0 | 25.2-33.0 |
| Savannah | 149 | 94 | 58.4 | 48.7-67.5 | 20 | 12.9 | 8.1-19.9 | 35 | 28.7 | 20.4-38.7 |
| Trident | 390 | 213 | 51.3 | 45.4-57.1 | 90 | 23.9 | 19.2-29.4 | 87 | 24.8 | 20.0-30.4 |
| Upper Savannah | 271 | 151 | 55.7 | 47.2-63.8 | 53 | 23.0 | 16.2-31.7 | 67 | 21.3 | 15.6-28.2 |
| Waccamaw | 248 | 139 | 54.7 | 46.7-62.5 | 41 | 17.4 | 12.5-23.7 | 68 | 27.9 | 21.0-35.9 |
| Wateree | 141 | 77 | 48.5 | 38.5-58.6 | 23 | 18.9 | 11.9-28.8 | 41 | 32.6 | 23.6-43.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.