|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,191 | 2,845 | 67.9 | 65.9-69.8 | 619 | 15.4 | 13.9-17.1 | 727 | 16.7 | 15.2-18.2 |
| GENDER | ||||||||||
| Male | 1,622 | 1,113 | 69.6 | 66.4-72.6 | 256 | 16.2 | 13.8-18.9 | 253 | 14.2 | 12.1-16.6 |
| Female | 2,569 | 1,732 | 66.4 | 63.9-68.8 | 363 | 14.8 | 12.9-16.8 | 474 | 18.8 | 16.9-20.9 |
| RACE | ||||||||||
| White | 3,181 | 2,294 | 72.8 | 70.6-74.8 | 414 | 13.1 | 11.6-14.9 | 473 | 14.1 | 12.6-15.7 |
| African American | 882 | 464 | 53.2 | 48.4-57.9 | 184 | 22.3 | 18.5-26.7 | 234 | 24.5 | 20.7-28.7 |
| Other Minorities | 88 | 58 | 69.5 | 56.7-79.8 | 15 | 13.7 | 7.2-24.3 | 15 | 16.8 | 9.3-28.6 |
| HISPANIC | ||||||||||
| Yes | 91 | 50 | 53.3 | 39.2-66.9 | 20 | 24.3 | 13.5-39.9 | 21 | 22.4 | 13.6-34.7 |
| No | 4,038 | 2,758 | 68.5 | 66.5-70.5 | 592 | 15.1 | 13.6-16.8 | 688 | 16.3 | 14.9-17.9 |
| AGE | ||||||||||
| 18-24 | 292 | 213 | 70.6 | 62.9-77.3 | 38 | 18.0 | 12.3-25.5 | 41 | 11.5 | 7.5-17.0 |
| 25-34 | 687 | 508 | 72.2 | 67.4-76.6 | 83 | 13.0 | 9.8-17.0 | 96 | 14.8 | 11.5-18.8 |
| 35-44 | 822 | 588 | 71.2 | 67.0-75.1 | 102 | 13.6 | 10.7-17.1 | 132 | 15.2 | 12.3-18.6 |
| 45-54 | 827 | 579 | 69.7 | 65.4-73.7 | 110 | 12.9 | 10.2-16.3 | 138 | 17.4 | 14.3-20.9 |
| 55-64 | 676 | 452 | 64.1 | 59.2-68.8 | 96 | 14.8 | 11.8-18.6 | 128 | 21.0 | 17.0-25.7 |
| 65+ | 861 | 485 | 57.8 | 53.6-62.0 | 189 | 21.6 | 18.3-25.3 | 187 | 20.6 | 17.3-24.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 627 | 303 | 48.8 | 43.2-54.4 | 122 | 20.0 | 15.8-25.0 | 202 | 31.2 | 26.4-36.4 |
| H.S. or G.E.D. | 1,316 | 854 | 62.9 | 59.1-66.6 | 208 | 17.4 | 14.5-20.9 | 254 | 19.6 | 16.7-22.9 |
| Some Post-H.S. | 1,052 | 766 | 72.1 | 68.2-75.6 | 150 | 15.4 | 12.6-18.8 | 136 | 12.5 | 10.1-15.4 |
| College Graduate | 1,192 | 920 | 79.3 | 76.4-81.9 | 137 | 10.8 | 8.8-13.1 | 135 | 9.9 | 8.2-12.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 549 | 310 | 56.9 | 50.5-63.1 | 92 | 19.6 | 14.4-26.0 | 147 | 23.5 | 19.0-28.7 |
| $15,000- 24,999 | 734 | 455 | 57.9 | 52.8-62.9 | 126 | 21.1 | 16.9-26.1 | 153 | 20.9 | 17.3-25.1 |
| $25,000- 34,999 | 542 | 362 | 67.8 | 62.4-72.8 | 98 | 16.7 | 13.1-21.0 | 82 | 15.5 | 11.7-20.3 |
| $35,000- 49,999 | 684 | 504 | 71.9 | 66.6-76.7 | 88 | 13.1 | 9.6-17.6 | 92 | 15.0 | 11.4-19.6 |
| $50,000+ | 1,177 | 910 | 77.8 | 74.7-80.5 | 127 | 10.9 | 8.9-13.4 | 140 | 11.3 | 9.3-13.7 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 121 | 67.4 | 58.7-75.0 | 25 | 15.3 | 10.2-22.4 | 28 | 17.3 | 11.2-25.6 |
| Appalachia II | 357 | 255 | 68.8 | 62.8-74.3 | 42 | 13.7 | 9.7-19.1 | 60 | 17.4 | 13.3-22.5 |
| Appalachia III | 254 | 159 | 61.8 | 54.7-68.5 | 53 | 19.7 | 14.9-25.6 | 42 | 18.5 | 13.1-25.4 |
| Catawba | 194 | 144 | 75.0 | 66.1-82.1 | 18 | 10.3 | 5.2-19.6 | 32 | 14.7 | 10.0-21.2 |
| Edisto | 88 | 62 | 70.2 | 58.3-79.9 | 11 | 11.7 | 6.0-21.5 | 15 | 18.1 | 10.6-29.0 |
| Low Country | 176 | 115 | 65.8 | 57.3-73.4 | 26 | 15.0 | 9.7-22.4 | 35 | 19.2 | 13.5-26.6 |
| Palmetto | 457 | 318 | 69.4 | 63.9-74.3 | 66 | 15.6 | 11.7-20.5 | 73 | 15.1 | 11.6-19.3 |
| Pee Dee | 1,249 | 834 | 65.2 | 61.3-69.0 | 191 | 16.9 | 14.0-20.2 | 224 | 17.9 | 15.0-21.2 |
| Savannah | 149 | 103 | 67.1 | 57.5-75.5 | 22 | 15.5 | 9.5-24.2 | 24 | 17.4 | 11.3-25.7 |
| Trident | 390 | 272 | 70.6 | 65.1-75.5 | 61 | 15.9 | 12.0-20.7 | 57 | 13.5 | 10.3-17.6 |
| Upper Savannah | 272 | 169 | 65.7 | 57.5-73.0 | 47 | 18.9 | 13.0-26.8 | 56 | 15.4 | 10.9-21.3 |
| Waccamaw | 248 | 162 | 64.5 | 55.8-72.3 | 38 | 17.2 | 11.2-25.5 | 48 | 18.3 | 12.4-26.1 |
| Wateree | 141 | 103 | 67.5 | 56.9-76.5 | 13 | 12.4 | 6.4-22.7 | 25 | 20.2 | 13.3-29.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.