|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,181 | 1,405 | 34.7 | 32.8-36.7 | 1,358 | 32.6 | 30.7-34.6 | 1,418 | 32.6 | 30.8-34.6 |
| GENDER | ||||||||||
| Male | 1,617 | 538 | 35.2 | 32.2-38.4 | 536 | 33.7 | 30.7-36.9 | 543 | 31.1 | 28.2-34.2 |
| Female | 2,564 | 867 | 34.3 | 31.9-36.8 | 822 | 31.7 | 29.3-34.1 | 875 | 34.0 | 31.6-36.5 |
| RACE | ||||||||||
| White | 3,177 | 1,062 | 34.7 | 32.6-36.9 | 1,066 | 34.0 | 31.9-36.2 | 1,049 | 31.3 | 29.2-33.4 |
| African American | 876 | 296 | 33.5 | 29.2-38.0 | 251 | 28.4 | 24.2-32.9 | 329 | 38.1 | 33.7-42.8 |
| Other Minorities | 88 | 38 | 44.4 | 31.8-57.8 | 26 | 32.2 | 21.4-45.4 | 24 | 23.3 | 14.2-35.8 |
| HISPANIC | ||||||||||
| Yes | 91 | 28 | 35.7 | 23.7-49.8 | 35 | 38.5 | 26.0-52.7 | 28 | 25.8 | 14.7-41.3 |
| No | 4,029 | 1,359 | 34.9 | 32.9-36.9 | 1,303 | 32.3 | 30.3-34.2 | 1,367 | 32.9 | 31.0-34.9 |
| AGE | ||||||||||
| 18-24 | 291 | 127 | 43.0 | 35.9-50.4 | 73 | 28.6 | 21.9-36.4 | 91 | 28.5 | 22.3-35.5 |
| 25-34 | 686 | 250 | 34.7 | 30.3-39.3 | 208 | 32.1 | 27.7-36.9 | 228 | 33.2 | 28.7-38.0 |
| 35-44 | 821 | 285 | 35.5 | 31.3-39.9 | 257 | 31.1 | 27.2-35.2 | 279 | 33.4 | 29.3-37.8 |
| 45-54 | 826 | 291 | 37.3 | 33.0-41.8 | 282 | 34.0 | 29.8-38.4 | 253 | 28.7 | 24.9-32.9 |
| 55-64 | 677 | 218 | 31.7 | 27.3-36.5 | 204 | 30.4 | 26.2-34.9 | 255 | 37.9 | 33.4-42.7 |
| 65+ | 854 | 229 | 27.2 | 23.6-31.1 | 322 | 38.6 | 34.6-42.7 | 303 | 34.2 | 30.3-38.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 620 | 177 | 28.7 | 23.7-34.2 | 183 | 27.8 | 23.1-33.1 | 260 | 43.5 | 38.0-49.2 |
| H.S. or G.E.D. | 1,314 | 428 | 33.5 | 30.1-37.1 | 400 | 32.3 | 28.7-36.1 | 486 | 34.2 | 30.7-37.9 |
| Some Post-H.S. | 1,051 | 389 | 39.4 | 35.5-43.4 | 351 | 31.4 | 28.0-35.1 | 311 | 29.2 | 25.6-33.0 |
| College Graduate | 1,192 | 410 | 34.8 | 31.4-38.3 | 423 | 36.5 | 33.0-40.1 | 359 | 28.7 | 25.7-31.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 548 | 176 | 34.0 | 28.3-40.2 | 167 | 33.1 | 27.1-39.6 | 205 | 33.0 | 27.6-38.9 |
| $15,000- 24,999 | 733 | 234 | 31.8 | 27.3-36.6 | 222 | 31.8 | 27.4-36.7 | 277 | 36.4 | 31.7-41.4 |
| $25,000- 34,999 | 539 | 173 | 31.7 | 26.6-37.2 | 178 | 34.8 | 29.6-40.4 | 188 | 33.5 | 28.4-39.1 |
| $35,000- 49,999 | 683 | 270 | 38.5 | 33.6-43.6 | 202 | 30.1 | 25.3-35.4 | 211 | 31.4 | 26.8-36.4 |
| $50,000+ | 1,177 | 390 | 35.6 | 32.2-39.2 | 433 | 35.3 | 32.0-38.8 | 354 | 29.0 | 25.9-32.4 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 173 | 55 | 36.5 | 28.4-45.5 | 65 | 35.0 | 27.6-43.2 | 53 | 28.5 | 21.8-36.3 |
| Appalachia II | 356 | 125 | 38.3 | 32.5-44.3 | 121 | 33.3 | 28.0-38.9 | 110 | 28.5 | 23.6-33.9 |
| Appalachia III | 254 | 81 | 31.3 | 25.3-38.0 | 85 | 31.1 | 25.1-37.8 | 88 | 37.5 | 30.8-44.8 |
| Catawba | 194 | 80 | 41.2 | 32.9-50.1 | 52 | 28.6 | 20.9-37.8 | 62 | 30.2 | 23.1-38.4 |
| Edisto | 88 | 34 | 39.5 | 28.4-51.8 | 24 | 32.1 | 21.4-45.2 | 30 | 28.4 | 19.4-39.5 |
| Low Country | 176 | 58 | 34.3 | 26.5-43.0 | 63 | 35.8 | 28.0-44.4 | 55 | 29.9 | 22.9-38.0 |
| Palmetto | 457 | 154 | 35.5 | 30.3-41.1 | 138 | 30.5 | 25.5-35.9 | 165 | 34.0 | 29.0-39.5 |
| Pee Dee | 1,247 | 415 | 34.0 | 30.3-37.9 | 386 | 30.4 | 27.0-34.0 | 446 | 35.6 | 31.9-39.5 |
| Savannah | 148 | 49 | 31.7 | 23.5-41.1 | 50 | 33.0 | 24.8-42.4 | 49 | 35.3 | 26.7-45.0 |
| Trident | 390 | 124 | 31.5 | 26.3-37.1 | 139 | 34.3 | 29.0-40.0 | 127 | 34.2 | 28.8-40.1 |
| Upper Savannah | 267 | 84 | 31.7 | 24.5-40.0 | 96 | 38.3 | 30.4-46.9 | 87 | 29.9 | 22.8-38.2 |
| Waccamaw | 248 | 84 | 32.6 | 26.0-40.0 | 79 | 33.3 | 25.9-41.5 | 85 | 34.1 | 26.8-42.3 |
| Wateree | 141 | 51 | 38.5 | 29.2-48.7 | 48 | 32.3 | 23.4-42.6 | 42 | 29.3 | 20.9-39.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.