|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Very important | Somewhat important | Not at all important | Depends on Risk | Don't know/Not sure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,452 | 3,204 | 92.4 | 91.1-93.5 | 146 | 4.6 | 3.8- 5.5 | 13 | 0.3 | 0.2- 0.6 | 74 | 2.2 | 1.7- 2.9 | 15 | 0.5 | 0.2- 1.3 |
| GENDER | ||||||||||||||||
| Male | 1,377 | 1,238 | 89.9 | 87.7-91.8 | 88 | 6.0 | 4.7- 7.7 | 6 | 0.3 | 0.1- 0.7 | 36 | 2.9 | 2.0- 4.1 | 9 | 0.9 | 0.3- 2.7 |
| Female | 2,075 | 1,966 | 94.7 | 93.4-95.8 | 58 | 3.1 | 2.3- 4.3 | 7 | 0.4 | 0.1- 1.0 | 38 | 1.6 | 1.1- 2.3 | 6 | 0.2 | 0.1- 0.5 |
| RACE | ||||||||||||||||
| White | 2,527 | 2,323 | 91.0 | 89.4-92.4 | 123 | 5.5 | 4.5- 6.8 | 10 | 0.4 | 0.2- 0.9 | 65 | 2.6 | 2.0- 3.5 | 6 | 0.4 | 0.1- 2.0 |
| African American | 809 | 777 | 95.7 | 93.5-97.1 | 19 | 2.4 | 1.4- 4.3 | 2 | 0.1 | 0.0- 0.9 | 5 | 1.1 | 0.4- 2.5 | 6 | 0.7 | 0.3- 1.6 |
| Other Minorities | 89 | 81 | 94.4 | 87.7-97.5 | 3 | 1.9 | 0.5- 6.8 | 1 | 0.3 | 0.0- 2.2 | 2 | 2.5 | 0.6- 9.8 | 2 | 0.9 | 0.2- 3.8 |
| HISPANIC | ||||||||||||||||
| Yes | 79 | 72 | 86.8 | 69.7-94.9 | 2 | 3.3 | 0.8-12.9 | 2 | 2.0 | 0.3-11.1 | 2 | 2.2 | 0.5- 9.2 | 1 | 5.7 | 0.8-30.7 |
| No | 3,346 | 3,108 | 92.7 | 91.5-93.7 | 142 | 4.6 | 3.8- 5.6 | 11 | 0.2 | 0.1- 0.5 | 71 | 2.2 | 1.7- 2.9 | 14 | 0.3 | 0.2- 0.6 |
| AGE | ||||||||||||||||
| 18-24 | 306 | 300 | 97.5 | 94.3-99.0 | 3 | 1.6 | 0.5- 4.9 | 1 | 0.4 | 0.1- 3.1 | 1 | 0.3 | 0.0- 2.0 | 1 | 0.2 | 0.0- 1.2 |
| 25-34 | 719 | 687 | 94.5 | 91.0-96.7 | 22 | 3.7 | 2.2- 5.9 | 1 | 0.1 | 0.0- 0.4 | 6 | 0.7 | 0.2- 2.0 | 3 | 1.2 | 0.2- 6.9 |
| 35-44 | 860 | 803 | 92.5 | 89.9-94.5 | 35 | 4.1 | 2.7- 6.0 | 1 | 0.2 | 0.0- 1.3 | 18 | 3.0 | 1.8- 5.0 | 3 | 0.2 | 0.1- 0.9 |
| 45-54 | 866 | 789 | 88.6 | 85.5-91.1 | 44 | 7.3 | 5.2-10.0 | 5 | 0.2 | 0.1- 0.7 | 23 | 3.2 | 2.0- 5.1 | 5 | 0.7 | 0.2- 1.7 |
| 55-64 | 701 | 625 | 89.3 | 86.1-91.8 | 42 | 5.9 | 4.1- 8.4 | 5 | 0.8 | 0.3- 2.3 | 26 | 3.7 | 2.3- 5.8 | 3 | 0.3 | 0.1- 1.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 404 | 384 | 96.4 | 93.7-97.9 | 14 | 2.5 | 1.2- 4.9 | 2 | 0.3 | 0.0- 1.8 | 1 | 0.0 | 0.0- 0.1 | 3 | 0.8 | 0.2- 2.5 |
| H.S. or G.E.D. | 1,119 | 1,068 | 95.9 | 94.2-97.0 | 27 | 2.2 | 1.4- 3.5 | 4 | 0.2 | 0.1- 0.6 | 15 | 1.4 | 0.8- 2.6 | 5 | 0.4 | 0.1- 1.0 |
| Some Post-H.S. | 909 | 831 | 90.4 | 87.2-92.8 | 48 | 5.9 | 4.1- 8.3 | 2 | 0.3 | 0.0- 1.8 | 24 | 2.5 | 1.6- 4.1 | 4 | 0.9 | 0.2- 5.3 |
| College Graduate | 1,018 | 919 | 88.5 | 85.8-90.8 | 57 | 6.9 | 5.2- 9.2 | 5 | 0.5 | 0.2- 1.4 | 34 | 3.8 | 2.6- 5.5 | 3 | 0.2 | 0.0- 1.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 381 | 358 | 94.5 | 91.2-96.6 | 11 | 2.8 | 1.4- 5.4 | 3 | 0.3 | 0.1- 1.3 | 6 | 1.5 | 0.6- 4.0 | 3 | 0.8 | 0.2- 2.8 |
| $15,000- 24,999 | 590 | 566 | 94.3 | 89.9-96.9 | 14 | 2.4 | 1.1- 5.0 | 2 | 0.1 | 0.0- 0.5 | 5 | 1.7 | 0.7- 4.1 | 3 | 1.5 | 0.3- 7.9 |
| $25,000- 34,999 | 441 | 420 | 96.1 | 93.5-97.7 | 12 | 2.0 | 1.0- 3.9 | 2 | 0.7 | 0.1- 3.4 | 4 | 0.9 | 0.3- 2.7 | 3 | 0.3 | 0.1- 1.6 |
| $35,000- 49,999 | 631 | 580 | 91.2 | 88.0-93.6 | 37 | 6.8 | 4.7- 9.7 | 0 | 0.0 | . - . | 13 | 1.8 | 0.9- 3.4 | 1 | 0.2 | 0.0- 1.6 |
| $50,000+ | 1,086 | 993 | 90.2 | 87.7-92.2 | 53 | 5.9 | 4.3- 8.1 | 5 | 0.5 | 0.2- 1.3 | 34 | 3.4 | 2.3- 5.0 | 1 | 0.0 | 0.0- 0.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 141 | 129 | 90.9 | 84.1-95.0 | 8 | 5.3 | 2.5-10.8 | 1 | 1.3 | 0.2- 8.8 | 3 | 2.4 | 0.7- 7.6 | 0 | 0.0 | . - . |
| Appalachia II | 283 | 259 | 90.6 | 85.9-93.8 | 14 | 6.0 | 3.4-10.3 | 0 | 0.0 | . - . | 9 | 3.1 | 1.5- 6.0 | 1 | 0.4 | 0.1- 2.7 |
| Appalachia III | 202 | 185 | 92.4 | 87.6-95.5 | 11 | 5.3 | 2.8- 9.8 | 1 | 0.2 | 0.0- 1.4 | 5 | 2.1 | 0.9- 5.1 | 0 | 0.0 | . - . |
| Catawba | 174 | 163 | 93.8 | 88.7-96.7 | 8 | 4.5 | 2.1- 9.2 | 1 | 0.4 | 0.1- 2.8 | 2 | 1.3 | 0.3- 5.0 | 0 | 0.0 | . - . |
| Edisto | 69 | 67 | 95.9 | 83.7-99.0 | 2 | 4.1 | 1.0-16.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Low Country | 136 | 127 | 95.3 | 90.5-97.7 | 2 | 0.6 | 0.1- 2.2 | 1 | 0.3 | 0.0- 1.9 | 6 | 3.9 | 1.6- 8.8 | 0 | 0.0 | . - . |
| Palmetto | 376 | 348 | 91.1 | 86.1-94.4 | 16 | 4.3 | 2.5- 7.4 | 1 | 0.1 | 0.0- 1.0 | 9 | 2.7 | 1.4- 5.3 | 2 | 1.7 | 0.3- 9.4 |
| Pee Dee | 1,047 | 990 | 95.3 | 93.6-96.6 | 29 | 2.4 | 1.6- 3.8 | 5 | 0.4 | 0.2- 1.1 | 16 | 1.0 | 0.6- 1.7 | 7 | 0.8 | 0.3- 2.2 |
| Savannah | 116 | 105 | 91.5 | 83.9-95.7 | 7 | 4.5 | 1.9-10.2 | 0 | 0.0 | . - . | 4 | 4.1 | 1.4-11.4 | 0 | 0.0 | . - . |
| Trident | 337 | 312 | 93.5 | 89.9-95.9 | 15 | 4.3 | 2.4- 7.7 | 2 | 0.7 | 0.2- 2.9 | 8 | 1.5 | 0.7- 3.1 | 0 | 0.0 | . - . |
| Upper Savannah | 224 | 211 | 92.8 | 87.0-96.1 | 8 | 4.6 | 2.0-10.0 | 1 | 0.6 | 0.1- 4.1 | 3 | 1.3 | 0.3- 4.9 | 1 | 0.7 | 0.1- 5.0 |
| Waccamaw | 190 | 164 | 88.4 | 82.8-92.3 | 19 | 8.0 | 4.9-12.7 | 0 | 0.0 | . - . | 6 | 3.2 | 1.4- 7.1 | 1 | 0.4 | 0.1- 3.0 |
| Wateree | 120 | 114 | 95.8 | 89.9-98.3 | 3 | 1.6 | 0.4- 5.6 | 0 | 0.0 | . - . | 2 | 2.1 | 0.5- 8.6 | 1 | 0.6 | 0.1- 3.9 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.