|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,464 | 1,849 | 53.0 | 50.7-55.2 | 536 | 15.9 | 14.3-17.7 | 1,079 | 31.1 | 29.0-33.3 |
| GENDER | ||||||||||
| Male | 1,381 | 696 | 50.3 | 46.8-53.9 | 261 | 19.0 | 16.3-22.0 | 424 | 30.7 | 27.5-34.0 |
| Female | 2,083 | 1,153 | 55.5 | 52.6-58.3 | 275 | 13.0 | 11.2-15.0 | 655 | 31.5 | 28.9-34.3 |
| RACE | ||||||||||
| White | 2,536 | 1,339 | 52.8 | 50.2-55.4 | 389 | 15.6 | 13.8-17.6 | 808 | 31.6 | 29.2-34.0 |
| African American | 811 | 455 | 54.9 | 50.0-59.8 | 120 | 14.7 | 11.6-18.4 | 236 | 30.4 | 26.0-35.2 |
| Other Minorities | 90 | 41 | 43.1 | 30.6-56.6 | 20 | 27.2 | 15.3-43.5 | 29 | 29.7 | 19.1-43.1 |
| HISPANIC | ||||||||||
| Yes | 80 | 32 | 35.6 | 23.0-50.6 | 15 | 24.9 | 12.4-43.8 | 33 | 39.5 | 25.9-55.0 |
| No | 3,356 | 1,802 | 53.7 | 51.4-56.0 | 517 | 15.6 | 14.0-17.3 | 1,037 | 30.7 | 28.6-32.9 |
| AGE | ||||||||||
| 18-24 | 306 | 174 | 54.5 | 47.2-61.6 | 54 | 17.3 | 12.6-23.3 | 78 | 28.2 | 22.0-35.4 |
| 25-34 | 721 | 398 | 54.4 | 49.5-59.3 | 119 | 17.6 | 13.8-22.2 | 204 | 28.0 | 23.7-32.6 |
| 35-44 | 864 | 472 | 55.6 | 51.2-59.8 | 144 | 16.6 | 13.6-20.0 | 248 | 27.9 | 24.2-31.9 |
| 45-54 | 868 | 468 | 54.0 | 49.5-58.3 | 135 | 13.9 | 11.2-17.0 | 265 | 32.2 | 28.1-36.6 |
| 55-64 | 705 | 337 | 44.2 | 39.6-49.0 | 84 | 14.1 | 10.8-18.2 | 284 | 41.6 | 37.1-46.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 407 | 203 | 49.0 | 42.0-56.2 | 52 | 14.1 | 9.3-20.9 | 152 | 36.8 | 30.4-43.8 |
| H.S. or G.E.D. | 1,121 | 522 | 47.7 | 43.6-51.8 | 192 | 17.3 | 14.4-20.6 | 407 | 35.0 | 31.2-39.0 |
| Some Post-H.S. | 912 | 475 | 50.8 | 46.5-55.2 | 159 | 17.6 | 14.4-21.2 | 278 | 31.6 | 27.6-35.9 |
| College Graduate | 1,022 | 647 | 62.8 | 59.0-66.5 | 133 | 13.6 | 11.1-16.6 | 242 | 23.6 | 20.5-26.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 384 | 202 | 56.2 | 48.7-63.5 | 54 | 14.6 | 10.4-20.0 | 128 | 29.2 | 22.9-36.4 |
| $15,000- 24,999 | 592 | 292 | 45.4 | 40.0-51.0 | 98 | 18.6 | 14.0-24.2 | 202 | 36.0 | 30.6-41.7 |
| $25,000- 34,999 | 441 | 248 | 55.2 | 48.8-61.4 | 63 | 14.9 | 10.6-20.4 | 130 | 29.9 | 24.4-36.1 |
| $35,000- 49,999 | 633 | 321 | 52.1 | 46.6-57.6 | 110 | 15.6 | 12.2-19.6 | 202 | 32.3 | 27.3-37.8 |
| $50,000+ | 1,092 | 631 | 58.4 | 54.7-62.0 | 160 | 15.2 | 12.7-18.1 | 301 | 26.4 | 23.3-29.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 143 | 66 | 44.7 | 35.9-54.0 | 18 | 12.7 | 7.2-21.4 | 59 | 42.6 | 33.7-51.9 |
| Appalachia II | 286 | 164 | 55.1 | 48.4-61.6 | 42 | 17.1 | 12.5-23.0 | 80 | 27.8 | 22.2-34.2 |
| Appalachia III | 202 | 107 | 49.1 | 41.4-56.9 | 36 | 19.3 | 13.9-26.2 | 59 | 31.5 | 24.4-39.7 |
| Catawba | 175 | 87 | 51.2 | 42.2-60.1 | 21 | 11.5 | 7.3-17.7 | 67 | 37.3 | 29.0-46.4 |
| Edisto | 69 | 40 | 55.0 | 41.1-68.2 | 10 | 18.7 | 9.5-33.4 | 19 | 26.3 | 16.2-39.6 |
| Low Country | 136 | 65 | 48.6 | 39.1-58.3 | 22 | 15.2 | 9.6-23.0 | 49 | 36.2 | 27.5-46.0 |
| Palmetto | 376 | 219 | 57.5 | 51.2-63.5 | 50 | 12.5 | 9.1-16.9 | 107 | 30.1 | 24.5-36.3 |
| Pee Dee | 1,048 | 542 | 52.1 | 47.8-56.4 | 170 | 17.4 | 14.2-21.1 | 336 | 30.5 | 26.8-34.4 |
| Savannah | 116 | 63 | 48.1 | 37.6-58.8 | 17 | 19.1 | 11.2-30.7 | 36 | 32.7 | 23.2-43.9 |
| Trident | 339 | 195 | 58.0 | 51.8-64.0 | 52 | 16.2 | 12.0-21.4 | 92 | 25.8 | 20.9-31.5 |
| Upper Savannah | 224 | 126 | 56.5 | 47.1-65.5 | 33 | 13.6 | 8.5-20.9 | 65 | 29.9 | 22.0-39.3 |
| Waccamaw | 192 | 94 | 48.3 | 39.1-57.7 | 37 | 19.3 | 12.1-29.3 | 61 | 32.4 | 24.0-42.1 |
| Wateree | 120 | 61 | 49.4 | 38.4-60.4 | 20 | 17.9 | 10.9-28.0 | 39 | 32.7 | 23.4-43.6 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.