|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,455 | 3,003 | 86.8 | 85.1-88.3 | 95 | 3.0 | 2.2- 4.2 | 357 | 10.2 | 8.9-11.7 |
| GENDER | ||||||||||
| Male | 1,377 | 1,193 | 86.1 | 83.3-88.5 | 43 | 3.3 | 2.0- 5.4 | 141 | 10.6 | 8.5-13.0 |
| Female | 2,078 | 1,810 | 87.4 | 85.2-89.3 | 52 | 2.7 | 1.9- 4.0 | 216 | 9.9 | 8.2-11.9 |
| RACE | ||||||||||
| White | 2,531 | 2,269 | 89.5 | 87.6-91.1 | 48 | 1.8 | 1.2- 2.6 | 214 | 8.7 | 7.2-10.5 |
| African American | 809 | 645 | 81.9 | 78.0-85.2 | 40 | 5.3 | 3.4- 8.1 | 124 | 12.8 | 10.1-16.1 |
| Other Minorities | 88 | 69 | 75.1 | 59.1-86.4 | 4 | 8.4 | 1.7-32.3 | 15 | 16.4 | 9.1-27.8 |
| HISPANIC | ||||||||||
| Yes | 79 | 62 | 70.6 | 52.2-84.1 | 6 | 14.5 | 5.0-35.4 | 11 | 14.9 | 6.4-31.0 |
| No | 3,349 | 2,922 | 87.6 | 85.9-89.0 | 89 | 2.6 | 1.9- 3.4 | 338 | 9.9 | 8.6-11.4 |
| AGE | ||||||||||
| 18-24 | 306 | 260 | 84.9 | 78.7-89.5 | 18 | 6.1 | 3.4-10.7 | 28 | 9.0 | 5.5-14.5 |
| 25-34 | 719 | 641 | 86.3 | 81.3-90.1 | 15 | 2.8 | 1.0- 7.7 | 63 | 10.9 | 7.8-15.0 |
| 35-44 | 861 | 767 | 90.8 | 88.3-92.8 | 22 | 2.3 | 1.4- 3.8 | 72 | 7.0 | 5.2- 9.2 |
| 45-54 | 866 | 758 | 88.3 | 85.1-90.8 | 23 | 2.3 | 1.3- 4.0 | 85 | 9.4 | 7.1-12.4 |
| 55-64 | 703 | 577 | 81.3 | 76.8-85.1 | 17 | 2.2 | 1.3- 4.0 | 109 | 16.5 | 12.8-20.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 405 | 276 | 65.9 | 58.7-72.4 | 30 | 10.6 | 6.1-17.9 | 99 | 23.5 | 18.3-29.7 |
| H.S. or G.E.D. | 1,119 | 908 | 82.8 | 79.4-85.7 | 44 | 3.0 | 2.0- 4.4 | 167 | 14.3 | 11.5-17.6 |
| Some Post-H.S. | 910 | 839 | 92.2 | 89.0-94.5 | 8 | 1.0 | 0.4- 2.9 | 63 | 6.8 | 4.6- 9.8 |
| College Graduate | 1,019 | 978 | 95.2 | 92.8-96.8 | 13 | 1.7 | 0.8- 3.8 | 28 | 3.1 | 2.0- 4.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 382 | 296 | 79.0 | 72.7-84.1 | 19 | 5.5 | 2.9-10.2 | 67 | 15.5 | 11.3-20.9 |
| $15,000- 24,999 | 590 | 486 | 81.5 | 75.7-86.2 | 26 | 5.4 | 2.6-10.9 | 78 | 13.0 | 9.4-17.8 |
| $25,000- 34,999 | 441 | 373 | 82.2 | 76.6-86.7 | 11 | 3.4 | 1.6- 7.2 | 57 | 14.4 | 10.4-19.5 |
| $35,000- 49,999 | 631 | 561 | 88.1 | 83.4-91.6 | 16 | 2.0 | 1.1- 3.7 | 54 | 9.9 | 6.6-14.6 |
| $50,000+ | 1,089 | 1,028 | 94.5 | 92.3-96.2 | 10 | 1.0 | 0.4- 2.3 | 51 | 4.5 | 3.0- 6.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 141 | 120 | 83.5 | 74.2-89.9 | 1 | 0.9 | 0.1- 5.8 | 20 | 15.7 | 9.4-24.9 |
| Appalachia II | 285 | 258 | 88.4 | 82.9-92.3 | 6 | 3.0 | 1.2- 7.3 | 21 | 8.6 | 5.4-13.5 |
| Appalachia III | 202 | 171 | 84.5 | 77.6-89.5 | 5 | 2.2 | 0.9- 5.3 | 26 | 13.3 | 8.6-20.1 |
| Catawba | 175 | 147 | 83.5 | 75.6-89.2 | 4 | 2.2 | 0.7- 6.1 | 24 | 14.3 | 9.0-22.1 |
| Edisto | 69 | 59 | 79.0 | 63.8-88.9 | 2 | 4.1 | 0.9-16.2 | 8 | 17.0 | 8.1-32.0 |
| Low Country | 135 | 124 | 90.9 | 83.4-95.2 | 1 | 0.9 | 0.1- 5.8 | 10 | 8.2 | 4.2-15.6 |
| Palmetto | 376 | 344 | 91.7 | 87.0-94.8 | 6 | 1.4 | 0.6- 3.2 | 26 | 6.9 | 4.0-11.6 |
| Pee Dee | 1,046 | 886 | 84.9 | 81.9-87.5 | 32 | 3.0 | 2.0- 4.4 | 128 | 12.1 | 9.8-14.9 |
| Savannah | 116 | 105 | 88.4 | 77.1-94.6 | 3 | 4.6 | 0.9-19.6 | 8 | 7.0 | 3.2-14.4 |
| Trident | 337 | 309 | 90.4 | 85.7-93.6 | 7 | 2.9 | 1.2- 6.6 | 21 | 6.8 | 4.2-10.7 |
| Upper Savannah | 224 | 187 | 84.0 | 76.0-89.8 | 13 | 7.2 | 3.4-14.6 | 24 | 8.8 | 5.0-15.0 |
| Waccamaw | 192 | 159 | 78.9 | 68.1-86.7 | 8 | 6.9 | 2.2-19.5 | 25 | 14.2 | 8.1-23.8 |
| Wateree | 120 | 103 | 89.0 | 80.8-94.0 | 4 | 1.3 | 0.4- 4.1 | 13 | 9.7 | 5.0-18.0 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.