|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
1986-1990 | 1991-1995 | 1996-2000 | 2001-2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,383 | 51 | 3.1 | 2.2- 4.3 | 196 | 13.5 | 11.4-16.0 | 565 | 38.3 | 35.0-41.8 | 571 | 45.0 | 41.5-48.6 |
| GENDER | |||||||||||||
| Male | 518 | 22 | 3.1 | 1.8- 5.3 | 68 | 12.1 | 9.2-15.7 | 195 | 34.5 | 29.6-39.7 | 233 | 50.4 | 44.9-55.9 |
| Female | 865 | 29 | 3.1 | 2.1- 4.6 | 128 | 14.8 | 11.8-18.4 | 370 | 41.7 | 37.3-46.2 | 338 | 40.4 | 36.1-45.0 |
| RACE | |||||||||||||
| White | 931 | 44 | 4.3 | 3.0- 6.1 | 158 | 17.5 | 14.5-21.1 | 407 | 43.0 | 38.9-47.2 | 322 | 35.2 | 31.3-39.3 |
| African American | 400 | 6 | 1.0 | 0.4- 2.7 | 29 | 5.6 | 3.5- 8.7 | 143 | 31.5 | 25.9-37.8 | 222 | 61.9 | 55.4-67.9 |
| Other Minorities | 43 | 1 | 1.4 | 0.2- 9.4 | 8 | 13.8 | 5.6-30.2 | 12 | 22.5 | 11.1-40.2 | 22 | 62.4 | 43.9-77.8 |
| HISPANIC | |||||||||||||
| Yes | 27 | 0 | 0.0 | . - . | 5 | 13.2 | 4.8-31.4 | 6 | 25.7 | 10.3-51.0 | 16 | 61.2 | 38.1-80.2 |
| No | 1,350 | 51 | 3.2 | 2.3- 4.4 | 190 | 13.5 | 11.3-16.1 | 556 | 38.7 | 35.3-42.2 | 553 | 44.6 | 41.0-48.2 |
| AGE | |||||||||||||
| 18-24 | 142 | 0 | 0.0 | . - . | 3 | 1.6 | 0.4- 6.0 | 47 | 31.0 | 21.9-41.8 | 92 | 67.4 | 56.6-76.6 |
| 25-34 | 431 | 4 | 0.9 | 0.3- 2.5 | 57 | 13.2 | 9.7-17.7 | 190 | 43.0 | 37.2-49.0 | 180 | 42.9 | 37.0-49.1 |
| 35-44 | 412 | 26 | 5.8 | 3.6- 9.1 | 76 | 20.0 | 15.1-25.9 | 174 | 38.1 | 32.3-44.2 | 136 | 36.2 | 30.2-42.6 |
| 45-54 | 281 | 17 | 5.6 | 3.2- 9.7 | 44 | 15.1 | 10.5-21.1 | 108 | 38.9 | 31.7-46.7 | 112 | 40.4 | 32.8-48.5 |
| 55-64 | 117 | 4 | 3.3 | 1.1- 9.3 | 16 | 14.2 | 8.0-24.2 | 46 | 35.3 | 25.5-46.5 | 51 | 47.1 | 35.7-58.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 158 | 3 | 1.8 | 0.5- 6.8 | 16 | 9.8 | 5.4-17.0 | 69 | 40.1 | 30.4-50.7 | 70 | 48.3 | 37.6-59.1 |
| H.S. or G.E.D. | 439 | 15 | 2.8 | 1.5- 5.3 | 64 | 12.3 | 9.1-16.4 | 161 | 33.9 | 28.2-40.2 | 199 | 51.0 | 44.7-57.3 |
| Some Post-H.S. | 392 | 16 | 3.0 | 1.7- 5.2 | 56 | 14.5 | 10.1-20.3 | 162 | 40.8 | 34.5-47.5 | 158 | 41.8 | 35.3-48.5 |
| College Graduate | 394 | 17 | 4.2 | 2.4- 7.1 | 60 | 15.9 | 11.9-20.8 | 173 | 40.8 | 35.0-46.9 | 144 | 39.1 | 33.1-45.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 153 | 4 | 2.1 | 0.7- 6.1 | 22 | 14.6 | 8.7-23.4 | 48 | 25.9 | 17.7-36.1 | 79 | 57.4 | 46.3-67.9 |
| $15,000- 24,999 | 284 | 11 | 2.7 | 1.3- 5.3 | 25 | 8.5 | 5.3-13.4 | 122 | 38.8 | 31.7-46.3 | 126 | 50.0 | 42.3-57.7 |
| $25,000- 34,999 | 206 | 0 | 0.0 | . - . | 21 | 6.3 | 3.5-11.3 | 90 | 45.0 | 36.5-53.8 | 95 | 48.7 | 39.9-57.5 |
| $35,000- 49,999 | 250 | 10 | 2.6 | 1.2- 5.7 | 45 | 19.2 | 13.7-26.2 | 99 | 37.5 | 29.4-46.4 | 96 | 40.7 | 32.4-49.6 |
| $50,000+ | 403 | 23 | 5.7 | 3.6- 9.1 | 69 | 17.9 | 13.3-23.6 | 180 | 41.9 | 36.0-48.0 | 131 | 34.5 | 28.9-40.7 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 56 | 5 | 10.7 | 4.2-24.9 | 11 | 21.2 | 11.8-35.2 | 18 | 27.1 | 16.7-40.8 | 22 | 41.0 | 28.0-55.4 |
| Appalachia II | 101 | 3 | 2.7 | 0.9- 8.2 | 15 | 14.4 | 8.4-23.5 | 42 | 40.0 | 29.8-51.1 | 41 | 42.9 | 32.0-54.5 |
| Appalachia III | 73 | 3 | 3.4 | 1.1-10.4 | 13 | 17.4 | 9.8-28.8 | 31 | 35.4 | 24.5-48.0 | 26 | 43.9 | 31.1-57.5 |
| Catawba | 68 | 1 | 1.0 | 0.1- 6.7 | 9 | 11.6 | 5.7-22.0 | 31 | 42.3 | 29.8-55.8 | 27 | 45.2 | 32.2-58.9 |
| Edisto | 36 | 1 | 1.5 | 0.2-10.2 | 0 | 0.0 | . - . | 21 | 46.8 | 29.2-65.2 | 14 | 51.7 | 33.3-69.6 |
| Low Country | 56 | 2 | 3.8 | 0.9-14.0 | 10 | 13.1 | 6.8-23.9 | 21 | 35.1 | 22.4-50.5 | 23 | 47.9 | 33.2-63.0 |
| Palmetto | 171 | 5 | 2.1 | 0.9- 5.0 | 18 | 9.8 | 6.0-15.6 | 71 | 39.2 | 31.1-47.9 | 77 | 48.8 | 40.0-57.8 |
| Pee Dee | 399 | 14 | 4.6 | 2.0-10.5 | 58 | 15.4 | 10.0-22.9 | 165 | 35.0 | 29.0-41.6 | 162 | 45.0 | 37.8-52.4 |
| Savannah | 48 | 2 | 1.7 | 0.4- 6.8 | 7 | 12.6 | 5.6-26.0 | 20 | 39.8 | 25.1-56.5 | 19 | 46.0 | 29.9-62.9 |
| Trident | 150 | 7 | 3.1 | 1.4- 6.6 | 27 | 18.1 | 11.3-27.9 | 60 | 36.5 | 28.2-45.6 | 56 | 42.3 | 33.1-52.2 |
| Upper Savannah | 82 | 0 | 0.0 | . - . | 12 | 16.0 | 8.1-29.2 | 30 | 39.3 | 25.1-55.6 | 40 | 44.7 | 30.0-60.4 |
| Waccamaw | 74 | 4 | 1.8 | 0.6- 5.4 | 11 | 15.5 | 8.1-27.6 | 36 | 54.6 | 40.0-68.4 | 23 | 28.1 | 17.3-42.1 |
| Wateree | 55 | 4 | 6.9 | 2.2-19.2 | 2 | 2.6 | 0.6- 9.9 | 15 | 23.4 | 13.0-38.5 | 34 | 67.1 | 51.6-79.7 |
** This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.