|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,324 | 1,561 | 48.0 | 45.7-50.3 | 1,763 | 52.0 | 49.7-54.3 |
| GENDER | |||||||
| Male | 1,330 | 590 | 45.9 | 42.3-49.5 | 740 | 54.1 | 50.5-57.7 |
| Female | 1,994 | 971 | 50.0 | 47.1-52.9 | 1,023 | 50.0 | 47.1-52.9 |
| RACE | |||||||
| White | 2,422 | 1,055 | 44.2 | 41.6-46.8 | 1,367 | 55.8 | 53.2-58.4 |
| African American | 788 | 443 | 57.7 | 52.6-62.6 | 345 | 42.3 | 37.4-47.4 |
| Other Minorities | 89 | 50 | 50.6 | 36.9-64.2 | 39 | 49.4 | 35.8-63.1 |
| HISPANIC | |||||||
| Yes | 76 | 27 | 33.0 | 20.8-48.0 | 49 | 67.0 | 52.0-79.2 |
| No | 3,223 | 1,527 | 48.7 | 46.4-51.1 | 1,696 | 51.3 | 48.9-53.6 |
| AGE | |||||||
| 18-24 | 302 | 155 | 46.9 | 39.7-54.2 | 147 | 53.1 | 45.8-60.3 |
| 25-34 | 706 | 469 | 64.8 | 59.8-69.6 | 237 | 35.2 | 30.4-40.2 |
| 35-44 | 829 | 459 | 56.9 | 52.5-61.2 | 370 | 43.1 | 38.8-47.5 |
| 45-54 | 830 | 325 | 40.1 | 35.7-44.6 | 505 | 59.9 | 55.4-64.3 |
| 55-64 | 657 | 153 | 23.1 | 19.2-27.4 | 504 | 76.9 | 72.6-80.8 |
| EDUCATION | |||||||
| Less Than H.S. | 392 | 184 | 49.1 | 42.0-56.2 | 208 | 50.9 | 43.8-58.0 |
| H.S. or G.E.D. | 1,073 | 504 | 50.8 | 46.6-55.0 | 569 | 49.2 | 45.0-53.4 |
| Some Post-H.S. | 877 | 430 | 47.8 | 43.4-52.2 | 447 | 52.2 | 47.8-56.6 |
| College Graduate | 980 | 443 | 44.4 | 40.5-48.4 | 537 | 55.6 | 51.6-59.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 364 | 179 | 49.5 | 41.7-57.3 | 185 | 50.5 | 42.7-58.3 |
| $15,000- 24,999 | 572 | 308 | 56.1 | 50.3-61.8 | 264 | 43.9 | 38.2-49.7 |
| $25,000- 34,999 | 427 | 232 | 57.8 | 51.4-64.0 | 195 | 42.2 | 36.0-48.6 |
| $35,000- 49,999 | 615 | 279 | 46.0 | 40.4-51.6 | 336 | 54.0 | 48.4-59.6 |
| $50,000+ | 1,051 | 449 | 42.7 | 38.9-46.5 | 602 | 57.3 | 53.5-61.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 131 | 62 | 44.2 | 35.1-53.8 | 69 | 55.8 | 46.2-64.9 |
| Appalachia II | 278 | 113 | 42.2 | 35.7-49.0 | 165 | 57.8 | 51.0-64.3 |
| Appalachia III | 194 | 87 | 47.1 | 39.2-55.1 | 107 | 52.9 | 44.9-60.8 |
| Catawba | 170 | 77 | 44.7 | 35.9-53.9 | 93 | 55.3 | 46.1-64.1 |
| Edisto | 67 | 37 | 57.0 | 42.9-70.1 | 30 | 43.0 | 29.9-57.1 |
| Low Country | 133 | 67 | 56.1 | 46.4-65.4 | 66 | 43.9 | 34.6-53.6 |
| Palmetto | 361 | 190 | 50.7 | 44.3-57.0 | 171 | 49.3 | 43.0-55.7 |
| Pee Dee | 1,005 | 453 | 45.4 | 41.1-49.9 | 552 | 54.6 | 50.1-58.9 |
| Savannah | 111 | 54 | 48.6 | 37.7-59.6 | 57 | 51.4 | 40.4-62.3 |
| Trident | 329 | 169 | 51.8 | 45.5-58.1 | 160 | 48.2 | 41.9-54.5 |
| Upper Savannah | 214 | 90 | 43.4 | 34.3-53.0 | 124 | 56.6 | 47.0-65.7 |
| Waccamaw | 183 | 86 | 46.4 | 36.7-56.4 | 97 | 53.6 | 43.6-63.3 |
| Wateree | 114 | 60 | 50.9 | 39.6-62.2 | 54 | 49.1 | 37.8-60.4 |
*This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.