|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed anywhere | Allowed in some places | Allowed anywhere | No rules about smoking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,127 | 2,644 | 67.0 | 65.1-69.0 | 425 | 10.8 | 9.4-12.3 | 100 | 2.3 | 1.7- 3.0 | 958 | 19.9 | 18.3-21.5 |
| GENDER | |||||||||||||
| Male | 1,596 | 997 | 66.7 | 63.5-69.7 | 149 | 9.9 | 7.9-12.4 | 40 | 2.2 | 1.4- 3.4 | 410 | 21.2 | 18.7-23.9 |
| Female | 2,531 | 1,647 | 67.3 | 64.8-69.8 | 276 | 11.6 | 9.8-13.5 | 60 | 2.4 | 1.7- 3.4 | 548 | 18.7 | 16.8-20.7 |
| RACE | |||||||||||||
| White | 3,139 | 2,030 | 67.8 | 65.6-69.9 | 299 | 9.8 | 8.4-11.4 | 83 | 2.5 | 1.9- 3.4 | 727 | 19.9 | 18.2-21.7 |
| African American | 863 | 534 | 64.3 | 59.5-68.8 | 112 | 14.3 | 10.9-18.4 | 14 | 1.5 | 0.7- 3.3 | 203 | 19.9 | 16.4-23.9 |
| Other Minorities | 87 | 56 | 68.9 | 56.1-79.3 | 9 | 7.6 | 3.4-16.3 | 2 | 3.6 | 0.7-16.6 | 20 | 19.9 | 11.9-31.4 |
| HISPANIC | |||||||||||||
| Yes | 91 | 65 | 72.2 | 57.8-83.1 | 7 | 13.4 | 5.7-28.5 | 2 | 0.3 | 0.1- 1.4 | 17 | 14.1 | 7.4-25.2 |
| No | 3,977 | 2,555 | 67.1 | 65.1-69.0 | 411 | 10.6 | 9.3-12.2 | 95 | 2.4 | 1.8- 3.1 | 916 | 19.9 | 18.3-21.6 |
| AGE | |||||||||||||
| 18-24 | 285 | 185 | 61.2 | 53.4-68.4 | 41 | 16.8 | 11.2-24.5 | 6 | 3.0 | 1.3- 7.0 | 53 | 18.9 | 13.8-25.4 |
| 25-34 | 675 | 478 | 72.1 | 67.5-76.2 | 76 | 10.6 | 8.0-14.0 | 12 | 1.2 | 0.5- 2.8 | 109 | 16.1 | 12.9-20.0 |
| 35-44 | 813 | 530 | 71.0 | 66.9-74.7 | 92 | 10.5 | 8.1-13.5 | 24 | 2.7 | 1.6- 4.5 | 167 | 15.9 | 13.1-19.2 |
| 45-54 | 821 | 507 | 66.2 | 61.8-70.3 | 105 | 11.8 | 9.2-15.0 | 27 | 3.3 | 1.9- 5.6 | 182 | 18.8 | 15.6-22.4 |
| 55-64 | 668 | 415 | 64.9 | 60.0-69.5 | 58 | 8.8 | 6.4-12.1 | 14 | 1.8 | 1.0- 3.4 | 181 | 24.4 | 20.3-29.0 |
| 65+ | 840 | 507 | 63.6 | 59.5-67.6 | 53 | 6.9 | 4.9- 9.6 | 17 | 1.7 | 0.9- 3.3 | 263 | 27.7 | 24.2-31.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 606 | 287 | 49.5 | 43.8-55.3 | 80 | 12.8 | 9.4-17.1 | 33 | 5.2 | 3.2- 8.2 | 206 | 32.6 | 27.4-38.2 |
| H.S. or G.E.D. | 1,294 | 764 | 61.4 | 57.6-65.1 | 148 | 13.8 | 10.9-17.2 | 26 | 1.3 | 0.8- 2.2 | 356 | 23.5 | 20.5-26.7 |
| Some Post-H.S. | 1,040 | 690 | 69.8 | 66.1-73.3 | 105 | 9.5 | 7.5-11.9 | 24 | 3.3 | 1.9- 5.5 | 221 | 17.5 | 14.8-20.5 |
| College Graduate | 1,183 | 901 | 79.4 | 76.2-82.2 | 91 | 7.7 | 5.7-10.2 | 17 | 1.1 | 0.6- 2.1 | 174 | 11.8 | 9.8-14.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 542 | 273 | 52.9 | 46.4-59.2 | 70 | 14.0 | 10.3-18.8 | 20 | 3.1 | 1.5- 6.3 | 179 | 30.0 | 24.5-36.0 |
| $15,000- 24,999 | 721 | 390 | 59.8 | 54.8-64.6 | 90 | 12.1 | 9.2-15.8 | 21 | 3.5 | 2.0- 6.1 | 220 | 24.5 | 20.6-29.0 |
| $25,000- 34,999 | 536 | 323 | 60.9 | 55.2-66.3 | 63 | 13.1 | 9.7-17.5 | 18 | 3.2 | 1.7- 6.1 | 132 | 22.8 | 18.4-27.8 |
| $35,000- 49,999 | 671 | 450 | 67.2 | 61.7-72.4 | 67 | 12.7 | 8.5-18.5 | 17 | 2.8 | 1.5- 5.4 | 137 | 17.2 | 13.8-21.3 |
| $50,000+ | 1,167 | 888 | 79.1 | 76.1-81.8 | 85 | 6.6 | 5.1- 8.5 | 19 | 1.1 | 0.6- 2.0 | 175 | 13.2 | 10.9-15.7 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 171 | 117 | 67.3 | 58.4-75.0 | 14 | 8.0 | 4.5-13.8 | 2 | 1.2 | 0.3- 5.0 | 38 | 23.5 | 16.5-32.2 |
| Appalachia II | 351 | 248 | 70.5 | 64.7-75.7 | 33 | 11.0 | 7.6-15.5 | 8 | 2.3 | 0.9- 5.7 | 62 | 16.2 | 12.3-21.0 |
| Appalachia III | 250 | 166 | 69.3 | 62.7-75.1 | 27 | 10.8 | 7.3-15.7 | 6 | 2.0 | 0.8- 4.9 | 51 | 18.0 | 13.5-23.5 |
| Catawba | 189 | 138 | 72.1 | 63.3-79.4 | 13 | 5.9 | 3.2-10.4 | 4 | 2.4 | 0.8- 7.2 | 34 | 19.6 | 13.2-28.2 |
| Edisto | 86 | 62 | 70.6 | 58.0-80.6 | 7 | 8.0 | 3.6-16.8 | 3 | 6.6 | 1.9-20.6 | 14 | 14.8 | 8.3-25.1 |
| Low Country | 175 | 122 | 69.0 | 60.3-76.6 | 21 | 13.9 | 8.3-22.3 | 2 | 1.7 | 0.4- 7.6 | 30 | 15.4 | 10.5-21.9 |
| Palmetto | 449 | 300 | 67.5 | 61.9-72.6 | 50 | 11.4 | 7.9-16.2 | 15 | 3.5 | 1.9- 6.3 | 84 | 17.6 | 13.8-22.1 |
| Pee Dee | 1,233 | 718 | 59.6 | 55.6-63.4 | 134 | 12.5 | 9.8-15.8 | 35 | 2.6 | 1.7- 3.9 | 346 | 25.4 | 22.2-28.7 |
| Savannah | 146 | 100 | 67.8 | 57.8-76.3 | 14 | 10.9 | 5.7-19.7 | 2 | 1.1 | 0.2- 4.9 | 30 | 20.3 | 13.5-29.3 |
| Trident | 387 | 273 | 71.4 | 65.9-76.3 | 33 | 7.6 | 5.2-10.9 | 6 | 1.8 | 0.7- 4.4 | 75 | 19.3 | 15.1-24.3 |
| Upper Savannah | 264 | 143 | 63.2 | 55.0-70.7 | 34 | 12.6 | 7.8-19.8 | 7 | 1.6 | 0.6- 4.4 | 80 | 22.5 | 16.9-29.4 |
| Waccamaw | 244 | 146 | 57.2 | 48.7-65.2 | 28 | 16.2 | 9.4-26.3 | 6 | 2.0 | 0.9- 4.5 | 64 | 24.7 | 18.9-31.5 |
| Wateree | 141 | 87 | 64.6 | 54.4-73.5 | 14 | 10.9 | 5.9-19.3 | 3 | 1.0 | 0.3- 3.4 | 37 | 23.5 | 16.1-33.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.