|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Mostly sitting/standing | Mostly walking | Mostly heavy labor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,446 | 1,445 | 57.6 | 54.9-60.2 | 666 | 27.1 | 24.8-29.6 | 335 | 15.3 | 13.3-17.5 |
| GENDER | ||||||||||
| Male | 1,075 | 566 | 53.1 | 49.1-57.1 | 270 | 25.1 | 21.7-28.7 | 239 | 21.8 | 18.7-25.3 |
| Female | 1,371 | 879 | 62.6 | 59.0-66.0 | 396 | 29.5 | 26.3-32.9 | 96 | 7.9 | 5.9-10.6 |
| RACE | ||||||||||
| White | 1,831 | 1,092 | 57.9 | 54.9-60.8 | 471 | 25.6 | 23.0-28.4 | 268 | 16.5 | 14.2-19.0 |
| African American | 534 | 307 | 57.3 | 51.2-63.2 | 169 | 30.2 | 25.1-35.8 | 58 | 12.5 | 8.7-17.6 |
| Other Minorities | 60 | 33 | 52.4 | 36.6-67.8 | 19 | 34.7 | 21.3-51.0 | 8 | 12.9 | 6.1-25.2 |
| HISPANIC | ||||||||||
| Yes | 58 | 34 | 46.8 | 30.0-64.5 | 21 | 42.6 | 25.9-61.1 | 3 | 10.6 | 3.0-30.9 |
| No | 2,367 | 1,401 | 58.1 | 55.5-60.8 | 638 | 26.5 | 24.2-29.0 | 328 | 15.4 | 13.4-17.6 |
| AGE | ||||||||||
| 18-24 | 178 | 90 | 50.2 | 40.3-60.1 | 55 | 28.1 | 20.7-36.9 | 33 | 21.7 | 13.9-32.3 |
| 25-34 | 556 | 315 | 54.9 | 49.4-60.3 | 126 | 23.4 | 18.9-28.7 | 115 | 21.7 | 17.5-26.5 |
| 35-44 | 658 | 384 | 57.7 | 52.6-62.6 | 188 | 29.7 | 25.1-34.7 | 86 | 12.6 | 9.8-16.1 |
| 45-54 | 613 | 367 | 59.2 | 54.1-64.2 | 176 | 27.2 | 23.0-31.9 | 70 | 13.6 | 10.2-17.8 |
| 55-64 | 347 | 225 | 62.5 | 55.3-69.1 | 96 | 30.0 | 23.6-37.3 | 26 | 7.5 | 4.7-11.7 |
| 65+ | 85 | 59 | 80.0 | 69.0-87.8 | 22 | 16.3 | 9.3-26.8 | 4 | 3.7 | 1.2-10.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 200 | 76 | 36.6 | 28.0-46.1 | 72 | 38.0 | 29.3-47.6 | 52 | 25.4 | 18.5-33.8 |
| H.S. or G.E.D. | 794 | 408 | 47.7 | 42.8-52.6 | 226 | 28.6 | 24.5-33.2 | 160 | 23.7 | 19.4-28.6 |
| Some Post-H.S. | 644 | 382 | 56.1 | 50.9-61.1 | 180 | 30.7 | 25.9-35.9 | 82 | 13.2 | 10.2-16.9 |
| College Graduate | 805 | 577 | 75.5 | 71.7-79.0 | 187 | 19.4 | 16.3-22.9 | 41 | 5.1 | 3.5- 7.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 136 | 65 | 39.0 | 28.3-50.8 | 41 | 28.0 | 18.9-39.5 | 30 | 33.0 | 20.9-47.8 |
| $15,000- 24,999 | 391 | 190 | 47.0 | 40.3-53.9 | 106 | 27.1 | 21.1-34.0 | 95 | 25.9 | 20.5-32.2 |
| $25,000- 34,999 | 355 | 202 | 53.9 | 46.8-60.9 | 92 | 26.7 | 20.9-33.4 | 61 | 19.4 | 14.3-25.7 |
| $35,000- 49,999 | 491 | 281 | 56.0 | 49.7-62.1 | 142 | 27.9 | 22.7-33.7 | 68 | 16.2 | 11.6-22.0 |
| $50,000+ | 893 | 599 | 67.0 | 62.9-70.9 | 236 | 26.8 | 23.1-30.8 | 58 | 6.2 | 4.5- 8.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 96 | 47 | 52.7 | 41.2-63.9 | 39 | 37.4 | 26.9-49.2 | 10 | 10.0 | 5.2-18.3 |
| Appalachia II | 203 | 134 | 64.5 | 56.8-71.5 | 47 | 24.6 | 18.3-32.1 | 22 | 10.9 | 7.1-16.4 |
| Appalachia III | 139 | 77 | 56.9 | 47.5-65.8 | 38 | 25.9 | 18.9-34.6 | 24 | 17.1 | 11.4-24.9 |
| Catawba | 126 | 74 | 50.3 | 39.5-61.1 | 32 | 27.9 | 19.0-38.9 | 20 | 21.9 | 12.8-34.7 |
| Edisto | 55 | 34 | 49.2 | 34.0-64.5 | 17 | 36.7 | 22.6-53.5 | 4 | 14.1 | 5.1-33.5 |
| Low Country | 98 | 61 | 58.1 | 46.3-69.0 | 23 | 26.0 | 16.8-37.9 | 14 | 15.9 | 8.9-26.8 |
| Palmetto | 283 | 192 | 66.2 | 59.1-72.7 | 59 | 23.3 | 17.5-30.3 | 32 | 10.4 | 7.2-15.0 |
| Pee Dee | 738 | 404 | 48.3 | 43.1-53.5 | 230 | 32.7 | 28.0-37.8 | 104 | 19.0 | 14.3-24.6 |
| Savannah | 81 | 52 | 58.0 | 45.5-69.5 | 19 | 26.3 | 16.8-38.8 | 10 | 15.7 | 8.4-27.5 |
| Trident | 240 | 154 | 62.6 | 54.9-69.7 | 61 | 27.6 | 21.0-35.3 | 25 | 9.8 | 6.3-15.0 |
| Upper Savannah | 148 | 86 | 51.7 | 40.5-62.7 | 41 | 29.6 | 20.1-41.1 | 21 | 18.8 | 11.1-30.0 |
| Waccamaw | 131 | 70 | 53.0 | 41.6-64.1 | 33 | 23.4 | 15.9-33.1 | 28 | 23.6 | 14.5-35.9 |
| Wateree | 82 | 47 | 54.3 | 41.7-66.4 | 20 | 23.3 | 14.3-35.5 | 15 | 22.4 | 13.1-35.7 |
* This question was asked only of respondents who reported being employed or self-employed.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.